2020s 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2011 Baseball Season
41-19 Overall ▪ 14-9 in Big 12 (3) ▪ Sunny Golloway
Date | Opponent | Site | RS | RA | Att | |||
---|---|---|---|---|---|---|---|---|
2/18/11 | William & Mary | Norman | W | 7 | 1 | 1,522 | ||
2/19/11 | William & Mary | Norman | W | 9 | 6 | 1,776 | ||
2/19/11 | William & Mary | Norman | W | 13 | 4 | 1,776 | ||
2/20/11 | William & Mary | Norman | W | 13 | 1 | 819 | ||
2/22/11 | Arkansas Pine Bluff | Norman | W | 27 | 7 | 753 | ||
2/23/11 | Arkansas Pine Bluff | Norman | W | 12 | 1 | 704 | ||
2/25/11 | Oakland | Norman | W | 7 | 5 | 627 | ||
2/26/11 | Oakland | Norman | W | 12 | 6 | 860 | ||
2/27/11 | Oakland | Norman | W | 19 | 6 | 1,021 | ||
3/1/11 | Texas-Arlington | Arlington | W | 4 | 3 | 628 | ||
3/3/11 | San Diego State | San Diego | W | 4 | 0 | 421 | ||
3/4/11 | San Diego | San Diego | W | 7 | 1 | -- | ||
3/5/11 | California | San Diego | W | 5 | 3 | 327 | ||
3/6/11 | San Diego State | San Diego | W | 13 | 5 | 668 | ||
3/11/11 | Little Rock | Norman | W | 11 | 4 | 1,006 | ||
3/12/11 | Little Rock | Norman | W | 2 | 1 | 1,943 | ||
3/13/11 | Little Rock | Norman | L | 0 | 7 | 1,261 | ||
3/15/11 | Arizona State | Tempe | L | 2 | 6 | 4,371 | ||
3/16/11 | Arizona State | Tempe | L | 4 | 6 | 4,371 | ||
3/18/11 | Texas A&M | Norman | W | 1 | 0 | 1,561 | ||
3/19/11 | Texas A&M | Norman | L | 1 | 11 | 1,985 | ||
3/20/11 | Texas A&M | Norman | L | 2 | 5 | 1,369 | ||
3/25/11 | Missouri | Columbia | W | 3 | 1 | -- | ||
3/25/11 | Missouri | Columbia | L | 1 | 2 | 207 | ||
3/27/11 | St. Gregory's | Norman | W | 21 | 3 | 101 | ||
4/1/11 | Texas Tech | Norman | W | 10 | 1 | 2,002 | ||
4/2/11 | Texas Tech | Norman | W | 11 | 1 | 1,983 | ||
4/3/11 | Texas Tech | Norman | W | 8 | 5 | 1,367 | ||
4/5/11 | Oklahoma State | Norman | W | 8 | 3 | 2,852 | ||
4/8/11 | Kansas State | Manhattan | L | 0 | 2 | 1,305 | ||
4/9/11 | Kansas State | Manhattan | W | 14 | 3 | 1,759 | ||
4/10/11 | Kansas State | Manhattan | L | 2 | 6 | 1,088 | ||
4/12/11 | TCU | Norman | W | 13 | 6 | 1,893 | ||
4/15/11 | Oklahoma State | Tulsa | L | 7 | 8 | 9,431 | ||
4/16/11 | Oklahoma State | Oklahoma City | W | 7 | 5 | 9,689 | ||
4/17/11 | Oklahoma State | Oklahoma City | L | 10 | 11 | 5,475 | ||
4/19/11 | Dallas Baptist | Norman | L | 2 | 3 | 1,005 | ||
4/20/11 | Bacone | Norman | W | 5 | 2 | 309 | ||
4/22/11 | Nebraska | Norman | W | 9 | 2 | 1,689 | ||
4/23/11 | Nebraska | Norman | W | 4 | 1 | 1,272 | ||
4/26/11 | TCU | Fort Worth | W | 7 | 4 | 5,261 | ||
4/29/11 | Texas | Austin | L | 0 | 5 | 7,339 | ||
4/30/11 | Texas | Austin | L | 3 | 4 | 7,106 | ||
5/1/11 | Texas | Austin | W | 5 | 2 | 6,777 | ||
5/4/11 | Little Rock | Little Rock | W | 7 | 3 | 1,966 | ||
5/6/11 | Kansas | Norman | W | 12 | 1 | 1,196 | ||
5/7/11 | Kansas | Norman | W | 11 | 4 | 1,197 | ||
5/8/11 | Kansas | Norman | W | 11 | 7 | 903 | ||
5/13/11 | New Mexico | Norman | W | 6 | 2 | 954 | ||
5/14/11 | New Mexico | Norman | W | 8 | 3 | 1,660 | ||
5/14/11 | New Mexico | Norman | W | 8 | 3 | 1,660 | ||
5/15/11 | New Mexico | Norman | W | 6 | 2 | 752 | ||
5/19/11 | Baylor | Waco | L | 2 | 4 | 3,290 | ||
5/20/11 | Baylor | Waco | W | 5 | 4 | 3,347 | ||
5/21/11 | Baylor | Waco | L | 2 | 3 | 3,378 | ||
5/25/11 | Kansas State | Oklahoma City | L | 3 | 4 | 4,205 | ||
5/26/11 | Texas Tech | Oklahoma City | W | 3 | 1 | 3,657 | ||
5/27/11 | Kansas State | Oklahoma City | L | 3 | 4 | 5,755 | ||
6/3/11 | Dallas Baptist | Fort Worth | L | 2 | 3 | 3,241 | ||
6/4/11 | Oral Roberts | Fort Worth | L | 0 | 7 | 2,765 | ||
Totals | 414 | 224 | 139,605 | |||||
Averages | 6.9 | 3.7 | 2,407 | |||||
Highs | 27 | 11 | 9,689 | |||||
Lows | 0 | 0 | 101 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- An 'f' denotes a forfeited game (the NCAA doesn't recognize the forfeit by Texas Wesleyan in 1979).