New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Texas Tech Baseball Series
Games (1962-present): 90
Record: 48-41-1 (54%)
Current Streak: L3
Last 10: 4-6
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5/5/19 | Norman | L | 4 | 8 | 1,028 | NR | #10 | ||||||||
2019 | 5/4/19 | Norman | L | 3 | 7 | 1,676 | NR | #10 | ||||||||
2019 | 5/3/19 | Norman | L | 6 | 10 | 1,146 | NR | #10 | ||||||||
2018 | 4/22/18 | Lubbock | W | 12 | 5 | 4,432 | #14 | #4 | ||||||||
2018 | 4/21/18 | Lubbock | L | 6 | 12 | 4,432 | #14 | #4 | ||||||||
2018 | 4/20/18 | Lubbock | L | 4 | 5 (10) | 3,634 | #14 | #4 | ||||||||
2017 | 4/2/17 | Norman | W | 5 | 4 | 951 | #15 | #2 | ||||||||
2017 | 4/1/17 | Norman | L | 4 | 9 | 1,457 | #15 | #2 | ||||||||
2017 | 3/31/17 | Norman | W | 6 | 2 | 2,502 | #15 | #2 | ||||||||
2016 | 5/27/16 | Oklahoma City | W | 17 | 4 (7) | 5,104 | NR | #5 | ||||||||
2016 | 3/26/16 | Lubbock | L | 7 | 13 | 4,432 | NR | NR | ||||||||
2016 | 3/25/16 | Lubbock | L | 1 | 6 | 4,014 | NR | NR | ||||||||
2016 | 3/24/16 | Lubbock | L | 0 | 5 | 3,231 | NR | NR | ||||||||
2015 | 3/22/15 | Norman | W | 3 | 2 | 1,412 | NR | #10 | ||||||||
2015 | 3/21/15 | Norman | W | 5 | 2 | 1,313 | NR | #10 | ||||||||
2015 | 3/20/15 | Norman | L | 1 | 6 | 1,227 | NR | #10 | ||||||||
2014 | 5/22/14 | Oklahoma City | W | 9 | 8 | 3,825 | NR | #21 | ||||||||
2014 | 4/27/14 | Lubbock | L | 4 | 14 (7) | 2,106 | NR | #21 | ||||||||
2014 | 4/26/14 | Lubbock | L | 4 | 14 | 2,582 | NR | #21 | ||||||||
2014 | 4/25/14 | Lubbock | L | 5 | 9 | 3,216 | NR | #21 | ||||||||
2013 | 5/24/13 | Oklahoma City | W | 8 | 0 | -- | NA | NR | ||||||||
2013 | 4/28/13 | Norman | L | 3 | 9 | -- | NA | NR | ||||||||
2013 | 4/27/13 | Norman | W | 6 | 2 | 2,668 | NA | NR | ||||||||
2013 | 4/26/13 | Norman | W | 8 | 0 | -- | NA | NR | ||||||||
2012 | 3/25/12 | Lubbock | W | 8 | 2 | -- | NA | NR | ||||||||
2012 | 3/24/12 | Lubbock | W | 5 | 3 | -- | NA | NR | ||||||||
2012 | 3/23/12 | Lubbock | L | 1 | 6 | -- | NA | NR | ||||||||
2011 | 5/26/11 | Oklahoma City | W | 3 | 1 | -- | NA | NR | ||||||||
2011 | 4/3/11 | Norman | W | 8 | 5 | -- | NA | NR | ||||||||
2011 | 4/2/11 | Norman | W | 11 | 1 | -- | NA | NR | ||||||||
2011 | 4/1/11 | Norman | W | 10 | 1 | -- | NA | NR | ||||||||
2010 | 4/18/10 | Lubbock | L | 3 | 8 | -- | NA | NR | ||||||||
2010 | 4/17/10 | Lubbock | L | 3 | 7 | -- | NA | NR | ||||||||
2010 | 4/17/10 | Lubbock | W | 12 | 1 | -- | NA | NR | ||||||||
2009 | 5/20/09 | Oklahoma City | W | 5 | 2 | -- | NA | NR | ||||||||
2009 | 4/11/09 | Norman | L | 1 | 5 | -- | NA | NR | ||||||||
2009 | 4/11/09 | Norman | W | 4 | 0 | -- | NA | NR | ||||||||
2009 | 4/10/09 | Norman | W | 6 | 0 | -- | NA | NR | ||||||||
2008 | 4/27/08 | Lubbock | W | 3 | 2 | -- | NA | NR | ||||||||
2008 | 4/26/08 | Lubbock | L | 2 | 6 | -- | NA | NR | ||||||||
2008 | 4/25/08 | Lubbock | W | 12 | 7 | -- | NA | NR | ||||||||
2007 | 5/20/07 | Norman | L | 5 | 15 (7) | -- | NA | NR | ||||||||
2007 | 5/19/07 | Norman | W | 8 | 7 (10) | -- | NA | NR | ||||||||
2007 | 5/18/07 | Norman | W | 6 | 5 | -- | NA | NR | ||||||||
2006 | 4/23/06 | Lubbock | W | 8 | 2 | 3,297 | NA | NR | ||||||||
2006 | 4/22/06 | Lubbock | W | 6 | 5 | 4,088 | NA | NR | ||||||||
2006 | 4/21/06 | Lubbock | W | 5 | 2 | 4,407 | NA | NR | ||||||||
2005 | 5/22/05 | Norman | W | 14 | 11 | -- | NA | NR | ||||||||
2005 | 5/21/05 | Norman | W | 3 | 1 | -- | NA | NR | ||||||||
2005 | 5/20/05 | Norman | W | 6 | 3 | -- | NA | NR | ||||||||
2004 | 5/27/04 | Arlington | W | 3 | 1 | -- | NA | #22 | ||||||||
2004 | 4/25/04 | Lubbock | L | 5 | 6 (10) | -- | NA | NR | ||||||||
2004 | 4/24/04 | Lubbock | L | 4 | 14 | -- | NA | NR | ||||||||
2004 | 4/23/04 | Lubbock | W | 10 | 4 | -- | NA | NR | ||||||||
2003 | 5/4/03 | Norman | W | 5 | 4 | -- | NA | NR | ||||||||
2003 | 5/3/03 | Norman | W | 6 | 1 | -- | NA | NR | ||||||||
2003 | 5/2/03 | Norman | W | 4 | 1 | -- | NA | NR | ||||||||
2002 | 4/28/02 | Lubbock | L | 5 | 10 | -- | NA | NR | ||||||||
2002 | 4/27/02 | Lubbock | L | 4 | 9 | -- | NA | NR | ||||||||
2002 | 4/27/02 | Lubbock | L | 3 | 9 | -- | NA | NR | ||||||||
2001 | 5/18/01 | Oklahoma City | W | 4 | 3 | -- | NA | #21 | ||||||||
2001 | 5/16/01 | Oklahoma City | L | 5 | 17 | -- | NA | #21 | ||||||||
2001 | 4/22/01 | Norman | T | 7 | 7 | -- | NA | #30 | ||||||||
2001 | 4/21/01 | Norman | W | 6 | 5 | -- | NA | #30 | ||||||||
2001 | 4/20/01 | Norman | L | 3 | 9 | -- | NA | #30 | ||||||||
2000 | 4/30/00 | Lubbock | L | 14 | 15 | -- | NA | NR | ||||||||
2000 | 4/29/00 | Lubbock | L | 7 | 8 | -- | NA | NR | ||||||||
2000 | 4/28/00 | Lubbock | W | 7 | 4 | -- | NA | NR | ||||||||
1999 | 4/11/99 | Norman | L | 1 | 4 | -- | NA | #12 | ||||||||
1999 | 4/10/99 | Norman | L | 3 | 8 | -- | NA | #12 | ||||||||
1999 | 4/9/99 | Norman | L | 10 | 11 | -- | NA | #12 | ||||||||
1998 | 5/17/98 | Oklahoma City | L | 3 | 4 | -- | NA | #19 | ||||||||
1998 | 5/14/98 | Oklahoma City | L | 1 | 5 | -- | NA | #19 | ||||||||
1998 | 4/26/98 | Lubbock | L | 8 | 11 | -- | NA | #21 | ||||||||
1998 | 4/25/98 | Lubbock | L | 11 | 15 | -- | NA | #21 | ||||||||
1998 | 4/24/98 | Lubbock | W | 15 | 1 | -- | NA | #21 | ||||||||
1997 | 5/18/97 | Oklahoma City | W | 19 | 17 | -- | NA | NA | ||||||||
1997 | 5/16/97 | Oklahoma City | W | 5 | 3 | -- | NA | NA | ||||||||
1997 | 4/27/97 | Norman | L | 6 | 18 | -- | NA | NA | ||||||||
1997 | 4/27/97 | Norman | L | 1 | 6 | -- | NA | NA | ||||||||
1997 | 4/26/97 | Norman | W | 5 | 4 | -- | NA | NA | ||||||||
1995 | 2/26/95 | Lubbock | W | 16 | 4 | -- | NA | NA | ||||||||
1995 | 2/25/95 | Lubbock | L | 4 | 5 | -- | NA | NA | ||||||||
1994 | 4/2/94 | Norman | W | 10 | 8 | -- | NA | NA | ||||||||
1994 | 4/1/94 | Norman | L | 3 | 6 | -- | NA | NA | ||||||||
1991 | 2/24/91 | El Paso | W | 7 | 3 | -- | NA | NA | ||||||||
1991 | 2/22/91 | El Paso | L | 0 | 10 | -- | NA | NA | ||||||||
1982 | 4/19/82 | Norman | W | 3 | 2 | -- | NA | NA | ||||||||
1976 | 3/23/76 | Norman | W | 7 | 0 | -- | NA | NA | ||||||||
1976 | 3/23/76 | Norman | W | 3 | 0 | -- | NA | NA | ||||||||
Totals | 532 | 536 | 68,180 | |||||||||||||
Averages | 5.9 | 6.0 | 2,841 | |||||||||||||
Highs | 19 | 18 | 5,104 | |||||||||||||
Lows | 0 | 0 | 951 |
Notes
- An 'f' denotes a forfeited game.