OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2025 Women's Basketball Opponents


Opponent First-Last G W L Win% PF PA Avg Highs STK L10
Alabama 1996-2025 1 0 1 0% 62 71 62 71 62 71 L1 N/A
Alabama State 2024-2025 1 1 0 100% 92 46 92 46 92 46 W1 N/A
Arkansas 1978-2025 18 10 8 56% 1,280 1,264 71 70 93 97 L1 4-6
Auburn 2019-2025 1 0 1 0% 79 95 79 95 79 95 L1 N/A
DePaul 2007-2025 6 2 4 33% 553 525 92 88 108 111 W2 N/A
Duke 2002-2025 4 1 3 25% 342 366 86 92 99 109 L3 N/A
Florida 2018-2025 2 1 1 50% 156 159 78 80 95 80 W1 N/A
Georgia 1998-2025 6 1 5 17% 421 488 70 81 80 94 L2 N/A
Kentucky 2010-2025 4 1 3 25% 302 321 76 80 88 92 W3 N/A
Louisville 2009-2025 3 1 2 33% 229 230 76 77 92 97 W1 N/A
LSU 2020-2025 1 1 0 100% 90 68 90 68 90 68 W1 N/A
Michigan 1994-2025 2 2 0 100% 184 153 92 77 96 86 W2 N/A
Mississippi 1998-2025 5 3 2 60% 395 381 79 76 89 90 W2 N/A
Mississippi State 2008-2025 2 2 0 100% 182 136 91 68 94 73 W2 N/A
Missouri 1977-2025 59 30 29 51% 4,266 4,361 72 74 105 109 W6 9-1
New Mexico State 1978-2025 5 3 2 60% 366 364 73 73 82 78 W1 N/A
Omaha 1980-2025 1 1 0 100% 67 40 67 40 67 40 W1 N/A
Oral Roberts 1977-2025 38 23 15 61% 2,860 2,593 75 68 107 95 W2 9-1
South Carolina 2007-2025 3 3 0 100% 248 181 83 60 95 67 W3 N/A
Southern 1978-2025 5 3 2 60% 371 320 74 64 100 79 W1 N/A
Tennessee 2003-2025 7 1 6 14% 477 551 68 79 80 96 L3 N/A
Texas 1980-2025 68 29 39 43% 4,629 4,827 68 71 97 88 W2 4-6
Texas A&M 1979-2025 48 26 22 54% 3,418 3,224 71 67 97 101 L2 2-8
UNLV 1980-2025 4 2 2 50% 311 306 78 77 96 92 W1 N/A
Vanderbilt 1986-2025 3 1 2 33% 215 221 72 74 86 78 L2 N/A
Virginia 2024-2025 2 2 0 100% 177 118 89 59 95 67 W2 N/A
Western Carolina 2025 1 1 0 100% 122 56 122 56 122 56 W1 N/A
Wichita State 1977-2025 23 16 7 70% 1,737 1,552 76 67 93 93 W3 8-2
Totals 323 167 156 52% 23,631 23,017 73 71

Notes

  • STK is the current win, loss, or tie streak for Division I-A or I-AA teams only.
  • L10 is OU's record in the last 10 games against Division I-A or I-AA teams only (minimum 10 games).