2020s 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2023 Baseball Season
32-27 Overall ▪ 11-13 in Big 12 ▪ Skip Johnson
Date | Opponent | Site | RS | RA | Att | |||
---|---|---|---|---|---|---|---|---|
2/17/23 | California Baptist | Norman | W | 5 | 2 | 1,405 | ||
2/18/23 | California Baptist | Norman | L | 2 | 5 | 1,261 | ||
2/19/23 | California Baptist | Norman | L | 3 | 6 | 1,635 | ||
2/20/23 | Air Force | Norman | W | 8 | 6 | 1,250 | ||
2/22/23 | Abilene Christian | Arlington | L | 3 | 4 (10) | -- | ||
2/24/23 | Rider | Norman | L | 3 | 6 | 377 | ||
2/25/23 | Rider | Norman | W | 7 | 2 | 378 | ||
2/26/23 | Rider | Norman | W | 11 | 1 (7) | 908 | ||
3/3/23 | California | Frisco | W | 9 | 5 | -- | ||
3/4/23 | Mississippi State | Frisco | W | 15 | 9 | -- | ||
3/5/23 | Ohio State | Frisco | L | 9 | 12 | 5,410 | ||
3/7/23 | UNLV | Norman | W | 11 | 6 | 301 | ||
3/8/23 | UNLV | Norman | W | 8 | 7 | 304 | ||
3/10/23 | Houston | Houston | W | 13 | 1 | 1,150 | ||
3/11/23 | Houston | Houston | W | 8 | 3 | 1,483 | ||
3/12/23 | Houston | Houston | W | 7 | 6 | 1,439 | ||
3/14/23 | Wichita State | Wichita | L | 2 | 6 | 1,784 | ||
3/17/23 | TCU | Norman | L | 5 | 13 | 1,591 | ||
3/18/23 | TCU | Norman | W | 3 | 1 | 1,704 | ||
3/19/23 | TCU | Norman | W | 7 | 5 | 1,479 | ||
3/21/23 | Dallas Baptist | Norman | L | 6 | 8 | 1,093 | ||
3/24/23 | Kansas State | Manhattan | L | 1 | 7 | 1,389 | ||
3/25/23 | Kansas State | Manhattan | L | 6 | 7 | 1,626 | ||
3/26/23 | Kansas State | Manhattan | L | 7 | 8 | 1,337 | ||
3/28/23 | Wichita State | Wichita | L | 7 | 8 | 2,094 | ||
3/30/23 | Stanford | Norman | L | 11 | 23 | 1,434 | ||
3/31/23 | Stanford | Norman | W | 2 | 0 | 1,669 | ||
4/1/23 | Stanford | Norman | W | 6 | 5 | 2,031 | ||
4/2/23 | Stanford | Norman | L | 5 | 16 | 1,604 | ||
4/4/23 | Oral Roberts | Tulsa | W | 12 | 2 | 1,941 | ||
4/6/23 | Baylor | Waco | L | 6 | 10 | 1,619 | ||
4/7/23 | Baylor | Waco | W | 6 | 3 | 1,835 | ||
4/8/23 | Baylor | Waco | L | 3 | 5 | 2,176 | ||
4/11/23 | Wichita State | Norman | W | 8 | 1 | 1,751 | ||
4/14/23 | Texas Tech | Norman | L | 7 | 13 (10) | 2,577 | ||
4/15/23 | Texas Tech | Norman | L | 5 | 9 | 3,074 | ||
4/16/23 | Texas Tech | Norman | W | 12 | 2 (8) | 2,426 | ||
4/18/23 | Oklahoma State | Stillwater | L | 8 | 19 | 6,769 | ||
4/21/23 | Texas | Austin | W | 2 | 1 | 7,156 | ||
4/22/23 | Texas | Austin | W | 9 | 6 | 7,345 | ||
4/22/23 | Texas | Austin | W | 6 | 4 | 7,887 | ||
4/28/23 | Kansas | Norman | L | 2 | 8 | 501 | ||
4/29/23 | Kansas | Norman | W | 11 | 6 | 1,876 | ||
4/30/23 | Kansas | Norman | W | 7 | 4 | 1,894 | ||
5/2/23 | Dallas Baptist | Dallas | W | 10 | 7 | 1,452 | ||
5/5/23 | West Virginia | Morgantown | L | 3 | 9 | 3,411 | ||
5/6/23 | West Virginia | Morgantown | W | 6 | 3 | 4,387 | ||
5/7/23 | West Virginia | Morgantown | L | 3 | 9 | 2,873 | ||
5/12/23 | Gonzaga | Spokane | W | 5 | 2 | 1,196 | ||
5/13/23 | Gonzaga | Spokane | W | 19 | 12 | 1,315 | ||
5/14/23 | Gonzaga | Spokane | W | 9 | 1 | 884 | ||
5/18/23 | Oklahoma State | Norman | L | 2 | 13 | 2,571 | ||
5/19/23 | Oklahoma State | Norman | W | 5 | 0 | 3,044 | ||
5/20/23 | Oklahoma State | Norman | L | 1 | 11 | 3,371 | ||
5/24/23 | Oklahoma State | Arlington | W | 9 | 5 | 7,406 | ||
5/25/23 | Texas Tech | Arlington | L | 9 | 10 | 7,442 | ||
5/26/23 | Oklahoma State | Arlington | L | 3 | 8 | 10,745 | ||
6/2/23 | East Carolina | Charlottesville | L | 5 | 14 | 4,391 | ||
6/3/23 | Army | Charlottesville | W | 10 | 1 | 4,054 | ||
6/4/23 | East Carolina | Charlottesville | -- | |||||
Totals | 393 | 386 | 147,505 | |||||
Averages | 6.7 | 6.5 | 2,634 | |||||
Highs | 19 | 23 | 10,745 | |||||
Lows | 1 | 0 | 301 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- An 'f' denotes a forfeited game (the NCAA doesn't recognize the forfeit by Texas Wesleyan in 1979).