OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Texas Baseball Series

  

Games: 229

Record: 69-158-2 (31%)

Current Streak: L2

Last 10: 6-4

Notes: Game data prior to 1962 courtesy the 2023 Texas Baseball Fact Book.


Filter:   -     

Season Date Site RS RA Att
2024 4/28/24 Norman L 10 12 (7) 3,112
2024 4/28/24 Norman L 6 8 4,411
2024 4/26/24 Norman W 9 4 4,812
2023 4/22/23 Austin W 6 4 7,887
2023 4/22/23 Austin W 9 6 7,345
2023 4/21/23 Austin W 2 1 7,156
2022 5/29/22 Arlington W 8 1 10,308
2022 4/3/22 Arlington L 8 12 6,518
2022 4/2/22 Arlington W 4 2 7,554
2022 4/1/22 Arlington L 1 7 5,012
2021 5/27/21 Oklahoma City L 1 4 3,972
2021 3/28/21 Austin W 3 2 1,931
2021 3/27/21 Austin L 6 11 1,980
2021 3/26/21 Austin L 3 4 (11) 1,906
2019 5/17/19 Austin L 4 6 6,230
2019 5/17/19 Austin W 13 0 (7) 3,625
2019 5/16/19 Austin W 4 2 4,892
2018 5/24/18 Oklahoma City W 3 1 3,803
2018 4/15/18 Norman W 6 0 1,227
2018 4/14/18 Norman L 3 5 3,003
2018 4/13/18 Norman L 6 7 2,331
2017 5/24/17 Oklahoma City L 4 8 4,720
2017 4/9/17 Austin W 2 1 5,580
2017 4/8/17 Austin L 3 9 6,603
2017 4/7/17 Austin L 3 5 5,832
2016 4/3/16 Norman W 4 3 1,260
2016 4/2/16 Norman L 3 5 1,826
2016 4/1/16 Norman W 6 1 1,392
2015 4/12/15 Austin W 3 2 5,506
2015 4/11/15 Austin L 1 4 6,518
2015 4/10/15 Austin W 3 2 (12) 6,807
2014 4/13/14 Norman L 1 8 1,156
2014 4/12/14 Norman L 2 7 4,102
2014 4/11/14 Norman L 8 10 (10) 2,011
2013 4/7/13 Austin W 4 2 6,246
2013 4/6/13 Austin L 0 1 6,902
2013 4/5/13 Austin W 2 1 6,411
2012 3/18/12 Norman L 4 9 1,184
2012 3/17/12 Norman L 5 9 2,332
2012 3/16/12 Norman L 6 7 (12) 1,895
2011 5/1/11 Austin W 5 2 6,777
2011 4/30/11 Austin L 3 4 7,106
2011 4/29/11 Austin L 0 5 7,339
2010 4/3/10 Norman L 3 9 2,260
2010 4/2/10 Norman L 0 2 2,069
2010 4/1/10 Norman L 0 5 2,294
2009 4/19/09 Austin L 5 8 7,313
2009 4/18/09 Austin L 2 6 7,531
2009 4/18/09 Austin L 3 7 --
2008 5/24/08 Oklahoma City L 10 11 7,190
2008 4/6/08 Norman L 7 13 1,964
2008 4/5/08 Norman W 5 3 1,808
2008 4/4/08 Norman L 7 10 1,662
2007 4/1/07 Austin W 5 2 4,963
2007 3/31/07 Austin L 1 3 5,228
2007 3/30/07 Austin L 3 4 4,681
2006 4/2/06 Norman W 12 7 2,182
2006 4/1/06 Norman L 4 9 2,130
2006 3/31/06 Norman L 0 2 2,240
2005 4/17/05 Austin L 7 11 6,035
2005 4/16/05 Austin L 0 4 6,685
2005 4/15/05 Austin L 0 2 (10) 6,213
2004 3/21/04 Norman L 4 5 2,000
2004 3/20/04 Norman W 3 2 2,608
2004 3/19/04 Norman L 1 3 2,081
2003 5/23/03 Oklahoma City L 4 5 --
2003 4/13/03 Austin L 4 5 (10) --
2003 4/12/03 Austin L 2 10 --
2003 4/11/03 Austin L 3 8 --
2002 5/25/02 Arlington L 5 8 --
2002 5/25/02 Arlington L 1 2 --
2002 4/14/02 Norman L 1 8 --
2002 4/14/02 Norman L 2 8 2,517
2002 4/12/02 Norman W 6 5 --
2001 5/17/01 Oklahoma City W 9 7 --
2001 3/25/01 Austin L 2 5 --
2001 3/24/01 Austin L 1 8 --
2001 3/23/01 Austin L 4 11 --
2000 4/2/00 Norman W 11 7 --
2000 4/2/00 Norman L 5 18 --
2000 3/31/00 Norman L 5 6 --
1999 4/4/99 Austin L 1 4 --
1999 4/3/99 Austin L 1 6 --
1999 4/2/99 Austin L 2 12 --
1998 5/10/98 Norman W 10 2 --
1998 5/9/98 Norman W 14 6 3,168
1998 5/8/98 Norman W 9 4 --
1997 3/30/97 Austin L 3 4 --
1997 3/29/97 Austin W 9 4 --
1997 3/28/97 Austin W 6 2 --
1996 4/30/96 Norman W 10 6 2,312
1996 3/10/96 Austin L 7 10 --
1996 3/9/96 Austin L 2 11 --
1995 5/27/95 Oklahoma City W 13 9 --
1995 5/4/95 Norman W 3 2 4,544
1995 3/12/95 Austin L 1 3 --
1995 3/11/95 Austin L 2 4 --
1994 5/30/94 Austin W 6 3 --
1994 5/29/94 Austin W 15 4 --
1994 3/5/94 Austin L 4 6 --
1994 3/4/94 Austin W 5 4 --
1993 4/6/93 Norman W 9 4 --
1993 3/10/93 Austin W 11 8 --
1993 3/9/93 Austin L 5 10 --
1992 6/2/92 Omaha L 5 8 15,296
1992 5/30/92 Omaha L 3 15 19,772
1992 3/31/92 Oklahoma City L 2 6 1,492
1992 3/11/92 Austin L 10 11 --
1992 3/10/92 Austin L 2 3 --
1991 3/9/91 Austin W 4 3 --
1991 3/8/91 Austin L 2 4 --
1990 4/10/90 Norman L 0 9 --
1990 4/9/90 Norman L 10 15 --
1990 3/10/90 Austin L 1 8 --
1990 3/9/90 Austin L 7 20 --
1989 4/18/89 Norman L 5 9 --
1989 4/17/89 Norman L 9 10 --
1989 3/11/89 Austin L 9 13 --
1989 3/10/89 Austin L 5 6 --
1988 4/5/88 Norman L 1 15 --
1988 4/4/88 Norman W 11 8 --
1988 3/12/88 Austin L 1 7 --
1988 3/11/88 Austin L 3 9 --
1987 5/22/87 Austin L 5 10 --
1987 3/9/87 Austin W 13 4 --
1987 3/7/87 Austin L 5 6 --
1986 4/8/86 Oklahoma City L 1 5 1,017
1986 4/7/86 Oklahoma City L 3 17 3,175
1986 3/9/86 Austin L 1 17 --
1986 3/8/86 Austin L 8 9 --
1985 5/25/85 Austin L 4 9 --
1985 3/25/85 Oklahoma City W 6 3 --
1985 3/3/85 Austin L 1 2 --
1985 3/2/85 Austin W 6 5 --
1982 5/29/82 Austin L 0 8 --
1976 5/31/76 Arlington W 4 1 --
1976 5/31/76 Arlington L 5 6 --
1976 5/29/76 Arlington W 3 2 --
1975 6/6/75 Omaha L 2 4 --
1974 6/11/74 Omaha L 4 10 --
1973 6/11/73 Omaha L 2 10 --
1972 6/12/72 Omaha L 1 7 --
1972 3/4/72 Austin L 1 2 --
1972 3/4/72 Austin L 1 10 --
1972 3/3/72 Austin W 5 1 --
1972 3/3/72 Austin L 6 13 --
1970 3/14/70 Austin L 2 6 --
1970 3/14/70 Austin L 1 5 --
1970 3/13/70 Austin W 3 2 --
1970 3/13/70 Austin L 0 3 --
1969 3/8/69 Austin L 6 12 --
1969 3/8/69 Austin W 11 9 --
1969 3/7/69 Austin L 0 3 --
1969 3/7/69 Austin L 0 4 --
1968 2/24/68 Austin L 4 6 (7) --
1968 2/24/68 Austin L 1 4 (7) --
1968 2/23/68 Austin W 2 1 --
1967 3/4/67 Austin L 4 7 --
1967 3/3/67 Austin L 6 7 (7) --
1967 3/3/67 Austin L 4 8 --
1966 3/5/66 Austin L 1 10 --
1966 3/4/66 Austin T 4 4 (7) --
1966 3/4/66 Austin L 11 13 (7) --
1965 3/6/65 Austin L 3 15 --
1965 3/5/65 Austin L 6 16 --
1964 3/7/64 Austin L 2 10 --
1964 3/6/64 Austin W 3 1 --
1963 3/9/63 Austin L 2 6 --
1963 3/8/63 Austin L 0 4 --
1962 3/10/62 Austin L 7 19 --
1962 3/9/62 Austin L 0 10 --
1961 3/11/61 Austin L 0 3 --
1961 3/10/61 Austin L 0 11 --
1960 3/12/60 Austin L 6 12 --
1960 3/11/60 Austin L 15 16 --
1959 3/14/59 Austin W 16 10 --
1959 3/13/59 Austin L 5 6 (11) --
1958 3/15/58 Austin W 5 3 --
1958 3/14/58 Austin L 2 13 --
1957 3/16/57 Austin W 4 0 --
1957 3/15/57 Austin L 2 12 --
1956 3/17/56 Austin L 4 9 --
1956 3/16/56 Austin L 2 6 --
1955 3/19/55 Austin W 14 6 --
1955 3/18/55 Austin W 2 1 --
1954 3/20/54 Austin T 5 5 (12) --
1954 3/19/54 Austin L 8 9 --
1953 4/8/53 Austin L 8 18 --
1953 4/7/53 Austin W 3 1 --
1952 3/22/52 Austin L 4 15 --
1952 3/21/52 Austin L 4 13 --
1951 3/24/51 Austin L 1 2 --
1951 3/23/51 Austin L 2 9 --
1950 3/25/50 Austin W 7 5 --
1950 3/24/50 Austin L 0 5 --
1949 3/26/49 Austin L 5 7 --
1949 3/25/49 Austin L 1 5 --
1948 3/30/48 Austin L 5 11 --
1948 3/29/48 Austin L 7 18 --
1947 6/20/47 Denver L 9 10 --
1947 4/5/47 Austin L 5 9 --
1947 4/4/47 Austin L 7 8 --
1946 3/23/46 Austin W 8 5 --
1946 3/22/46 Austin W 9 6 --
1942 3/17/42 Austin L 4 6 --
1942 3/16/42 Austin L 8 10 --
1941 4/15/41 Austin L 2 14 --
1941 4/14/41 Austin L 3 12 --
1940 5/7/40 Norman W 7 6 --
1940 5/6/40 Norman W 6 5 --
1940 3/30/40 Austin L 6 8 --
1939 4/5/39 Austin W 14 12 --
1938 3/22/38 Austin W 4 0 --
1938 3/21/38 Austin W 8 7 --
1937 3/27/37 Norman L 1 5 --
1937 3/27/37 Norman W 12 5 --
1935 3/26/35 Austin L 9 15 --
1935 3/25/35 Austin L 4 9 --
1919 5/10/19 Austin L 4 11 --
1919 4/22/19 Norman L 0 8 --
1919 4/22/19 Norman L 0 4 --
1914 5/15/14 Austin W 3 2 --
1914 5/4/14 Norman L 0 2 --
1912 5/9/12 Austin L 3 5 --
1912 5/8/12 Austin L 2 10 --
1911 4/23/11 Norman W 7 3 --
1911 4/22/11 Norman L 1 7 --
1910 5/10/10 Austin W 1 0 --
1910 5/9/10 Austin L 2 3 --
Totals 1,028 1,544 332,950
Averages 4.5 6.7 4,561
Highs 16 20 19,772
Lows 0 0 1,017

Notes

  • An 'f' denotes a forfeited game.