Texas Baseball Series
Games (1962-present): 157
Record: 44-112-1 (28%)
Current Streak: L1
Last 10: 5-5
Notes: OU is 9-26-1 in games played between 1942-61. According to the Texas media guide, the overall series record is 148-58-2 prior to 2018.
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5/17/19 | Austin | L | 4 | 6 | 6,230 | NR | NR | ||||||||
2019 | 5/17/19 | Austin | W | 13 | 0 (7) | 3,625 | NR | NR | ||||||||
2019 | 5/16/19 | Austin | W | 4 | 2 | 4,892 | NR | NR | ||||||||
2018 | 5/24/18 | Oklahoma City | W | 3 | 1 | 3,803 | NR | #12 | ||||||||
2018 | 4/15/18 | Norman | W | 6 | 0 | 1,227 | #11 | #17 | ||||||||
2018 | 4/14/18 | Norman | L | 3 | 5 | 3,003 | #11 | #17 | ||||||||
2018 | 4/13/18 | Norman | L | 6 | 7 | 2,331 | #11 | #17 | ||||||||
2017 | 5/24/17 | Oklahoma City | L | 4 | 8 | 4,720 | #23 | NR | ||||||||
2017 | 4/9/17 | Austin | W | 2 | 1 | 5,580 | #9 | NR | ||||||||
2017 | 4/8/17 | Austin | L | 3 | 9 | 6,603 | #9 | NR | ||||||||
2017 | 4/7/17 | Austin | L | 3 | 5 | 5,832 | #9 | NR | ||||||||
2016 | 4/3/16 | Norman | W | 4 | 3 | 1,260 | NR | NR | ||||||||
2016 | 4/2/16 | Norman | L | 3 | 5 | 1,826 | NR | NR | ||||||||
2016 | 4/1/16 | Norman | W | 6 | 1 | 1,392 | NR | NR | ||||||||
2015 | 4/12/15 | Austin | W | 3 | 2 | 5,506 | NR | #25 | ||||||||
2015 | 4/11/15 | Austin | L | 1 | 4 | 6,518 | NR | #25 | ||||||||
2015 | 4/10/15 | Austin | W | 3 | 2 (12) | 6,807 | NR | #25 | ||||||||
2014 | 4/13/14 | Norman | L | 1 | 8 | 1,156 | #26 | #7 | ||||||||
2014 | 4/12/14 | Norman | L | 2 | 7 | 4,102 | #26 | #7 | ||||||||
2014 | 4/11/14 | Norman | L | 8 | 10 (10) | 2,011 | #26 | #7 | ||||||||
2013 | 4/7/13 | Austin | W | 4 | 2 | -- | NA | NR | ||||||||
2013 | 4/6/13 | Austin | L | 0 | 1 | -- | NA | NR | ||||||||
2013 | 4/5/13 | Austin | W | 2 | 1 | -- | NA | NR | ||||||||
2012 | 3/18/12 | Norman | L | 4 | 9 | -- | NA | NR | ||||||||
2012 | 3/17/12 | Norman | L | 5 | 9 | -- | NA | NR | ||||||||
2012 | 3/16/12 | Norman | L | 6 | 7 (12) | -- | NA | NR | ||||||||
2011 | 5/1/11 | Austin | W | 5 | 2 | -- | NA | #4 | ||||||||
2011 | 4/30/11 | Austin | L | 3 | 4 | -- | NA | #4 | ||||||||
2011 | 4/29/11 | Austin | L | 0 | 5 | -- | NA | #4 | ||||||||
2010 | 4/3/10 | Norman | L | 3 | 9 | -- | NA | #7 | ||||||||
2010 | 4/2/10 | Norman | L | 0 | 2 | -- | NA | #7 | ||||||||
2010 | 4/1/10 | Norman | L | 0 | 5 | -- | NA | #7 | ||||||||
2009 | 4/19/09 | Austin | L | 5 | 8 | -- | NA | #10 | ||||||||
2009 | 4/18/09 | Austin | L | 2 | 6 | -- | NA | #10 | ||||||||
2009 | 4/18/09 | Austin | L | 3 | 7 | -- | NA | #10 | ||||||||
2008 | 5/24/08 | Oklahoma City | L | 10 | 11 | -- | NA | #24 | ||||||||
2008 | 4/6/08 | Norman | L | 7 | 13 | -- | NA | #14 | ||||||||
2008 | 4/5/08 | Norman | W | 5 | 3 | -- | NA | #14 | ||||||||
2008 | 4/4/08 | Norman | L | 7 | 10 | -- | NA | #14 | ||||||||
2007 | 4/1/07 | Norman | W | 5 | 2 | -- | NA | #9 | ||||||||
2007 | 3/31/07 | Norman | L | 1 | 3 | -- | NA | #9 | ||||||||
2007 | 3/30/07 | Norman | L | 3 | 4 | -- | NA | #9 | ||||||||
2006 | 4/2/06 | Norman | W | 12 | 7 | 2,182 | NA | #11 | ||||||||
2006 | 4/1/06 | Norman | L | 4 | 9 | 2,130 | NA | #11 | ||||||||
2006 | 3/31/06 | Norman | L | 0 | 2 | 2,240 | NA | #11 | ||||||||
2005 | 4/17/05 | Austin | L | 7 | 11 | -- | NA | #1 | ||||||||
2005 | 4/16/05 | Austin | L | 0 | 4 | -- | NA | #1 | ||||||||
2005 | 4/15/05 | Austin | L | 0 | 2 (10) | -- | NA | #1 | ||||||||
2004 | 3/21/04 | Norman | L | 4 | 5 | -- | NA | #1 | ||||||||
2004 | 3/20/04 | Norman | W | 3 | 2 | 2,608 | NA | #1 | ||||||||
2004 | 3/19/04 | Norman | L | 1 | 3 | -- | NA | #1 | ||||||||
2003 | 5/23/03 | Oklahoma City | L | 4 | 5 | -- | NA | #9 | ||||||||
2003 | 4/13/03 | Austin | L | 4 | 5 (10) | -- | NA | #9 | ||||||||
2003 | 4/12/03 | Austin | L | 2 | 10 | -- | NA | #9 | ||||||||
2003 | 4/11/03 | Austin | L | 3 | 8 | -- | NA | #9 | ||||||||
2002 | 5/25/02 | Arlington | L | 5 | 8 | -- | NA | #4 | ||||||||
2002 | 5/25/02 | Arlington | L | 1 | 2 | -- | NA | #4 | ||||||||
2002 | 4/14/02 | Norman | L | 1 | 8 | -- | NA | #9 | ||||||||
2002 | 4/14/02 | Norman | L | 2 | 8 | 2,517 | NA | #9 | ||||||||
2002 | 4/12/02 | Norman | W | 6 | 5 | -- | NA | #9 | ||||||||
2001 | 5/17/01 | Oklahoma City | W | 9 | 7 | -- | NA | NR | ||||||||
2001 | 3/25/01 | Austin | L | 2 | 5 | -- | NA | #25 | ||||||||
2001 | 3/24/01 | Austin | L | 1 | 8 | -- | NA | #25 | ||||||||
2001 | 3/23/01 | Austin | L | 4 | 11 | -- | NA | #25 | ||||||||
2000 | 4/2/00 | Norman | W | 11 | 7 | -- | NA | #3 | ||||||||
2000 | 4/2/00 | Norman | L | 5 | 18 | -- | NA | #3 | ||||||||
2000 | 3/31/00 | Norman | L | 5 | 6 | -- | NA | #3 | ||||||||
1999 | 4/4/99 | Austin | L | 1 | 4 | -- | NA | #13 | ||||||||
1999 | 4/3/99 | Austin | L | 1 | 6 | -- | NA | #13 | ||||||||
1999 | 4/2/99 | Austin | L | 2 | 12 | -- | NA | #13 | ||||||||
1998 | 5/10/98 | Norman | W | 10 | 2 | -- | NA | NR | ||||||||
1998 | 5/9/98 | Norman | W | 14 | 6 | 3,168 | NA | NR | ||||||||
1998 | 5/8/98 | Norman | W | 9 | 4 | -- | NA | NR | ||||||||
1997 | 3/30/97 | Austin | L | 3 | 4 | -- | NA | NA | ||||||||
1997 | 3/29/97 | Austin | W | 9 | 4 | -- | NA | NA | ||||||||
1997 | 3/28/97 | Austin | W | 6 | 2 | -- | NA | NA | ||||||||
1996 | 4/30/96 | Norman | W | 10 | 6 | 2,312 | NA | NA | ||||||||
1996 | 3/10/96 | Austin | L | 7 | 10 | -- | NA | NA | ||||||||
1996 | 3/9/96 | Austin | L | 2 | 11 | -- | NA | NA | ||||||||
1995 | 5/27/95 | Oklahoma City | W | 13 | 9 | -- | NA | NA | ||||||||
1995 | 5/4/95 | Norman | W | 3 | 2 | 4,544 | NA | NA | ||||||||
1995 | 3/12/95 | Austin | L | 1 | 3 | -- | NA | NA | ||||||||
1995 | 3/11/95 | Austin | L | 2 | 4 | -- | NA | NA | ||||||||
1994 | 5/30/94 | Austin | W | 6 | 3 | -- | NA | NA | ||||||||
1994 | 5/29/94 | Austin | W | 15 | 4 | -- | NA | NA | ||||||||
1994 | 3/5/94 | Austin | L | 4 | 6 | -- | NA | NA | ||||||||
1994 | 3/4/94 | Austin | W | 5 | 4 | -- | NA | NA | ||||||||
1993 | 4/6/93 | Norman | W | 9 | 4 | -- | NA | NA | ||||||||
1993 | 3/10/93 | Austin | W | 11 | 8 | -- | NA | NA | ||||||||
1993 | 3/9/93 | Austin | L | 5 | 10 | -- | NA | NA | ||||||||
1992 | 6/2/92 | Omaha | L | 5 | 8 | -- | NA | NA | ||||||||
1992 | 5/30/92 | Omaha | L | 3 | 15 | -- | NA | NA | ||||||||
1992 | 3/31/92 | Oklahoma City | L | 2 | 6 | -- | NA | NA | ||||||||
1992 | 3/11/92 | Austin | L | 10 | 11 | -- | NA | NA | ||||||||
1992 | 3/10/92 | Austin | L | 2 | 3 | -- | NA | NA | ||||||||
1991 | 3/9/91 | Norman | W | 4 | 3 | -- | NA | NA | ||||||||
1991 | 3/8/91 | Norman | L | 2 | 4 | -- | NA | NA | ||||||||
1990 | 4/10/90 | Norman | L | 0 | 9 | -- | NA | NA | ||||||||
1990 | 4/9/90 | Norman | L | 10 | 15 | -- | NA | NA | ||||||||
1990 | 3/10/90 | Austin | L | 1 | 8 | -- | NA | NA | ||||||||
1990 | 3/9/90 | Austin | L | 7 | 20 | -- | NA | NA | ||||||||
1989 | 4/18/89 | Norman | L | 5 | 9 | -- | NA | NA | ||||||||
1989 | 4/17/89 | Norman | L | 9 | 10 | -- | NA | NA | ||||||||
1989 | 3/11/89 | Austin | L | 9 | 13 | -- | NA | NA | ||||||||
1989 | 3/10/89 | Austin | L | 5 | 6 | -- | NA | NA | ||||||||
1988 | 4/5/88 | Norman | L | 1 | 15 | -- | NA | NA | ||||||||
1988 | 4/4/88 | Norman | W | 11 | 8 | -- | NA | NA | ||||||||
1988 | 3/12/88 | Austin | L | 1 | 7 | -- | NA | NA | ||||||||
1988 | 3/11/88 | Austin | L | 3 | 9 | -- | NA | NA | ||||||||
1987 | 5/22/87 | Austin | L | 5 | 10 | -- | NA | NA | ||||||||
1987 | 3/9/87 | Austin | W | 13 | 4 | -- | NA | NA | ||||||||
1987 | 3/7/87 | Austin | L | 5 | 6 | -- | NA | NA | ||||||||
1986 | 4/8/86 | Oklahoma City | L | 1 | 5 | -- | NA | NA | ||||||||
1986 | 4/7/86 | Oklahoma City | L | 3 | 17 | -- | NA | NA | ||||||||
1986 | 3/9/86 | Austin | L | 1 | 17 | -- | NA | NA | ||||||||
1986 | 3/8/86 | Austin | L | 8 | 9 | -- | NA | NA | ||||||||
1985 | 5/25/85 | Austin | L | 4 | 9 | -- | NA | NA | ||||||||
1985 | 3/25/85 | Oklahoma City | W | 6 | 3 | -- | NA | NA | ||||||||
1985 | 3/3/85 | Austin | L | 1 | 2 | -- | NA | NA | ||||||||
1985 | 3/2/85 | Austin | W | 6 | 5 | -- | NA | NA | ||||||||
1982 | 5/29/82 | Austin | L | 0 | 8 | -- | NA | NA | ||||||||
1976 | 5/31/76 | Arlington | W | 4 | 1 | -- | NA | NA | ||||||||
1976 | 5/31/76 | Arlington | L | 5 | 6 | -- | NA | NA | ||||||||
1976 | 5/29/76 | Arlington | W | 3 | 2 | -- | NA | NA | ||||||||
1975 | 6/6/75 | Omaha | L | 2 | 4 | -- | NA | NA | ||||||||
1974 | 6/11/74 | Omaha | L | 4 | 10 | -- | NA | NA | ||||||||
1973 | 6/11/73 | Omaha | L | 2 | 10 | -- | NA | NA | ||||||||
1972 | 6/12/72 | Omaha | L | 1 | 7 | -- | NA | NA | ||||||||
1972 | 3/4/72 | Austin | L | 1 | 2 | -- | NA | NA | ||||||||
1972 | 3/4/72 | Austin | L | 1 | 10 | -- | NA | NA | ||||||||
1972 | 3/3/72 | Austin | W | 5 | 1 | -- | NA | NA | ||||||||
1972 | 3/3/72 | Austin | L | 6 | 13 | -- | NA | NA | ||||||||
1970 | 3/14/70 | Austin | L | 2 | 6 | -- | NA | NA | ||||||||
1970 | 3/14/70 | Austin | L | 1 | 5 | -- | NA | NA | ||||||||
1970 | 3/13/70 | Austin | W | 3 | 2 | -- | NA | NA | ||||||||
1970 | 3/13/70 | Austin | L | 0 | 3 | -- | NA | NA | ||||||||
1969 | 3/8/69 | Austin | L | 6 | 12 | -- | NA | NA | ||||||||
1969 | 3/8/69 | Austin | W | 11 | 9 | -- | NA | NA | ||||||||
1969 | 3/7/69 | Austin | L | 0 | 3 | -- | NA | NA | ||||||||
1969 | 3/7/69 | Austin | L | 0 | 4 | -- | NA | NA | ||||||||
1968 | 2/24/68 | Austin | L | 4 | 6 (7) | -- | NA | NA | ||||||||
1968 | 2/24/68 | Austin | L | 1 | 4 (7) | -- | NA | NA | ||||||||
1968 | 2/23/68 | Austin | W | 2 | 1 | -- | NA | NA | ||||||||
1967 | 3/4/67 | Austin | L | 4 | 7 | -- | NA | NA | ||||||||
1967 | 3/3/67 | Austin | L | 6 | 7 (7) | -- | NA | NA | ||||||||
1967 | 3/3/67 | Austin | L | 4 | 8 | -- | NA | NA | ||||||||
1966 | 3/5/66 | Austin | L | 1 | 10 | -- | NA | NA | ||||||||
1966 | 3/4/66 | Austin | T | 4 | 4 (7) | -- | NA | NA | ||||||||
1966 | 3/4/66 | Austin | L | 11 | 13 (7) | -- | NA | NA | ||||||||
1965 | 3/6/65 | Austin | L | 3 | 15 | -- | NA | NA | ||||||||
1965 | 3/5/65 | Austin | L | 6 | 16 | -- | NA | NA | ||||||||
1964 | 3/7/64 | Austin | L | 2 | 10 | -- | NA | NA | ||||||||
1964 | 3/6/64 | Austin | W | 3 | 1 | -- | NA | NA | ||||||||
1963 | 3/9/63 | Austin | L | 2 | 6 | -- | NA | NA | ||||||||
1963 | 3/8/63 | Austin | L | 0 | 4 | -- | NA | NA | ||||||||
1962 | 3/10/62 | Austin | L | 7 | 19 | -- | NA | NA | ||||||||
1962 | 3/9/62 | Austin | L | 0 | 10 | -- | NA | NA | ||||||||
Totals | 666 | 1,028 | 100,125 | |||||||||||||
Averages | 4.2 | 6.5 | 3,576 | |||||||||||||
Highs | 15 | 20 | 6,807 | |||||||||||||
Lows | 0 | 0 | 1,156 |
Notes
- An 'f' denotes a forfeited game.