| 
						2020s 2025 2024 2023 2022 2021 2020  | 
					
					
						2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010  | 
					
						2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000  | 
					
						1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990  | 
					
						1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980  | 
					
						1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970  | 
					
						1960s 1969 1968 1967 1966 1965 1964 1963 1962  | 
					
						1950s 1951  | 
				
2009 Baseball Season
43-20 Overall ▪ 17-10 in Big 12 (2) ▪ Sunny Golloway
| Date | Opponent | Site | RS | RA | Att | |
|---|---|---|---|---|---|---|
| 2/20/09 | Western Illinois | Norman | W | 17 | 2 | 806 | 
| 2/21/09 | Western Illinois | Norman | W | 6 | 1 | 667 | 
| 2/21/09 | Western Illinois | Norman | W | 15 | 4 | 667 | 
| 2/22/09 | Western Illinois | Norman | W | 21 | 9 | 654 | 
| 2/24/09 | San Diego | San Diego | W | 11 | 2 | 223 | 
| 2/25/09 | San Diego | San Diego | L | 7 | 10 | 215 | 
| 2/27/09 | Washington State | Pullman | L | 2 | 9 | 751 | 
| 2/28/09 | Washington State | Pullman | W | 9 | 7 (11) | 413 | 
| 2/28/09 | Washington State | Pullman | W | 12 | 3 | 422 | 
| 3/1/09 | Washington State | Pullman | L | 6 | 10 | 236 | 
| 3/3/09 | Little Rock | Norman | W | 11 | 7 | 568 | 
| 3/3/09 | Little Rock | Norman | W | 16 | 6 | 586 | 
| 3/6/09 | UCLA | Norman | W | 6 | 5 | 1,116 | 
| 3/7/09 | UCLA | Norman | W | 7 | 6 | 1,034 | 
| 3/8/09 | UCLA | Norman | W | 6 | 4 | 1,005 | 
| 3/9/09 | California | Norman | W | 9 | 6 | 462 | 
| 3/10/09 | Houston Baptist | Norman | W | 10 | 1 | 519 | 
| 3/10/09 | Houston Baptist | Norman | W | 6 | 0 | 519 | 
| 3/13/09 | Bethune Cookman | Tampa | W | 5 | 4 (10) | 210 | 
| 3/14/09 | South Florida | Tampa | W | 10 | 1 | 1,294 | 
| 3/15/09 | Eastern Illinois | Tampa | L | 6 | 8 | 252 | 
| 3/17/09 | TCU | Fort Worth | W | 8 | 7 | 3,074 | 
| 3/20/09 | Kansas State | Manhattan | L | 1 | 9 | 818 | 
| 3/21/09 | Kansas State | Manhattan | W | 12 | 11 | 1,499 | 
| 3/22/09 | Kansas State | Manhattan | W | 29 | 4 | 1,101 | 
| 3/24/09 | Central Arkansas | Norman | W | 12 | 6 | 716 | 
| 3/29/09 | Nebraska | Norman | W | 12 | 9 | 670 | 
| 3/29/09 | Nebraska | Norman | L | 9 | 11 | 670 | 
| 3/30/09 | Nebraska | Norman | W | 16 | 6 | 514 | 
| 4/3/09 | Missouri | Columbia | W | 2 | 1 | 1,097 | 
| 4/4/09 | Missouri | Columbia | W | 7 | 4 | 1,588 | 
| 4/5/09 | Missouri | Columbia | L | 4 | 5 | 497 | 
| 4/8/09 | Wichita State | Wichita | W | 15 | 0 | 5,186 | 
| 4/10/09 | Texas Tech | Norman | W | 6 | 0 | 1,220 | 
| 4/11/09 | Texas Tech | Norman | W | 4 | 0 | 1,672 | 
| 4/11/09 | Texas Tech | Norman | L | 1 | 5 | 1,672 | 
| 4/14/09 | TCU | Norman | W | 7 | 5 | 1,487 | 
| 4/18/09 | Texas | Austin | L | 3 | 7 | -- | 
| 4/18/09 | Texas | Austin | L | 2 | 6 | 7,531 | 
| 4/19/09 | Texas | Austin | L | 5 | 8 | 7,313 | 
| 4/22/09 | Wichita State | Norman | W | 8 | 1 | 1,957 | 
| 4/24/09 | Baylor | Waco | W | 4 | 2 | 2,907 | 
| 4/25/09 | Baylor | Waco | W | 12 | 4 | 4,085 | 
| 4/26/09 | Baylor | Waco | W | 11 | 8 | 2,937 | 
| 4/28/09 | Arkansas | Fayetteville | L | 7 | 8 (10) | 8,529 | 
| 5/1/09 | Kansas | Norman | L | 4 | 5 | 1,059 | 
| 5/2/09 | Kansas | Norman | L | 5 | 9 | 748 | 
| 5/3/09 | Kansas | Norman | W | 10 | 9 (10) | 583 | 
| 5/4/09 | Southern Utah | Norman | W | 14 | 5 | 636 | 
| 5/5/09 | UT Arlington | Arlington | L | 5 | 8 | 734 | 
| 5/8/09 | Oklahoma State | Tulsa | W | 5 | 2 | 10,757 | 
| 5/9/09 | Oklahoma State | Oklahoma City | W | 7 | 5 | 9,698 | 
| 5/9/09 | Oklahoma State | Oklahoma City | L | 1 | 5 | 5,213 | 
| 5/15/09 | Texas A&M | Norman | W | 6 | 5 | 1,236 | 
| 5/16/09 | Texas A&M | Norman | W | 9 | 0 | 1,633 | 
| 5/17/09 | Texas A&M | Norman | W | 6 | 5 | 1,385 | 
| 5/20/09 | Texas Tech | Oklahoma City | W | 5 | 2 | 5,772 | 
| 5/22/09 | Texas A&M | Oklahoma City | L | 15 | 17 | 7,416 | 
| 5/23/09 | Missouri | Oklahoma City | L | 4 | 5 | 7,183 | 
| 5/29/09 | Wichita State | Norman | W | 5 | 4 | 3,176 | 
| 5/30/09 | Arkansas | Norman | L | 6 | 17 | 3,064 | 
| 5/31/09 | Washington State | Norman | W | 7 | 2 | 1,439 | 
| 5/31/09 | Arkansas | Norman | L | 0 | 11 | 2,333 | 
| Totals | 509 | 348 | 135,424 | |||
| Averages | 8.1 | 5.5 | 2,184 | |||
| Highs | 29 | 17 | 10,757 | |||
| Lows | 0 | 0 | 210 | |||
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
 - Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
 - * = no-hitter, ** = perfect game.
 - f = forfeited game.