New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
2020s 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2009 Baseball Season
43-20 Overall ▪ 17-10 in Big 12 (2) ▪ Sunny Golloway
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
2/20/09 | Western Illinois | Norman | W | 17 | 2 | -- | NA | NR |
2/21/09 | Western Illinois | Norman | W | 6 | 1 | -- | NA | NR |
2/21/09 | Western Illinois | Norman | W | 15 | 4 | -- | NA | NR |
2/22/09 | Western Illinois | Norman | W | 21 | 9 | -- | NA | NR |
2/24/09 | San Diego | San Diego | W | 11 | 2 | -- | NA | #11 |
2/25/09 | San Diego | San Diego | L | 7 | 10 | -- | NA | #11 |
2/27/09 | Washington State | Pullman | L | 2 | 9 | -- | NA | NR |
2/28/09 | Washington State | Pullman | W | 9 | 7 (11) | -- | NA | NR |
2/28/09 | Washington State | Pullman | W | 12 | 3 | -- | NA | NR |
3/1/09 | Washington State | Pullman | L | 6 | 10 | -- | NA | NR |
3/3/09 | Little Rock | Norman | W | 11 | 7 | -- | NA | NR |
3/3/09 | Little Rock | Norman | W | 16 | 6 | -- | NA | NR |
3/6/09 | UCLA | Norman | W | 6 | 5 | -- | NA | NR |
3/7/09 | UCLA | Norman | W | 7 | 6 | -- | NA | NR |
3/8/09 | UCLA | Norman | W | 6 | 4 | -- | NA | NR |
3/9/09 | California | Norman | W | 9 | 6 | -- | NA | NR |
3/10/09 | Houston Baptist | Norman | W | 10 | 1 | -- | NA | NR |
3/10/09 | Houston Baptist | Norman | W | 6 | 0 | -- | NA | NR |
3/13/09 | Bethune Cookman | Tampa | W | 5 | 4 (10) | -- | NA | NR |
3/14/09 | South Florida | Tampa | W | 10 | 1 | -- | NA | NR |
3/15/09 | Eastern Illinois | Tampa | L | 6 | 8 | -- | NA | NR |
3/17/09 | TCU | Fort Worth | W | 8 | 7 | -- | NA | #14 |
3/20/09 | Kansas State | Manhattan | L | 1 | 9 | -- | NA | #26 |
3/21/09 | Kansas State | Manhattan | W | 12 | 11 | -- | NA | #26 |
3/22/09 | Kansas State | Manhattan | W | 29 | 4 | -- | NA | #26 |
3/24/09 | Central Arkansas | Norman | W | 12 | 6 | -- | NA | NR |
3/29/09 | Nebraska | Norman | W | 12 | 9 | -- | NA | NR |
3/29/09 | Nebraska | Norman | L | 9 | 11 | -- | NA | NR |
3/30/09 | Nebraska | Norman | W | 16 | 6 | -- | NA | NR |
4/3/09 | Missouri | Columbia | W | 2 | 1 | -- | NA | NR |
4/4/09 | Missouri | Columbia | W | 7 | 4 | -- | NA | NR |
4/5/09 | Missouri | Columbia | L | 4 | 5 | -- | NA | NR |
4/8/09 | Wichita State | Wichita | W | 15 | 0 | -- | NA | NR |
4/10/09 | Texas Tech | Norman | W | 6 | 0 | -- | NA | NR |
4/11/09 | Texas Tech | Norman | W | 4 | 0 | -- | NA | NR |
4/11/09 | Texas Tech | Norman | L | 1 | 5 | -- | NA | NR |
4/14/09 | TCU | Norman | W | 7 | 5 | -- | NA | #16 |
4/18/09 | Texas | Austin | L | 3 | 7 | -- | NA | #10 |
4/18/09 | Texas | Austin | L | 2 | 6 | -- | NA | #10 |
4/19/09 | Texas | Austin | L | 5 | 8 | -- | NA | #10 |
4/22/09 | Wichita State | Norman | W | 8 | 1 | -- | NA | NR |
4/24/09 | Baylor | Waco | W | 4 | 2 | -- | NA | #9 |
4/25/09 | Baylor | Waco | W | 12 | 4 | -- | NA | #9 |
4/26/09 | Baylor | Waco | W | 11 | 8 | -- | NA | #9 |
4/28/09 | Arkansas | Fayetteville | L | 7 | 8 (10) | -- | NA | #7 |
5/1/09 | Kansas | Norman | L | 4 | 5 | -- | NA | NR |
5/2/09 | Kansas | Norman | L | 5 | 9 | -- | NA | NR |
5/3/09 | Kansas | Norman | W | 10 | 9 (10) | -- | NA | NR |
5/4/09 | Southern Utah | Norman | W | 14 | 5 | -- | NA | NR |
5/5/09 | Texas-Arlington | Arlington | L | 5 | 8 | -- | NA | NR |
5/8/09 | Oklahoma State | Tulsa | W | 5 | 2 | -- | NA | NR |
5/9/09 | Oklahoma State | Oklahoma City | W | 7 | 5 | -- | NA | NR |
5/9/09 | Oklahoma State | Oklahoma City | L | 1 | 5 | -- | NA | NR |
5/15/09 | Texas A&M | Norman | W | 6 | 5 | -- | NA | #16 |
5/16/09 | Texas A&M | Norman | W | 9 | 0 | -- | NA | #16 |
5/17/09 | Texas A&M | Norman | W | 6 | 5 | -- | NA | #16 |
5/20/09 | Texas Tech | Oklahoma City | W | 5 | 2 | -- | NA | NR |
5/22/09 | Texas A&M | Oklahoma City | L | 15 | 17 | -- | NA | #22 |
5/23/09 | Missouri | Oklahoma City | L | 4 | 5 | -- | NA | #15 |
5/29/09 | Wichita State | Norman | W | 5 | 4 | 3,176 | NA | NR |
5/30/09 | Arkansas | Norman | L | 6 | 17 | 3,064 | NA | #21 |
5/31/09 | Washington State | Norman | W | 7 | 2 | -- | NA | #24 |
5/31/09 | Arkansas | Norman | L | 0 | 11 | 2,333 | NA | #21 |
Totals | 509 | 348 | 8,573 | |||||
Averages | 8.1 | 5.5 | 2,858 | |||||
Highs | 29 | 17 | 3,176 | |||||
Lows | 0 | 0 | 2,333 |
Notes
- The current season only shows completed games. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- Game-time rankings are available from 2014-17 for OU, 1998-present for opponents. The source of the rankings is currently unknown, but could be any of the following (or just the one with the highest ranking): Baseball America, Collegiate Baseball, D1Baseball, National Collegiate Baseball Writers Association, Perfect Game, or USA Today/ESPN Coaches.
- An 'f' denotes a forfeited game.