Baylor Baseball Series
Games (1962-present): 102
Record: 55-47 (54%)
Current Streak: W3
Last 10: 7-3
Notes: OU is 3-4 in games played between 1942-61.
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5/11/24 | Norman | W | 19 | 7 (7) | 708 | ||||||||||
2024 | 5/11/24 | Norman | W | 9 | 1 | 3,184 | ||||||||||
2024 | 5/10/24 | Norman | W | 19 | 7 | 3,029 | ||||||||||
2023 | 4/8/23 | Waco | L | 3 | 5 | 2,176 | ||||||||||
2023 | 4/7/23 | Waco | W | 6 | 3 | 1,835 | ||||||||||
2023 | 4/6/23 | Waco | L | 6 | 10 | 1,619 | ||||||||||
2022 | 3/27/22 | Norman | L | 8 | 16 | 1,017 | ||||||||||
2022 | 3/26/22 | Norman | W | 9 | 5 | 1,334 | ||||||||||
2022 | 3/25/22 | Norman | W | 5 | 3 | 1,306 | ||||||||||
2021 | 5/22/21 | Waco | W | 6 | 5 | 1,539 | ||||||||||
2021 | 5/21/21 | Waco | W | 10 | 6 | 1,207 | ||||||||||
2021 | 5/20/21 | Waco | L | 5 | 9 | 1,258 | ||||||||||
2021 | 2/28/21 | Round Rock | W | 9 | 3 | -- | ||||||||||
2019 | 5/22/19 | Oklahoma City | L | 2 | 8 | 3,893 | ||||||||||
2019 | 4/14/19 | Waco | L | 2 | 3 (12) | 1,914 | ||||||||||
2019 | 4/13/19 | Waco | L | 3 | 7 | 2,118 | ||||||||||
2019 | 4/12/19 | Waco | W | 7 | 5 | 2,334 | ||||||||||
2018 | 5/26/18 | Oklahoma City | L | 3 | 10 | 5,038 | ||||||||||
2018 | 5/23/18 | Oklahoma City | L | 0 | 4 | 4,090 | ||||||||||
2018 | 3/31/18 | Norman | W | 6 | 1 | 1,233 | ||||||||||
2018 | 3/30/18 | Norman | W | 5 | 4 (10) | 1,028 | ||||||||||
2018 | 3/29/18 | Norman | W | 4 | 2 | 669 | ||||||||||
2017 | 3/26/17 | Waco | W | 3 | 0 | 2,227 | ||||||||||
2017 | 3/25/17 | Waco | L | 0 | 7 | 2,807 | ||||||||||
2017 | 3/24/17 | Waco | W | 11 | 3 | 2,073 | ||||||||||
2016 | 4/10/16 | Norman | W | 7 | 6 | 938 | ||||||||||
2016 | 4/9/16 | Norman | L | 1 | 6 | 1,633 | ||||||||||
2016 | 4/8/16 | Norman | W | 4 | 3 | 1,370 | ||||||||||
2015 | 3/29/15 | Waco | W | 13 | 3 | 2,435 | ||||||||||
2015 | 3/28/15 | Waco | L | 2 | 7 | 3,446 | ||||||||||
2015 | 3/27/15 | Waco | L | 0 | 3 | 2,495 | ||||||||||
2014 | 5/4/14 | Norman | L | 5 | 10 | 1,175 | ||||||||||
2014 | 5/3/14 | Norman | W | 13 | 7 | 1,646 | ||||||||||
2014 | 5/2/14 | Norman | L | 2 | 3 | 1,191 | ||||||||||
2013 | 5/23/13 | Oklahoma City | W | 2 | 0 | -- | ||||||||||
2013 | 4/14/13 | Waco | L | 10 | 12 | 2,787 | ||||||||||
2013 | 4/13/13 | Waco | W | 3 | 1 | 4,468 | ||||||||||
2013 | 4/12/13 | Waco | L | 1 | 2 | 3,443 | ||||||||||
2012 | 5/26/12 | Oklahoma City | W | 7 | 2 | 5,071 | ||||||||||
2012 | 5/24/12 | Oklahoma City | W | 3 | 2 | 4,102 | ||||||||||
2012 | 5/13/12 | Norman | W | 12 | 6 | 1,013 | ||||||||||
2012 | 5/12/12 | Norman | W | 2 | 1 | 1,532 | ||||||||||
2012 | 5/12/12 | Norman | W | 1 | 0 (10) | 1,532 | ||||||||||
2011 | 5/21/11 | Waco | L | 2 | 3 | 3,378 | ||||||||||
2011 | 5/20/11 | Waco | W | 5 | 4 | 3,347 | ||||||||||
2011 | 5/19/11 | Waco | L | 2 | 4 | 3,290 | ||||||||||
2010 | 5/28/10 | Oklahoma City | L | 3 | 8 | 7,094 | ||||||||||
2010 | 3/19/10 | Norman | W | 7 | 6 | 828 | ||||||||||
2009 | 4/26/09 | Waco | W | 11 | 8 | 2,937 | ||||||||||
2009 | 4/25/09 | Waco | W | 12 | 4 | 4,085 | ||||||||||
2009 | 4/24/09 | Waco | W | 4 | 2 | 2,907 | ||||||||||
2008 | 3/30/08 | Norman | L | 3 | 7 | 700 | ||||||||||
2008 | 3/29/08 | Norman | W | 3 | 2 (10) | 957 | ||||||||||
2008 | 3/28/08 | Norman | W | 11 | 2 | 782 | ||||||||||
2007 | 5/26/07 | Oklahoma City | L | 6 | 7 | 7,637 | ||||||||||
2007 | 4/6/07 | Waco | L | 2 | 5 | 3,005 | ||||||||||
2007 | 4/6/07 | Waco | W | 5 | 4 | 2,883 | ||||||||||
2007 | 4/5/07 | Waco | L | 2 | 4 | 2,712 | ||||||||||
2006 | 3/26/06 | Norman | W | 11 | 10 | 782 | ||||||||||
2006 | 3/25/06 | Norman | W | 5 | 2 | 851 | ||||||||||
2006 | 3/24/06 | Norman | L | 5 | 6 | 572 | ||||||||||
2005 | 4/3/05 | Waco | L | 2 | 6 | 2,806 | ||||||||||
2005 | 4/2/05 | Waco | W | 5 | 2 | 2,590 | ||||||||||
2005 | 4/1/05 | Waco | L | 3 | 5 | 2,976 | ||||||||||
2004 | 5/28/04 | Arlington | L | 4 | 14 (7) | 9,786 | ||||||||||
2004 | 3/28/04 | Norman | W | 5 | 4 | 2,205 | ||||||||||
2004 | 3/27/04 | Norman | W | 12 | 11 | 1,365 | ||||||||||
2004 | 3/26/04 | Norman | W | 5 | 4 | 1,197 | ||||||||||
2003 | 3/23/03 | Waco | L | 3 | 10 | -- | ||||||||||
2003 | 3/22/03 | Waco | L | 3 | 4 | -- | ||||||||||
2003 | 3/21/03 | Waco | L | 5 | 6 | -- | ||||||||||
2002 | 3/31/02 | Norman | W | 6 | 5 (11) | -- | ||||||||||
2002 | 3/31/02 | Norman | W | 4 | 1 | -- | ||||||||||
2002 | 3/29/02 | Norman | L | 4 | 5 | -- | ||||||||||
2001 | 3/18/01 | Waco | L | 3 | 5 | -- | ||||||||||
2001 | 3/17/01 | Waco | W | 3 | 2 | -- | ||||||||||
2001 | 3/16/01 | Waco | L | 3 | 5 | -- | ||||||||||
2000 | 3/26/00 | Norman | W | 12 | 6 | -- | ||||||||||
2000 | 3/25/00 | Norman | L | 3 | 6 | -- | ||||||||||
2000 | 3/24/00 | Norman | L | 3 | 15 | -- | ||||||||||
1999 | 4/25/99 | Waco | W | 15 | 11 | -- | ||||||||||
1999 | 4/24/99 | Waco | L | 2 | 3 | -- | ||||||||||
1999 | 4/23/99 | Waco | L | 12 | 16 | -- | ||||||||||
1999 | 2/20/99 | Houston | L | 3 | 7 | -- | ||||||||||
1998 | 3/1/98 | Norman | L | 9 | 10 | -- | ||||||||||
1998 | 2/28/98 | Norman | W | 11 | 6 | -- | ||||||||||
1998 | 2/27/98 | Norman | W | 19 | 7 | -- | ||||||||||
1997 | 5/4/97 | Waco | L | 6 | 7 | -- | ||||||||||
1997 | 5/3/97 | Waco | L | 8 | 12 | -- | ||||||||||
1997 | 5/2/97 | Waco | W | 6 | 5 | -- | ||||||||||
1996 | 3/12/96 | Waco | W | 16 | 5 | -- | ||||||||||
1996 | 3/11/96 | Waco | W | 23 | 18 | -- | ||||||||||
1995 | 4/2/95 | Norman | W | 23 | 0 | -- | ||||||||||
1995 | 4/1/95 | Norman | W | 8 | 3 | -- | ||||||||||
1995 | 3/31/95 | Norman | W | 5 | 3 | -- | ||||||||||
1986 | 3/13/86 | Edinburg | L | 2 | 3 | -- | ||||||||||
1975 | 4/14/75 | Norman | L | 3 | 5 | -- | ||||||||||
1975 | 4/14/75 | Norman | W | 3 | 1 | -- | ||||||||||
1975 | 2/22/75 | Waco | W | 11 | 3 | -- | ||||||||||
1975 | 2/22/75 | Waco | L | 0 | 5 | -- | ||||||||||
1964 | 3/5/64 | Waco | L | 3 | 13 | -- | ||||||||||
1951 | at Baylor | L | 8 | 10 | -- | |||||||||||
Totals | 631 | 565 | 161,585 | |||||||||||||
Averages | 6.2 | 5.5 | 2,448 | |||||||||||||
Highs | 23 | 18 | 9,786 | |||||||||||||
Lows | 0 | 0 | 572 |
Notes
- An 'f' denotes a forfeited game.