New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Baylor Baseball Series
Games (1962-present): 89
Record: 46-43 (52%)
Current Streak: L3
Last 10: 5-5
Notes: OU is 3-4 in games played between 1942-61.
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5/22/19 | Oklahoma City | L | 2 | 8 | 3,893 | NR | NR | ||||||||
2019 | 4/14/19 | Waco | L | 2 | 3 (12) | 1,914 | NR | #17 | ||||||||
2019 | 4/13/19 | Waco | L | 3 | 7 | 2,118 | NR | #17 | ||||||||
2019 | 4/12/19 | Waco | W | 7 | 5 | 2,334 | NR | #17 | ||||||||
2018 | 5/26/18 | Oklahoma City | L | 3 | 10 | 5,038 | NR | NR | ||||||||
2018 | 5/23/18 | Oklahoma City | L | 0 | 4 | 4,090 | NR | NR | ||||||||
2018 | 3/31/18 | Norman | W | 6 | 1 | 1,233 | NR | NR | ||||||||
2018 | 3/30/18 | Norman | W | 5 | 4 (10) | 1,028 | NR | NR | ||||||||
2018 | 3/29/18 | Norman | W | 4 | 2 | 669 | NR | NR | ||||||||
2017 | 3/26/17 | Waco | W | 3 | 0 | 2,227 | #10 | #14 | ||||||||
2017 | 3/25/17 | Waco | L | 0 | 7 | 2,807 | #10 | #14 | ||||||||
2017 | 3/24/17 | Waco | W | 11 | 3 | 2,073 | #10 | #14 | ||||||||
2016 | 4/10/16 | Norman | W | 7 | 6 | 938 | NR | NR | ||||||||
2016 | 4/9/16 | Norman | L | 1 | 6 | 1,633 | NR | NR | ||||||||
2016 | 4/8/16 | Norman | W | 4 | 3 | 1,370 | NR | NR | ||||||||
2015 | 3/29/15 | Waco | W | 13 | 3 | 2,435 | NR | NR | ||||||||
2015 | 3/28/15 | Waco | L | 2 | 7 | 3,446 | NR | NR | ||||||||
2015 | 3/27/15 | Waco | L | 0 | 3 | 2,495 | NR | NR | ||||||||
2014 | 5/4/14 | Norman | L | 5 | 10 | 1,175 | NR | NR | ||||||||
2014 | 5/3/14 | Norman | W | 13 | 7 | 1,646 | NR | NR | ||||||||
2014 | 5/2/14 | Norman | L | 2 | 3 | 1,191 | NR | NR | ||||||||
2013 | 5/23/13 | Oklahoma City | W | 2 | 0 | -- | NA | NR | ||||||||
2013 | 4/14/13 | Waco | L | 10 | 12 | -- | NA | NR | ||||||||
2013 | 4/13/13 | Waco | W | 3 | 1 | -- | NA | NR | ||||||||
2013 | 4/12/13 | Waco | L | 1 | 2 | -- | NA | NR | ||||||||
2012 | 5/26/12 | Oklahoma City | W | 7 | 2 | -- | NA | #3 | ||||||||
2012 | 5/24/12 | Oklahoma City | W | 3 | 2 | -- | NA | #3 | ||||||||
2012 | 5/13/12 | Norman | W | 12 | 6 | -- | NA | #2 | ||||||||
2012 | 5/12/12 | Norman | W | 2 | 1 | -- | NA | #2 | ||||||||
2012 | 5/12/12 | Norman | W | 1 | 0 (10) | -- | NA | #2 | ||||||||
2011 | 5/21/11 | Waco | L | 2 | 3 | -- | NA | NR | ||||||||
2011 | 5/20/11 | Waco | W | 5 | 4 | -- | NA | NR | ||||||||
2011 | 5/19/11 | Waco | L | 2 | 4 | -- | NA | NR | ||||||||
2010 | 5/28/10 | Oklahoma City | L | 3 | 8 | -- | NA | NR | ||||||||
2010 | 3/19/10 | Norman | W | 7 | 6 | -- | NA | NR | ||||||||
2009 | 4/26/09 | Waco | W | 11 | 8 | -- | NA | #9 | ||||||||
2009 | 4/25/09 | Waco | W | 12 | 4 | -- | NA | #9 | ||||||||
2009 | 4/24/09 | Waco | W | 4 | 2 | -- | NA | #9 | ||||||||
2008 | 3/30/08 | Norman | L | 3 | 7 | -- | NA | #20 | ||||||||
2008 | 3/29/08 | Norman | W | 3 | 2 (10) | -- | NA | #20 | ||||||||
2008 | 3/28/08 | Norman | W | 11 | 2 | -- | NA | #20 | ||||||||
2007 | 5/26/07 | Oklahoma City | L | 6 | 7 | -- | NA | NR | ||||||||
2007 | 4/6/07 | Waco | L | 2 | 5 | -- | NA | NR | ||||||||
2007 | 4/6/07 | Waco | W | 5 | 4 | -- | NA | NR | ||||||||
2007 | 4/5/07 | Waco | L | 2 | 4 | -- | NA | NR | ||||||||
2006 | 3/26/06 | Norman | W | 11 | 10 | 782 | NA | #22 | ||||||||
2006 | 3/25/06 | Norman | W | 5 | 2 | 851 | NA | #22 | ||||||||
2006 | 3/24/06 | Norman | L | 5 | 6 | 572 | NA | #22 | ||||||||
2005 | 4/3/05 | Waco | L | 2 | 6 | -- | NA | #15 | ||||||||
2005 | 4/2/05 | Waco | W | 5 | 2 | -- | NA | #15 | ||||||||
2005 | 4/1/05 | Waco | L | 3 | 5 | -- | NA | #15 | ||||||||
2004 | 5/28/04 | Arlington | L | 4 | 14 (7) | -- | NA | NR | ||||||||
2004 | 3/28/04 | Norman | W | 5 | 4 | -- | NA | NR | ||||||||
2004 | 3/27/04 | Norman | W | 12 | 11 | -- | NA | NR | ||||||||
2004 | 3/26/04 | Norman | W | 5 | 4 | -- | NA | NR | ||||||||
2003 | 3/23/03 | Waco | L | 3 | 10 | -- | NA | #8 | ||||||||
2003 | 3/22/03 | Waco | L | 3 | 4 | -- | NA | #8 | ||||||||
2003 | 3/21/03 | Waco | L | 5 | 6 | -- | NA | #8 | ||||||||
2002 | 3/31/02 | Norman | W | 6 | 5 (11) | -- | NA | #12 | ||||||||
2002 | 3/31/02 | Norman | W | 4 | 1 | -- | NA | #12 | ||||||||
2002 | 3/29/02 | Norman | L | 4 | 5 | -- | NA | #12 | ||||||||
2001 | 3/18/01 | Waco | L | 3 | 5 | -- | NA | #16 | ||||||||
2001 | 3/17/01 | Waco | W | 3 | 2 | -- | NA | #16 | ||||||||
2001 | 3/16/01 | Waco | L | 3 | 5 | -- | NA | #16 | ||||||||
2000 | 3/26/00 | Norman | W | 12 | 6 | -- | NA | #21 | ||||||||
2000 | 3/25/00 | Norman | L | 3 | 6 | -- | NA | #21 | ||||||||
2000 | 3/24/00 | Norman | L | 3 | 15 | -- | NA | #21 | ||||||||
1999 | 4/25/99 | Waco | W | 15 | 11 | -- | NA | #7 | ||||||||
1999 | 4/24/99 | Waco | L | 2 | 3 | -- | NA | #7 | ||||||||
1999 | 4/23/99 | Waco | L | 12 | 16 | -- | NA | #7 | ||||||||
1999 | 2/20/99 | Houston | L | 3 | 7 | -- | NA | NR | ||||||||
1998 | 3/1/98 | Norman | L | 9 | 10 | -- | NA | #20 | ||||||||
1998 | 2/28/98 | Norman | W | 11 | 6 | -- | NA | #20 | ||||||||
1998 | 2/27/98 | Norman | W | 19 | 7 | -- | NA | #20 | ||||||||
1997 | 5/4/97 | Waco | L | 6 | 7 | -- | NA | NA | ||||||||
1997 | 5/3/97 | Waco | L | 8 | 12 | -- | NA | NA | ||||||||
1997 | 5/2/97 | Waco | W | 6 | 5 | -- | NA | NA | ||||||||
1996 | 3/12/96 | Waco | W | 16 | 5 | -- | NA | NA | ||||||||
1996 | 3/11/96 | Waco | W | 23 | 18 | -- | NA | NA | ||||||||
1995 | 4/2/95 | Norman | W | 23 | 0 | -- | NA | NA | ||||||||
1995 | 4/1/95 | Norman | W | 8 | 3 | -- | NA | NA | ||||||||
1995 | 3/31/95 | Norman | W | 5 | 3 | -- | NA | NA | ||||||||
1986 | 3/13/86 | Edinburg | L | 2 | 3 | -- | NA | NA | ||||||||
1975 | 4/14/75 | Norman | L | 3 | 5 | -- | NA | NA | ||||||||
1975 | 4/14/75 | Norman | W | 3 | 1 | -- | NA | NA | ||||||||
1975 | 2/22/75 | Waco | W | 11 | 3 | -- | NA | NA | ||||||||
1975 | 2/22/75 | Waco | L | 0 | 5 | -- | NA | NA | ||||||||
1964 | 3/5/64 | Waco | L | 3 | 13 | -- | NA | NA | ||||||||
1951 | at Baylor | L | 8 | 10 | -- | NA | NA | |||||||||
Totals | 517 | 485 | 47,958 | |||||||||||||
Averages | 5.8 | 5.4 | 1,998 | |||||||||||||
Highs | 23 | 18 | 5,038 | |||||||||||||
Lows | 0 | 0 | 572 |
Notes
- An 'f' denotes a forfeited game.