Men's Basketball Record Book
Categories | Player | Team Offense | Team Defense |
---|---|---|---|
Points: | Career ▪ Season ▪ Game | Season ▪ Game | Season ▪ Game |
Scoring Margins: | Game | Game | |
Rebounds: | Career ▪ Season ▪ Game | ||
1,000-500 Club: | Career | ||
Field Goals: | Career ▪ Season ▪ Game | ||
3-Point Field Goals: | Career ▪ Season ▪ Game | Game | |
Free Throws: | Career ▪ Season ▪ Game | ||
Assists: | Career ▪ Season ▪ Game | ||
Blocks: | Career ▪ Season ▪ Game | ||
Steals: | Career ▪ Season ▪ Game | ||
Games: | Career ▪ Season | ||
Minutes: | Career ▪ Season ▪ Game | ||
Efficiency: | Season | ||
4x4: | Game | ||
Notes
- Game, season, and career stats for active players updated through the Missouri game (11/26/2019).
- Stats are normally updated after the official box score has been published, depending on the time of the game.
- Player season stats available from 1946-47 and 1953-54 to present, however some stats are not available prior to a certain season. Check the Notes section at the bottom of each page.
- Player game-by-game stats available for 2001-02 to present.