New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Arizona State Baseball Series
Games (1962-present): 74
Record: 20-54 (27%)
Current Streak:
Last 10:
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2/18/15 | Tempe | L | 4 | 7 | 2,235 | NR | #17 | ||||||||
2011 | 3/16/11 | Tempe | L | 4 | 6 | -- | NA | #8 | ||||||||
2011 | 3/15/11 | Tempe | L | 2 | 6 | -- | NA | #8 | ||||||||
2008 | 6/1/08 | Tempe | L | 0 | 12 | -- | NA | #4 | ||||||||
2008 | 5/31/08 | Tempe | L | 3 | 15 | -- | NA | #4 | ||||||||
2006 | 3/18/06 | Tempe | W | 15 | 8 | 2,861 | NA | #11 | ||||||||
2006 | 3/17/06 | Tempe | L | 7 | 8 | 3,205 | NA | #11 | ||||||||
2005 | 3/20/05 | Tempe | L | 5 | 6 | -- | NA | NR | ||||||||
2005 | 3/19/05 | Tempe | L | 1 | 5 | -- | NA | NR | ||||||||
2005 | 3/18/05 | Tempe | L | 4 | 5 | -- | NA | NR | ||||||||
2005 | 2/12/05 | Surprise | L | 5 | 7 | -- | NA | #12 | ||||||||
2004 | 2/15/04 | Surprise | W | 6 | 0 | -- | NA | #7 | ||||||||
2003 | 4/30/03 | Oklahoma City | L | 4 | 9 | -- | NA | #4 | ||||||||
2003 | 3/16/03 | Tempe | L | 2 | 10 | -- | NA | #1 | ||||||||
2003 | 3/15/03 | Tempe | L | 3 | 10 | -- | NA | #1 | ||||||||
2003 | 3/14/03 | Tempe | W | 6 | 5 | -- | NA | #1 | ||||||||
2002 | 4/24/02 | Oklahoma City | L | 5 | 7 | -- | NA | #17 | ||||||||
2002 | 3/17/02 | Tempe | W | 7 | 5 | -- | NA | #11 | ||||||||
2002 | 3/16/02 | Tempe | L | 4 | 6 | -- | NA | #11 | ||||||||
2002 | 3/15/02 | Tempe | W | 6 | 3 | -- | NA | #11 | ||||||||
2001 | 4/18/01 | Oklahoma City | L | 3 | 5 (11) | -- | NA | #14 | ||||||||
2000 | 4/25/00 | Oklahoma City | L | 6 | 20 | -- | NA | #3 | ||||||||
2000 | 3/12/00 | Tempe | W | 5 | 4 | -- | NA | #15 | ||||||||
2000 | 3/11/00 | Tempe | L | 5 | 6 | -- | NA | #15 | ||||||||
2000 | 3/10/00 | Tempe | L | 5 | 11 | -- | NA | #15 | ||||||||
1999 | 4/28/99 | Oklahoma City | W | 3 | 2 (11) | -- | NA | #22 | ||||||||
1999 | 3/14/99 | Tempe | L | 0 | 11 | -- | NA | #17 | ||||||||
1999 | 3/13/99 | Tempe | W | 7 | 6 | -- | NA | #17 | ||||||||
1998 | 4/14/98 | Norman | L | 6 | 10 | 3,522 | NA | #11 | ||||||||
1998 | 3/11/98 | Tempe | W | 9 | 5 | -- | NA | #7 | ||||||||
1998 | 3/10/98 | Tempe | L | 6 | 7 | -- | NA | #7 | ||||||||
1997 | 4/15/97 | Norman | W | 13 | 4 | -- | NA | NA | ||||||||
1997 | 3/2/97 | Tempe | L | 3 | 6 | -- | NA | NA | ||||||||
1996 | 4/24/96 | Norman | W | 12 | 11 | -- | NA | NA | ||||||||
1995 | 3/15/95 | Tempe | L | 2 | 8 | -- | NA | NA | ||||||||
1995 | 3/14/95 | Tempe | L | 2 | 6 | -- | NA | NA | ||||||||
1994 | 6/9/94 | Omaha | W | 6 | 1 | -- | NA | NA | ||||||||
1994 | 6/5/94 | Omaha | W | 4 | 3 | -- | NA | NA | ||||||||
1988 | 5/28/88 | Tempe | L | 6 | 13 | -- | NA | NA | ||||||||
1986 | 2/22/86 | Tempe | L | 4 | 8 | -- | NA | NA | ||||||||
1986 | 2/22/86 | Tempe | L | 4 | 10 | -- | NA | NA | ||||||||
1986 | 2/21/86 | Tempe | L | 5 | 6 | -- | NA | NA | ||||||||
1980 | 3/10/80 | Las Vegas | W | 8 | 2 | -- | NA | NA | ||||||||
1979 | 3/13/79 | Tempe | L | 1 | 13 | -- | NA | NA | ||||||||
1979 | 3/12/79 | Tempe | L | 4 | 8 | -- | NA | NA | ||||||||
1976 | 3/20/76 | Norman | L | 5 | 7 | -- | NA | NA | ||||||||
1976 | 3/20/76 | Norman | L | 5 | 19 | -- | NA | NA | ||||||||
1976 | 3/13/76 | Tempe | L | 2 | 5 | -- | NA | NA | ||||||||
1976 | 3/12/76 | Tempe | L | 3 | 8 | -- | NA | NA | ||||||||
1976 | 3/11/76 | Tempe | L | 0 | 4 | -- | NA | NA | ||||||||
1975 | 6/12/75 | Omaha | L | 0 | 1 | -- | NA | NA | ||||||||
1975 | 4/21/75 | Norman | L | 3 | 4 | -- | NA | NA | ||||||||
1975 | 4/21/75 | Norman | W | 11 | 2 | -- | NA | NA | ||||||||
1974 | 3/16/74 | Tempe | W | 10 | 6 | -- | NA | NA | ||||||||
1974 | 3/16/74 | Tempe | L | 3 | 4 | -- | NA | NA | ||||||||
1974 | 3/15/74 | Phoenix | W | 11 | 4 | -- | NA | NA | ||||||||
1973 | 3/24/73 | Tempe | L | 3 | 4 (13) | -- | NA | NA | ||||||||
1973 | 3/24/73 | Tempe | L | 8 | 9 (8) | -- | NA | NA | ||||||||
1972 | 6/11/72 | Omaha | L | 0 | 1 | -- | NA | NA | ||||||||
1971 | 3/22/71 | Riverside | L | 5 | 14 | -- | NA | NA | ||||||||
1970 | 4/1/70 | Tempe | W | 12 | 3 | -- | NA | NA | ||||||||
1970 | 3/30/70 | Tempe | L | 0 | 5 | -- | NA | NA | ||||||||
1969 | 3/27/69 | Tempe | L | 4 | 5 (10) | -- | NA | NA | ||||||||
1968 | 3/30/68 | Phoenix | L | 2 | 8 | -- | NA | NA | ||||||||
1968 | 3/30/68 | Tempe | L | 2 | 4 | -- | NA | NA | ||||||||
1968 | 3/28/68 | Tempe | W | 6 | 5 | -- | NA | NA | ||||||||
1967 | 3/31/67 | Tempe | L | 3 | 13 | -- | NA | NA | ||||||||
1967 | 3/30/67 | Phoenix | L | 2 | 9 | -- | NA | NA | ||||||||
1967 | 3/28/67 | Tempe | L | 0 | 1 | -- | NA | NA | ||||||||
1967 | 3/27/67 | Phoenix | L | 0 | 3 | -- | NA | NA | ||||||||
1965 | 4/2/65 | Tempe | W | 1 | 0 | -- | NA | NA | ||||||||
1965 | 4/2/65 | Tempe | L | 2 | 10 | -- | NA | NA | ||||||||
1963 | 3/29/63 | Tempe | L | 4 | 5 | -- | NA | NA | ||||||||
1963 | 3/28/63 | Tempe | L | 0 | 8 | -- | NA | NA | ||||||||
Totals | 329 | 497 | 11,823 | |||||||||||||
Averages | 4.4 | 6.7 | 2,956 | |||||||||||||
Highs | 15 | 20 | 3,522 | |||||||||||||
Lows | 0 | 0 | 2,235 |
Notes
- An 'f' denotes a forfeited game.