OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Oklahoma State Baseball Series

  

Games (1962-present): 264

Record: 121-143 (46%)

Current Streak: L2

Last 10: 3-7

Notes: OU is 28-34 in games played between 1942-61. OU has played OSU in at least one non-conference game each season since 2012 except for 2013. Those games alternate between Norman and Stillwater. According to the Oklahoma State media guide, the overall series record is 168-152 prior to 2018.


Filter:   -     

Season Date Site RS RA Att
2024 3/12/24 Norman L 5 14 4,177
2023 5/26/23 Arlington L 3 8 10,745
2023 5/24/23 Arlington W 9 5 7,406
2023 5/20/23 Norman L 1 11 3,371
2023 5/19/23 Norman W 5 0 3,044
2023 5/18/23 Norman L 2 13 2,571
2023 4/18/23 Stillwater L 8 19 6,769
2022 4/10/22 Stillwater L 4 9 6,653
2022 4/9/22 Stillwater L 7 8 7,811
2022 4/8/22 Stillwater W 8 7 6,530
2022 3/29/22 Tulsa W 7 6 7,061
2021 5/26/21 Oklahoma City L 5 9 6,618
2021 5/11/21 Tulsa L 3 7 5,004
2021 5/2/21 Norman L 7 8 (12) 1,276
2021 5/1/21 Norman W 5 3 1,375
2021 4/30/21 Stillwater W 16 2 3,830
2021 3/30/21 Stillwater L 4 5 3,559
2019 5/12/19 Norman L 7 10 2,339
2019 5/11/19 Oklahoma City W 3 2 (10) 6,729
2019 5/10/19 Tulsa L 1 5 8,037
2019 3/26/19 Stillwater L 5 6 2,467
2018 4/29/18 Tulsa L 2 9 5,592
2018 4/28/18 Tulsa L 1 10 8,607
2018 4/27/18 Stillwater L 0 8 4,121
2018 3/27/18 Norman L 1 7 2,009
2017 5/20/17 Oklahoma City L 2 5 7,851
2017 5/19/17 Oklahoma City L 7 9 --
2017 3/21/17 Stillwater L 3 4 2,443
2016 5/15/16 Tulsa W 3 1 6,084
2016 5/14/16 Tulsa L 9 10 8,007
2016 5/13/16 Oklahoma City W 9 1 7,302
2016 4/20/16 Norman L 3 4 1,792
2015 5/23/15 Tulsa L 1 5 6,431
2015 5/3/15 Oklahoma City W 5 3 5,625
2015 5/2/15 Oklahoma City L 1 8 7,751
2015 5/1/15 Tulsa L 6 9 9,087
2015 4/7/15 Stillwater L 2 24 3,111
2014 5/23/14 Oklahoma City L 8 11 5,542
2014 5/21/14 Oklahoma City L 4 13 5,878
2014 5/17/14 Oklahoma City W 8 1 8,709
2014 5/16/14 Oklahoma City L 1 2 8,391
2014 5/15/14 Tulsa L 2 4 5,478
2014 4/15/14 Stillwater W 12 9 (18) 2,717
2014 4/1/14 Norman L 1 3 1,941
2013 5/12/13 Oklahoma City W 5 4 4,828
2013 5/11/13 Oklahoma City L 3 4 7,108
2013 5/10/13 Tulsa L 3 4 9,194
2012 5/23/12 Oklahoma City W 1 0 4,429
2012 5/6/12 Stillwater L 2 3 4,283
2012 5/5/12 Stillwater W 8 4 7,408
2012 5/4/12 Stillwater L 0 3 9,158
2012 4/24/12 Stillwater L 1 6 2,438
2011 4/17/11 Oklahoma City L 10 11 5,475
2011 4/16/11 Oklahoma City W 7 5 9,689
2011 4/15/11 Tulsa L 7 8 9,431
2011 4/5/11 Norman W 8 3 2,852
2010 5/9/10 Oklahoma City W 6 0 5,097
2010 5/8/10 Oklahoma City L 3 4 9,530
2010 5/7/10 Tulsa W 7 6 9,417
2010 4/13/10 Stillwater L 6 7 2,072
2009 5/9/09 Oklahoma City L 1 5 5,213
2009 5/9/09 Oklahoma City W 7 5 9,698
2009 5/8/09 Tulsa W 5 2 10,757
2008 5/18/08 Oklahoma City W 10 4 9,189
2008 5/17/08 Oklahoma City L 1 11 13,066
2008 5/16/08 Tulsa L 1 7 11,232
2007 5/25/07 Oklahoma City W 9 8 9,582
2007 5/6/07 Oklahoma City L 7 8 9,406
2007 5/5/07 Oklahoma City L 2 10 12,107
2007 5/4/07 Tulsa L 7 8 11,184
2006 5/27/06 Oklahoma City W 21 6 (7) 9,800
2006 5/14/06 Oklahoma City L 0 4 10,849
2006 5/13/06 Oklahoma City L 0 7 13,066
2006 5/12/06 Tulsa L 2 4 11,262
2005 5/15/05 Oklahoma City W 5 4 (11) 9,494
2005 5/14/05 Oklahoma City W 4 3 13,066
2005 5/13/05 Tulsa L 1 3 11,109
2004 5/1/04 Oklahoma City W 4 1 12,283
2004 5/1/04 Oklahoma City L 5 6 8,844
2004 4/29/04 Tulsa L 5 8 10,169
2003 5/22/03 Oklahoma City W 4 2 --
2003 4/27/03 Oklahoma City W 6 5 --
2003 4/26/03 Oklahoma City W 7 4 --
2003 4/25/03 Tulsa L 3 8 --
2002 5/22/02 Arlington W 11 3 --
2002 5/18/02 Oklahoma City W 8 6 --
2002 5/17/02 Oklahoma City W 5 2 --
2002 5/16/02 Tulsa L 7 11 (14) --
2001 5/13/01 Oklahoma City L 5 13 --
2001 5/12/01 Oklahoma City L 3 6 --
2001 5/11/01 Tulsa L 1 11 (8) --
2000 5/17/00 Oklahoma City W 9 8 --
2000 4/23/00 Oklahoma City W 7 5 --
2000 4/22/00 Oklahoma City W 3 1 --
2000 4/21/00 Tulsa W 5 3 --
1999 5/11/99 Oklahoma City W 10 9 --
1999 5/2/99 Oklahoma City L 5 6 --
1999 5/1/99 Oklahoma City L 6 9 --
1999 4/30/99 Tulsa W 4 3 --
1998 5/16/98 Oklahoma City W 9 4 --
1998 5/3/98 Oklahoma City W 5 4 --
1998 5/2/98 Oklahoma City L 3 10 --
1998 5/1/98 Tulsa W 5 4 --
1997 5/18/97 Oklahoma City W 10 5 --
1997 5/12/97 Oklahoma City L 11 18 --
1997 5/11/97 Oklahoma City L 15 17 --
1997 5/10/97 Tulsa W 9 5 (10) --
1996 5/17/96 Oklahoma City L 11 16 --
1996 4/17/96 Stillwater L 11 12 --
1996 4/16/96 Norman L 4 14 --
1996 4/14/96 Oklahoma City L 1 7 --
1996 4/13/96 Oklahoma City L 3 11 --
1996 4/12/96 Tulsa W 7 5 --
1995 5/19/95 Oklahoma City L 7 9 --
1995 4/30/95 Oklahoma City W 12 4 --
1995 4/29/95 Oklahoma City W 4 1 --
1995 4/28/95 Tulsa W 7 6 --
1995 4/26/95 Stillwater L 8 12 --
1995 4/25/95 Norman W 5 4 3,288
1994 5/22/94 Oklahoma City L 3 6 --
1994 4/20/94 Stillwater L 5 10 --
1994 4/19/94 Norman W 4 2 2,861
1994 4/17/94 Oklahoma City W 8 2 --
1994 4/16/94 Oklahoma City L 4 11 --
1994 4/15/94 Tulsa L 3 4 --
1993 4/21/93 Stillwater L 10 12 --
1993 4/20/93 Norman L 9 11 2,895
1993 4/18/93 Oklahoma City L 5 17 --
1993 4/17/93 Oklahoma City L 4 9 --
1993 4/16/93 Tulsa W 4 0 --
1992 5/17/92 Oklahoma City L 5 13 --
1992 5/17/92 Oklahoma City L 2 3 --
1992 5/16/92 Oklahoma City W 15 6 --
1992 4/27/92 Stillwater W 6 4 --
1992 4/26/92 Oklahoma City W 5 4 --
1992 4/25/92 Norman L 9 18 3,123
1992 4/24/92 Tulsa W 4 1 --
1991 5/19/91 Oklahoma City L 4 6 --
1991 5/18/91 Oklahoma City L 3 4 --
1991 4/28/91 Oklahoma City L 8 9 --
1991 4/27/91 Stillwater W 6 4 --
1991 4/27/91 Stillwater L 7 15 --
1991 4/26/91 Tulsa W 10 8 --
1990 5/5/90 Oklahoma City L 7 10 --
1990 5/5/90 Oklahoma City L 3 6 --
1990 5/4/90 Oklahoma City W 9 5 --
1990 3/21/90 Norman W 7 6 2,450
1989 5/7/89 Stillwater L 10 13 --
1989 5/6/89 Stillwater L 3 8 --
1989 5/6/89 Stillwater W 11 9 --
1989 5/5/89 Stillwater W 15 3 --
1988 5/22/88 Oklahoma City L 5 9 --
1988 5/21/88 Oklahoma City W 7 6 --
1988 5/19/88 Oklahoma City L 1 15 --
1988 5/15/88 Oklahoma City W 12 7 --
1988 5/14/88 Oklahoma City W 9 8 --
1988 5/14/88 Oklahoma City L 3 5 --
1988 5/13/88 Oklahoma City L 2 15 --
1987 5/17/87 Oklahoma City L 6 9 --
1987 5/16/87 Oklahoma City L 6 15 --
1987 5/14/87 Oklahoma City W 9 4 --
1987 5/10/87 Stillwater W 15 8 --
1987 5/9/87 Stillwater L 2 14 --
1987 5/9/87 Stillwater L 7 23 --
1987 5/8/87 Stillwater W 8 4 --
1986 5/18/86 Oklahoma City L 3 9 --
1986 5/17/86 Oklahoma City L 7 12 --
1986 5/16/86 Oklahoma City W 7 5 --
1986 3/30/86 Norman L 3 22 --
1986 3/29/86 Oklahoma City W 3 2 --
1986 3/29/86 Norman W 8 2 --
1986 3/28/86 Oklahoma City W 8 7 --
1985 5/18/85 Oklahoma City L 4 19 --
1985 5/16/85 Oklahoma City L 5 11 --
1985 4/1/85 Stillwater L 0 8 --
1985 4/1/85 Stillwater L 6 11 --
1985 3/31/85 Stillwater L 1 11 --
1985 3/31/85 Stillwater W 21 8 --
1984 5/13/84 Oklahoma City L 4 13 --
1984 4/1/84 Norman W 2 1 --
1984 4/1/84 Norman W 5 4 --
1983 5/17/83 Oklahoma City L 7 13 --
1983 5/16/83 Oklahoma City W 10 8 --
1983 5/15/83 Oklahoma City L 1 3 --
1983 4/3/83 Stillwater W 11 7 --
1983 4/3/83 Stillwater W 6 1 --
1983 4/2/83 Stillwater L 14 15 --
1983 4/2/83 Stillwater W 9 7 --
1982 5/17/82 Oklahoma City L 3 5 --
1982 5/15/82 Oklahoma City L 6 7 --
1982 4/11/82 Norman L 11 12 --
1982 4/10/82 Norman L 8 21 --
1982 4/10/82 Norman L 1 7 --
1982 4/9/82 Norman W 7 5 --
1981 4/26/81 Stillwater L 4 9 --
1981 4/26/81 Stillwater W 5 3 --
1981 4/25/81 Stillwater L 5 13 --
1981 4/25/81 Stillwater W 9 0 --
1980 4/28/80 Norman L 11 16 --
1980 4/28/80 Norman L 7 11 --
1980 4/27/80 Norman L 6 11 --
1980 4/27/80 Norman L 3 7 --
1979 4/30/79 Stillwater W 11 7 --
1979 4/30/79 Stillwater L 5 6 --
1979 4/29/79 Stillwater L 2 4 --
1979 4/29/79 Stillwater W 8 6 --
1978 5/19/78 Oklahoma City L 6 8 --
1978 4/15/78 Norman W 7 2 --
1978 4/15/78 Norman W 4 1 --
1978 4/14/78 Norman W 4 1 --
1978 4/14/78 Norman L 0 1 --
1977 4/15/77 Stillwater W 3 2 --
1977 4/15/77 Stillwater W 19 6 --
1976 5/10/76 Oklahoma City W 2 1 --
1976 4/24/76 Oklahoma City W 3 2 --
1976 4/24/76 Norman W 18 4 --
1976 4/23/76 Oklahoma City W 9 8 --
1976 4/23/76 Norman W 13 0 --
1976 4/10/76 Stillwater W 5 4 --
1976 4/10/76 Stillwater W 7 5 --
1976 4/9/76 Oklahoma City W 5 0 --
1976 4/9/76 Stillwater W 10 0 --
1975 4/19/75 Norman L 3 4 --
1975 4/19/75 Norman W 4 0 --
1975 4/18/75 Oklahoma City W 3 1 --
1974 4/27/74 Stillwater W 7 3 --
1974 4/26/74 Stillwater W 10 3 --
1974 4/26/74 Stillwater W 4 3 --
1973 4/21/73 Norman L 0 2 --
1973 4/21/73 Norman W 7 1 --
1973 4/20/73 Norman W 1 0 (11) --
1972 4/22/72 Stillwater L 11 12 --
1972 4/21/72 Stillwater W 6 0 --
1972 4/21/72 Stillwater L 4 7 --
1971 4/10/71 Norman L 2 4 --
1971 4/9/71 Norman W 7 1 --
1971 4/9/71 Norman W 4 0 --
1970 5/2/70 Stillwater L 0 5 --
1970 5/1/70 Stillwater L 1 8 --
1970 5/1/70 Stillwater W 7 1 --
1969 4/26/69 Norman W 2 1 (13) --
1969 4/25/69 Norman L 0 1 --
1969 4/25/69 Norman W 3 1 --
1967 4/29/67 Norman W 3 2 --
1967 4/28/67 Norman L 0 1 (7) --
1967 4/28/67 Norman L 2 4 --
1966 4/29/66 Stillwater L 0 2 --
1966 4/29/66 Stillwater W 6 4 --
1965 4/10/65 Norman W 12 8 --
1965 4/9/65 Norman L 1 4 (7) --
1965 4/9/65 Norman L 0 1 (7) --
1964 5/16/64 Stillwater W 4 0 --
1964 5/15/64 Stillwater W 4 1 --
1964 5/15/64 Stillwater L 2 3 --
1963 5/11/63 Norman L 1 2 --
1963 5/10/63 Norman W 5 4 --
1963 5/10/63 Norman W 3 2 --
1962 4/21/62 Stillwater W 8 3 --
1962 4/20/62 Stillwater L 5 14 --
1962 4/20/62 Stillwater L 4 6 --
1951 at Oklahoma State W 7 2 --
1951 5/8/51 Stillwater L 6 10 --
1951 at Oklahoma State W 4 3 --
1951 at Oklahoma State L 8 13 --
Totals 1,479 1,708 560,243
Averages 5.6 6.5 6,670
Highs 21 24 13,066
Lows 0 0 1,276

Notes

  • An 'f' denotes a forfeited game.