2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2001 Baseball Season
25-33-1 Overall ▪ 13-16-1 in Big 12 (7) ▪ Larry Cochell
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/3/01 | Oklahoma City | Norman | W | 4 | 3 (11) | -- |
2/4/01 | Oklahoma City | Norman | L | 4 | 7 | -- |
2/5/01 | Oklahoma Baptist | Norman | W | 13 | 6 | -- |
2/10/01 | Alabama | Tuscaloosa | L | 8 | 10 | -- |
2/10/01 | Alabama | Tuscaloosa | L | 0 | 5 | -- |
2/11/01 | Alabama | Tuscaloosa | L | 5 | 6 | -- |
2/16/01 | San Diego State | San Diego | L | 8 | 9 | -- |
2/17/01 | San Diego | San Diego | L | 2 | 14 | -- |
2/18/01 | Oregon State | San Diego | L | 8 | 10 | -- |
2/20/01 | TCU | Fort Worth | L | 1 | 6 | -- |
2/24/01 | Kansas | Norman | W | 10 | 9 | -- |
2/25/01 | Kansas | Norman | W | 4 | 3 | -- |
2/25/01 | Kansas | Norman | W | 10 | 4 | -- |
3/2/01 | Northwestern | Norman | L | 0 | 4 | -- |
3/3/01 | Northwestern | Norman | W | 8 | 2 | -- |
3/4/01 | Northwestern | Norman | W | 17 | 6 | -- |
3/6/01 | Creighton | Norman | L | 12 | 14 | -- |
3/7/01 | Creighton | Norman | L | 3 | 9 | -- |
3/9/01 | Texas A&M | Norman | L | 9 | 11 | -- |
3/10/01 | Texas A&M | Norman | W | 10 | 7 | -- |
3/11/01 | Texas A&M | Norman | L | 2 | 3 | -- |
3/13/01 | Oral Roberts | Tulsa | L | 4 | 11 | -- |
3/16/01 | Baylor | Waco | L | 3 | 5 | -- |
3/17/01 | Baylor | Waco | W | 3 | 2 | -- |
3/18/01 | Baylor | Waco | L | 3 | 5 | -- |
3/21/01 | Texas-Arlington | Arlington | W | 7 | 2 | -- |
3/23/01 | Texas | Austin | L | 4 | 11 | -- |
3/24/01 | Texas | Austin | L | 1 | 8 | -- |
3/25/01 | Texas | Austin | L | 2 | 5 | -- |
3/30/01 | Nebraska | Norman | L | 1 | 7 | -- |
3/31/01 | Nebraska | Norman | L | 5 | 10 | -- |
4/1/01 | Nebraska | Norman | L | 4 | 14 (7) | -- |
4/3/01 | TCU | Norman | W | 9 | 5 | -- |
4/6/01 | Missouri | Columbia | W | 6 | 0 | -- |
4/7/01 | Missouri | Columbia | W | 13 | 9 | -- |
4/8/01 | Missouri | Columbia | W | 9 | 6 | -- |
4/10/01 | Arkansas | Norman | L | 4 | 5 | -- |
4/14/01 | Kansas State | Manhattan | L | 3 | 5 | -- |
4/14/01 | Kansas State | Manhattan | L | 2 | 5 | -- |
4/15/01 | Kansas State | Manhattan | W | 6 | 2 | -- |
4/18/01 | Arizona State | Oklahoma City | L | 3 | 5 (11) | -- |
4/20/01 | Texas Tech | Norman | L | 3 | 9 | -- |
4/21/01 | Texas Tech | Norman | W | 6 | 5 | -- |
4/22/01 | Texas Tech | Norman | T | 7 | 7 | -- |
4/24/01 | Oral Roberts | Tulsa | L | 2 | 3 | -- |
4/27/01 | Centenary | Norman | W | 5 | 0 | -- |
4/28/01 | Centenary | Norman | W | 7 | 1 | -- |
4/29/01 | Centenary | Norman | W | 16 | 7 | -- |
5/2/01 | Texas-Arlington | Norman | W | 10 | 6 | -- |
5/5/01 | Iowa State | Norman | W | 8 | 5 | -- |
5/5/01 | Iowa State | Norman | W | 7 | 5 | -- |
5/6/01 | Iowa State | Norman | W | 4 | 2 | -- |
5/11/01 | Oklahoma State | Tulsa | L | 1 | 11 (8) | -- |
5/12/01 | Oklahoma State | Oklahoma City | L | 3 | 6 | -- |
5/13/01 | Oklahoma State | Oklahoma City | L | 5 | 13 | -- |
5/16/01 | Texas Tech | Oklahoma City | L | 5 | 17 | -- |
5/17/01 | Texas | Oklahoma City | W | 9 | 7 | -- |
5/18/01 | Texas Tech | Oklahoma City | W | 4 | 3 | -- |
5/19/01 | Texas A&M | Oklahoma City | L | 1 | 10 | -- |
Totals | 333 | 387 | N/A | |||
Averages | 5.6 | 6.6 | N/A | |||
Highs | 17 | 17 | N/A | |||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.