New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
TCU Baseball Series
Games (1962-present): 85
Record: 53-32 (62%)
Current Streak: L3
Last 10: 5-5
Notes: OU is 11-7 in games played between 1942-61.
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5/23/19 | Oklahoma City | L | 3 | 15 (7) | 3,280 | NR | NR | ||||||||
2019 | 4/7/19 | Norman | L | 4 | 6 | 1,012 | NR | #23 | ||||||||
2019 | 4/6/19 | Norman | L | 2 | 4 | 1,662 | NR | #23 | ||||||||
2019 | 4/5/19 | Norman | W | 7 | 6 | 1,389 | NR | #23 | ||||||||
2018 | 4/8/18 | Fort Worth | L | 2 | 6 | 4,445 | #19 | #23 | ||||||||
2018 | 4/8/18 | Fort Worth | W | 6 | 3 | 4,627 | #19 | #23 | ||||||||
2018 | 4/6/18 | Fort Worth | W | 8 | 5 | 4,729 | #19 | #23 | ||||||||
2017 | 5/25/17 | Oklahoma City | L | 4 | 9 | 3,493 | #23 | #6 | ||||||||
2017 | 5/14/17 | Norman | W | 10 | 9 | 1,370 | #24 | #5 | ||||||||
2017 | 5/13/17 | Norman | W | 9 | 8 | 1,639 | #24 | #5 | ||||||||
2017 | 5/12/17 | Norman | L | 6 | 9 | 1,507 | #24 | #5 | ||||||||
2016 | 4/16/16 | Fort Worth | L | 0 | 2 | 4,658 | NR | #7 | ||||||||
2016 | 4/16/16 | Fort Worth | L | 2 | 12 (7) | 3,955 | NR | #7 | ||||||||
2016 | 4/15/16 | Fort Worth | L | 3 | 11 | 5,201 | NR | #7 | ||||||||
2015 | 5/14/15 | Norman | L | 2 | 4 | 1,004 | NR | #3 | ||||||||
2015 | 5/13/15 | Norman | L | 9 | 11 | 1,469 | NR | #3 | ||||||||
2015 | 5/12/15 | Norman | L | 4 | 5 | 1,113 | NR | #3 | ||||||||
2015 | 3/24/15 | Fort Worth | L | 3 | 4 (10) | 3,696 | NR | #4 | ||||||||
2014 | 5/11/14 | Fort Worth | L | 1 | 9 | 3,485 | NR | #10 | ||||||||
2014 | 5/10/14 | Fort Worth | W | 7 | 5 (11) | 3,839 | NR | #10 | ||||||||
2014 | 5/9/14 | Fort Worth | L | 2 | 10 | 4,046 | NR | #10 | ||||||||
2014 | 3/18/14 | Norman | W | 9 | 5 | 1,154 | NR | #24 | ||||||||
2013 | 3/24/13 | Norman | W | 4 | 3 (10) | -- | NA | NR | ||||||||
2013 | 3/23/13 | Norman | W | 3 | 1 | -- | NA | NR | ||||||||
2013 | 3/22/13 | Norman | W | 3 | 2 (12) | -- | NA | NR | ||||||||
2012 | 5/15/12 | Norman | L | 0 | 1 | -- | NA | #20 | ||||||||
2012 | 5/1/12 | Fort Worth | L | 3 | 4 | -- | NA | #27 | ||||||||
2011 | 4/26/11 | Fort Worth | W | 7 | 4 | -- | NA | #7 | ||||||||
2011 | 4/12/11 | Norman | W | 13 | 6 | -- | NA | #9 | ||||||||
2010 | 4/20/10 | Norman | W | 8 | 3 | -- | NA | #11 | ||||||||
2010 | 4/6/10 | Fort Worth | W | 4 | 2 | -- | NA | #11 | ||||||||
2009 | 4/14/09 | Norman | W | 7 | 5 | -- | NA | #16 | ||||||||
2009 | 3/17/09 | Fort Worth | W | 8 | 7 | -- | NA | #14 | ||||||||
2008 | 4/22/08 | Norman | W | 11 | 6 | -- | NA | NR | ||||||||
2008 | 4/15/08 | Fort Worth | W | 5 | 4 (12) | -- | NA | NR | ||||||||
2007 | 4/17/07 | Fort Worth | L | 4 | 11 | -- | NA | #27 | ||||||||
2007 | 4/3/07 | Norman | W | 13 | 5 | -- | NA | #28 | ||||||||
2006 | 6/4/06 | Norman | W | 15 | 6 | 2,005 | NA | NR | ||||||||
2006 | 6/2/06 | Norman | L | 5 | 6 | 2,838 | NA | NR | ||||||||
2006 | 4/11/06 | Norman | W | 12 | 11 | 1,370 | NA | #16 | ||||||||
2006 | 3/7/06 | Fort Worth | W | 10 | 5 | 1,687 | NA | NR | ||||||||
2005 | 4/12/05 | Norman | W | 20 | 10 | -- | NA | #30 | ||||||||
2005 | 3/22/05 | Fort Worth | W | 5 | 4 | -- | NA | #22 | ||||||||
2004 | 4/20/04 | Norman | L | 4 | 5 | -- | NA | NR | ||||||||
2004 | 3/16/04 | Fort Worth | L | 3 | 6 | -- | NA | NR | ||||||||
2003 | 3/25/03 | Fort Worth | L | 3 | 4 (11) | -- | NA | NR | ||||||||
2003 | 3/4/03 | Norman | W | 13 | 6 | -- | NA | NR | ||||||||
2002 | 4/16/02 | Norman | W | 7 | 3 | -- | NA | NR | ||||||||
2001 | 4/3/01 | Norman | W | 9 | 5 | -- | NA | NR | ||||||||
2001 | 2/20/01 | Fort Worth | L | 1 | 6 | -- | NA | NR | ||||||||
2000 | 4/4/00 | Norman | W | 5 | 2 | -- | NA | NR | ||||||||
2000 | 4/4/00 | Norman | W | 16 | 13 | -- | NA | NR | ||||||||
1999 | 3/2/99 | Norman | W | 6 | 3 | -- | NA | NR | ||||||||
1999 | 2/23/99 | Fort Worth | W | 14 | 12 | -- | NA | NR | ||||||||
1998 | 3/31/98 | Norman | W | 8 | 7 | -- | NA | NR | ||||||||
1998 | 3/17/98 | Fort Worth | W | 7 | 6 | -- | NA | NR | ||||||||
1997 | 4/29/97 | Norman | W | 11 | 8 | -- | NA | NA | ||||||||
1997 | 3/11/97 | Fort Worth | W | 6 | 5 | -- | NA | NA | ||||||||
1996 | 4/28/96 | Fort Worth | W | 7 | 6 | -- | NA | NA | ||||||||
1996 | 4/27/96 | Norman | L | 9 | 21 | -- | NA | NA | ||||||||
1996 | 4/26/96 | Norman | L | 5 | 9 | -- | NA | NA | ||||||||
1996 | 2/20/96 | Fort Worth | L | 9 | 10 | -- | NA | NA | ||||||||
1995 | 5/3/95 | Norman | W | 11 | 4 | -- | NA | NA | ||||||||
1995 | 5/2/95 | Norman | W | 4 | 1 | -- | NA | NA | ||||||||
1995 | 2/21/95 | Fort Worth | W | 8 | 4 | -- | NA | NA | ||||||||
1994 | 4/4/94 | Norman | W | 8 | 7 | -- | NA | NA | ||||||||
1994 | 2/22/94 | Fort Worth | W | 12 | 11 | -- | NA | NA | ||||||||
1993 | 3/17/93 | Norman | W | 16 | 6 | -- | NA | NA | ||||||||
1993 | 3/16/93 | Norman | L | 3 | 5 | -- | NA | NA | ||||||||
1993 | 2/23/93 | Fort Worth | L | 8 | 10 | -- | NA | NA | ||||||||
1992 | 4/7/92 | Fort Worth | L | 5 | 8 | -- | NA | NA | ||||||||
1991 | 4/30/91 | Norman | W | 9 | 5 | -- | NA | NA | ||||||||
1991 | 3/27/91 | Norman | W | 5 | 2 | -- | NA | NA | ||||||||
1988 | 2/26/88 | Las Vegas | W | 7 | 2 | -- | NA | NA | ||||||||
1987 | 4/22/87 | Norman | W | 6 | 5 | -- | NA | NA | ||||||||
1987 | 4/21/87 | Norman | L | 7 | 14 | -- | NA | NA | ||||||||
1986 | 3/1/86 | Norman | W | 10 | 5 | -- | NA | NA | ||||||||
1986 | 2/28/86 | Norman | L | 7 | 10 | -- | NA | NA | ||||||||
1978 | 4/5/78 | Norman | W | 6 | 3 | -- | NA | NA | ||||||||
1978 | 4/5/78 | Norman | W | 10 | 2 | -- | NA | NA | ||||||||
1974 | 4/16/74 | Norman | W | 14 | 11 | -- | NA | NA | ||||||||
1974 | 4/16/74 | Norman | W | 7 | 3 | -- | NA | NA | ||||||||
1974 | 3/5/74 | Fort Worth | W | 5 | 4 | -- | NA | NA | ||||||||
1974 | 3/5/74 | Fort Worth | W | 12 | 8 | -- | NA | NA | ||||||||
1951 | at TCU | L | 9 | 10 | -- | NA | NA | |||||||||
Totals | 595 | 541 | 70,673 | |||||||||||||
Averages | 7.0 | 6.4 | 2,718 | |||||||||||||
Highs | 20 | 21 | 5,201 | |||||||||||||
Lows | 0 | 1 | 1,004 |
Notes
- An 'f' denotes a forfeited game.