TCU Baseball Series
Games (1962-present): 98
Record: 61-37 (62%)
Current Streak: W6
Last 10: 8-2
Notes: OU is 11-7 in games played between 1942-61.
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5/22/24 | Arlington | W | 4 | 0 | -- | ||||||||||
2024 | 3/17/24 | Fort Worth | W | 9 | 4 | 4,500 | ||||||||||
2024 | 3/16/24 | Fort Worth | W | 7 | 5 | 4,224 | ||||||||||
2024 | 3/15/24 | Fort Worth | W | 7 | 3 | 4,547 | ||||||||||
2023 | 3/19/23 | Norman | W | 7 | 5 | 1,479 | ||||||||||
2023 | 3/18/23 | Norman | W | 3 | 1 | 1,704 | ||||||||||
2023 | 3/17/23 | Norman | L | 5 | 13 | 1,591 | ||||||||||
2022 | 5/8/22 | Fort Worth | W | 5 | 1 | 3,948 | ||||||||||
2022 | 5/7/22 | Fort Worth | W | 11 | 7 | 4,055 | ||||||||||
2022 | 5/6/22 | Fort Worth | L | 7 | 9 | 4,324 | ||||||||||
2021 | 4/4/21 | Norman | L | 3 | 7 | 603 | ||||||||||
2021 | 4/3/21 | Norman | L | 6 | 17 | 790 | ||||||||||
2021 | 4/2/21 | Norman | L | 7 | 11 | 727 | ||||||||||
2019 | 5/23/19 | Oklahoma City | L | 3 | 15 (7) | 3,280 | ||||||||||
2019 | 4/7/19 | Norman | L | 4 | 6 | 1,012 | ||||||||||
2019 | 4/6/19 | Norman | L | 2 | 4 | 1,662 | ||||||||||
2019 | 4/5/19 | Norman | W | 7 | 6 | 1,389 | ||||||||||
2018 | 4/8/18 | Fort Worth | L | 2 | 6 | 4,445 | ||||||||||
2018 | 4/8/18 | Fort Worth | W | 6 | 3 | 4,627 | ||||||||||
2018 | 4/6/18 | Fort Worth | W | 8 | 5 | 4,729 | ||||||||||
2017 | 5/25/17 | Oklahoma City | L | 4 | 9 | 3,493 | ||||||||||
2017 | 5/14/17 | Norman | W | 10 | 9 | 1,370 | ||||||||||
2017 | 5/13/17 | Norman | W | 9 | 8 | 1,639 | ||||||||||
2017 | 5/12/17 | Norman | L | 6 | 9 | 1,507 | ||||||||||
2016 | 4/16/16 | Fort Worth | L | 0 | 2 | 4,658 | ||||||||||
2016 | 4/16/16 | Fort Worth | L | 2 | 12 (7) | 3,955 | ||||||||||
2016 | 4/15/16 | Fort Worth | L | 3 | 11 | 5,201 | ||||||||||
2015 | 5/14/15 | Norman | L | 2 | 4 | 1,004 | ||||||||||
2015 | 5/13/15 | Norman | L | 9 | 11 | 1,469 | ||||||||||
2015 | 5/12/15 | Norman | L | 4 | 5 | 1,113 | ||||||||||
2015 | 3/24/15 | Fort Worth | L | 3 | 4 (10) | 3,696 | ||||||||||
2014 | 5/11/14 | Fort Worth | L | 1 | 9 | 3,485 | ||||||||||
2014 | 5/10/14 | Fort Worth | W | 7 | 5 (11) | 3,839 | ||||||||||
2014 | 5/9/14 | Fort Worth | L | 2 | 10 | 4,046 | ||||||||||
2014 | 3/18/14 | Norman | W | 9 | 5 | 1,154 | ||||||||||
2013 | 3/24/13 | Norman | W | 4 | 3 (10) | 683 | ||||||||||
2013 | 3/23/13 | Norman | W | 3 | 1 | 1,014 | ||||||||||
2013 | 3/22/13 | Norman | W | 3 | 2 (12) | 832 | ||||||||||
2012 | 5/15/12 | Norman | L | 0 | 1 | 1,142 | ||||||||||
2012 | 5/1/12 | Fort Worth | L | 3 | 4 | 4,252 | ||||||||||
2011 | 4/26/11 | Fort Worth | W | 7 | 4 | 5,261 | ||||||||||
2011 | 4/12/11 | Norman | W | 13 | 6 | 1,893 | ||||||||||
2010 | 4/20/10 | Norman | W | 8 | 3 | 1,181 | ||||||||||
2010 | 4/6/10 | Fort Worth | W | 4 | 2 | 3,924 | ||||||||||
2009 | 4/14/09 | Norman | W | 7 | 5 | 1,487 | ||||||||||
2009 | 3/17/09 | Fort Worth | W | 8 | 7 | 3,074 | ||||||||||
2008 | 4/22/08 | Norman | W | 11 | 6 | 686 | ||||||||||
2008 | 4/15/08 | Fort Worth | W | 5 | 4 (12) | 2,212 | ||||||||||
2007 | 4/17/07 | Fort Worth | L | 4 | 11 | 1,695 | ||||||||||
2007 | 4/3/07 | Norman | W | 13 | 5 | 1,307 | ||||||||||
2006 | 6/4/06 | Norman | W | 15 | 6 | 2,005 | ||||||||||
2006 | 6/2/06 | Norman | L | 5 | 6 | 2,838 | ||||||||||
2006 | 4/11/06 | Norman | W | 12 | 11 | 1,370 | ||||||||||
2006 | 3/7/06 | Fort Worth | W | 10 | 5 | 1,687 | ||||||||||
2005 | 4/12/05 | Norman | W | 20 | 10 | 1,487 | ||||||||||
2005 | 3/22/05 | Fort Worth | W | 5 | 4 | 1,864 | ||||||||||
2004 | 4/20/04 | Norman | L | 4 | 5 | 1,369 | ||||||||||
2004 | 3/16/04 | Fort Worth | L | 3 | 6 | 1,795 | ||||||||||
2003 | 3/25/03 | Fort Worth | L | 3 | 4 (11) | -- | ||||||||||
2003 | 3/4/03 | Norman | W | 13 | 6 | -- | ||||||||||
2002 | 4/16/02 | Norman | W | 7 | 3 | -- | ||||||||||
2001 | 4/3/01 | Norman | W | 9 | 5 | -- | ||||||||||
2001 | 2/20/01 | Fort Worth | L | 1 | 6 | -- | ||||||||||
2000 | 4/4/00 | Norman | W | 5 | 2 | -- | ||||||||||
2000 | 4/4/00 | Norman | W | 16 | 13 | -- | ||||||||||
1999 | 3/2/99 | Norman | W | 6 | 3 | -- | ||||||||||
1999 | 2/23/99 | Fort Worth | W | 14 | 12 | -- | ||||||||||
1998 | 3/31/98 | Norman | W | 8 | 7 | -- | ||||||||||
1998 | 3/17/98 | Fort Worth | W | 7 | 6 | -- | ||||||||||
1997 | 4/29/97 | Norman | W | 11 | 8 | -- | ||||||||||
1997 | 3/11/97 | Fort Worth | W | 6 | 5 | -- | ||||||||||
1996 | 4/28/96 | Fort Worth | W | 7 | 6 | -- | ||||||||||
1996 | 4/27/96 | Norman | L | 9 | 21 | -- | ||||||||||
1996 | 4/26/96 | Norman | L | 5 | 9 | -- | ||||||||||
1996 | 2/20/96 | Fort Worth | L | 9 | 10 | -- | ||||||||||
1995 | 5/3/95 | Norman | W | 11 | 4 | -- | ||||||||||
1995 | 5/2/95 | Norman | W | 4 | 1 | -- | ||||||||||
1995 | 2/21/95 | Fort Worth | W | 8 | 4 | -- | ||||||||||
1994 | 4/4/94 | Norman | W | 8 | 7 | -- | ||||||||||
1994 | 2/22/94 | Fort Worth | W | 12 | 11 | -- | ||||||||||
1993 | 3/17/93 | Norman | W | 16 | 6 | -- | ||||||||||
1993 | 3/16/93 | Norman | L | 3 | 5 | -- | ||||||||||
1993 | 2/23/93 | Fort Worth | L | 8 | 10 | -- | ||||||||||
1992 | 4/7/92 | Fort Worth | L | 5 | 8 | -- | ||||||||||
1991 | 4/30/91 | Norman | W | 9 | 5 | -- | ||||||||||
1991 | 3/27/91 | Norman | W | 5 | 2 | -- | ||||||||||
1988 | 2/26/88 | Las Vegas | W | 7 | 2 | -- | ||||||||||
1987 | 4/22/87 | Norman | W | 6 | 5 | -- | ||||||||||
1987 | 4/21/87 | Norman | L | 7 | 14 | -- | ||||||||||
1986 | 3/1/86 | Norman | W | 15 | 5 | -- | ||||||||||
1986 | 2/28/86 | Norman | L | 7 | 10 | -- | ||||||||||
1978 | 4/5/78 | Oklahoma City | W | 6 | 3 (7) | 113 | ||||||||||
1978 | 4/5/78 | Oklahoma City | W | 10 | 2 (7) | 113 | ||||||||||
1974 | 4/16/74 | Norman | W | 14 | 11 | -- | ||||||||||
1974 | 4/16/74 | Norman | W | 7 | 3 | -- | ||||||||||
1974 | 3/5/74 | Fort Worth | W | 5 | 4 | -- | ||||||||||
1974 | 3/5/74 | Fort Worth | W | 12 | 8 | -- | ||||||||||
1951 | at TCU | L | 9 | 10 | -- | |||||||||||
Totals | 681 | 624 | 140,549 | |||||||||||||
Averages | 6.9 | 6.4 | 2,382 | |||||||||||||
Highs | 20 | 21 | 5,261 | |||||||||||||
Lows | 0 | 0 | 113 |
Notes
- An 'f' denotes a forfeited game.