2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2022 Baseball Season
45-24 Overall ▪ 15-9 in Big 12 (T-2) ▪ Skip Johnson
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/18/22 | Auburn | Arlington | W | 3 | 0 | 7,112 |
2/19/22 | Arizona | Arlington | L | 4 | 14 | 10,515 |
2/20/22 | Michigan | Arlington | W | 6 | 1 | 8,006 |
2/22/22 | Wichita State | Norman | W | 6 | 2 | 386 |
2/25/22 | Northwestern State | Arlington | L | 2 | 4 | 4,672 |
2/26/22 | Northwestern State | Arlington | W | 2 | 1 | 5,974 |
2/27/22 | Northwestern State | Arlington | W | 5 | 1 | 4,895 |
3/4/22 | LSU | Houston | L | 4 | 5 (11) | 16,515 |
3/5/22 | UCLA | Houston | L | 3 | 15 (7) | 24,787 |
3/6/22 | Tennessee | Houston | L | 0 | 8 | 12,577 |
3/8/22 | Dallas Baptist | Norman | W | 8 | 7 | 381 |
3/12/22 | Texas-San Antonio | Norman | W | 10 | 5 | 750 |
3/13/22 | Texas-San Antonio | Norman | W | 8 | 3 | -- |
3/13/22 | Texas-San Antonio | Norman | W | 9 | 5 | 725 |
3/15/22 | Air Force | Norman | W | 10 | 4 | 850 |
3/16/22 | Air Force | Norman | W | 8 | 7 | 1,115 |
3/18/22 | New Orleans | Norman | L | 7 | 10 (12) | 746 |
3/19/22 | New Orleans | Norman | W | 13 | 8 | 1,006 |
3/20/22 | New Orleans | Norman | L | 5 | 11 | 797 |
3/25/22 | Baylor | Norman | W | 5 | 3 | 1,306 |
3/26/22 | Baylor | Norman | W | 9 | 5 | 1,334 |
3/27/22 | Baylor | Norman | L | 8 | 16 | 1,017 |
3/29/22 | Oklahoma State | Tulsa | W | 7 | 6 | 7,061 |
4/1/22 | Texas | Arlington | L | 1 | 7 | 5,012 |
4/2/22 | Texas | Arlington | W | 4 | 2 | 7,554 |
4/3/22 | Texas | Arlington | L | 8 | 12 | 6,518 |
4/5/22 | Oral Roberts | Norman | W | 8 | 2 | 1,036 |
4/8/22 | Oklahoma State | Stillwater | W | 8 | 7 | 6,530 |
4/9/22 | Oklahoma State | Stillwater | L | 7 | 8 | 7,811 |
4/10/22 | Oklahoma State | Stillwater | L | 4 | 9 | 6,653 |
4/12/22 | Texas Tech | Amarillo | W | 14 | 9 | 7,239 |
4/14/22 | Pacific | Norman | W | 7 | 3 | 656 |
4/15/22 | Lamar | Norman | L | 11 | 14 | 916 |
4/16/22 | Pacific | Norman | W | 10 | 2 | 580 |
4/19/22 | Wichita State | Norman | W | 9 | 5 | 845 |
4/22/22 | Kansas | Lawrence | W | 15 | 2 | 1,289 |
4/23/22 | Kansas | Lawrence | W | 7 | 6 (14) | 802 |
4/24/22 | Kansas | Lawrence | W | 24 | 4 (7) | 963 |
4/26/22 | Oral Roberts | Tulsa | L | 1 | 5 | 1,370 |
4/29/22 | Kansas State | Norman | W | 14 | 2 | 1,112 |
4/30/22 | Kansas State | Norman | W | 22 | 10 | 1,625 |
5/1/22 | Kansas State | Norman | L | 7 | 8 | 1,174 |
5/3/22 | Dallas Baptist | Dallas | L | 1 | 10 | 1,313 |
5/6/22 | TCU | Fort Worth | L | 7 | 9 | 4,324 |
5/7/22 | TCU | Fort Worth | W | 11 | 7 | 4,055 |
5/8/22 | TCU | Fort Worth | W | 5 | 1 | 3,948 |
5/13/22 | West Virginia | Norman | W | 15 | 1 | 1,450 |
5/14/22 | West Virginia | Norman | L | 8 | 9 | 1,392 |
5/15/22 | West Virginia | Norman | W | 17 | 7 (7) | 1,584 |
5/16/22 | Wichita State | Wichita | L | 0 | 18 | 2,326 |
5/19/22 | Texas Tech | Lubbock | W | 13 | 8 | 3,829 |
5/20/22 | Texas Tech | Lubbock | W | 9 | 6 | 4,432 |
5/21/22 | Texas Tech | Lubbock | L | 2 | 10 | 4,432 |
5/25/22 | West Virginia | Arlington | W | 6 | 4 | 5,528 |
5/26/22 | Texas Tech | Arlington | W | 6 | 3 | 6,288 |
5/28/22 | Kansas State | Arlington | W | 4 | 3 | -- |
5/29/22 | Texas | Arlington | W | 8 | 1 | 10,308 |
6/3/22 | Liberty | Gainesville | W | 16 | 3 | 2,824 |
6/4/22 | Florida | Gainesville | W | 9 | 4 | 5,000 |
6/5/22 | Florida | Gainesville | L | 2 | 7 | 3,439 |
6/6/22 | Florida | Gainesville | W | 5 | 4 | 3,933 |
6/10/22 | Virginia Tech | Blacksburg | W | 5 | 4 | 2,837 |
6/11/22 | Virginia Tech | Blacksburg | L | 8 | 14 | 2,813 |
6/12/22 | Virginia Tech | Blacksburg | W | 11 | 2 | 2,968 |
6/17/22 | Texas A&M | Omaha | W | 13 | 8 | 23,886 |
6/19/22 | Notre Dame | Omaha | W | 6 | 2 | 24,934 |
6/22/22 | Texas A&M | Omaha | W | 5 | 1 | 23,827 |
6/25/22 | Mississippi | Omaha | L | 3 | 10 | 25,813 |
6/26/22 | Mississippi | Omaha | L | 2 | 4 | 25,972 |
Totals | 520 | 418 | 375,667 | |||
Averages | 7.5 | 6.1 | 5,607 | |||
Highs | 24 | 18 | 25,972 | |||
Lows | 0 | 0 | 381 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.