New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Nebraska Baseball Series
Games (1962-present): 171
Record: 96-74-1 (56%)
Current Streak:
Last 10:
Notes: OU is 21-23 in games played between 1942-61.
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 4/23/11 | Norman | W | 4 | 1 | -- | NA | NR | ||||||||
2011 | 4/22/11 | Norman | W | 9 | 2 | -- | NA | NR | ||||||||
2010 | 3/28/10 | Lincoln | L | 0 | 10 | -- | NA | NR | ||||||||
2010 | 3/27/10 | Lincoln | W | 4 | 1 | -- | NA | NR | ||||||||
2010 | 3/26/10 | Lincoln | W | 10 | 2 | -- | NA | NR | ||||||||
2009 | 3/30/09 | Norman | W | 16 | 6 | -- | NA | NR | ||||||||
2009 | 3/29/09 | Norman | L | 9 | 11 | -- | NA | NR | ||||||||
2009 | 3/29/09 | Norman | W | 12 | 9 | -- | NA | NR | ||||||||
2008 | 3/23/08 | Lincoln | T | 8 | 8 (11) | -- | NA | #22 | ||||||||
2008 | 3/22/08 | Lincoln | L | 3 | 4 | -- | NA | #22 | ||||||||
2008 | 3/21/08 | Lincoln | L | 2 | 4 | -- | NA | #22 | ||||||||
2007 | 4/15/07 | Norman | L | 5 | 12 | -- | NA | NR | ||||||||
2007 | 4/14/07 | Norman | L | 4 | 6 | -- | NA | NR | ||||||||
2007 | 4/13/07 | Norman | W | 3 | 0 | -- | NA | NR | ||||||||
2006 | 5/21/06 | Lincoln | W | 6 | 2 | 8,613 | NA | #11 | ||||||||
2006 | 5/20/06 | Lincoln | L | 4 | 10 | 8,310 | NA | #11 | ||||||||
2006 | 5/19/06 | Lincoln | W | 3 | 2 | 8,252 | NA | #11 | ||||||||
2005 | 5/26/05 | Oklahoma City | L | 3 | 6 | -- | NA | #4 | ||||||||
2005 | 4/30/05 | Norman | L | 1 | 7 | 2,419 | NA | #5 | ||||||||
2005 | 4/29/05 | Norman | L | 1 | 8 | -- | NA | #5 | ||||||||
2005 | 4/28/05 | Norman | W | 5 | 1 | -- | NA | #5 | ||||||||
2004 | 5/23/04 | Lincoln | W | 2 | 1 | -- | NA | NR | ||||||||
2004 | 5/22/04 | Lincoln | L | 0 | 1 | -- | NA | NR | ||||||||
2004 | 5/21/04 | Lincoln | W | 6 | 4 | -- | NA | NR | ||||||||
2003 | 3/30/03 | Norman | L | 2 | 5 | -- | NA | #16 | ||||||||
2003 | 3/29/03 | Norman | L | 6 | 8 | -- | NA | #16 | ||||||||
2003 | 3/28/03 | Norman | L | 1 | 5 | -- | NA | #16 | ||||||||
2002 | 4/7/02 | Lincoln | L | 2 | 12 (7) | -- | NA | #12 | ||||||||
2002 | 4/6/02 | Lincoln | L | 6 | 7 | -- | NA | #12 | ||||||||
2002 | 4/5/02 | Lincoln | W | 5 | 4 | -- | NA | #12 | ||||||||
2001 | 4/1/01 | Norman | L | 4 | 14 (7) | -- | NA | #8 | ||||||||
2001 | 3/31/01 | Norman | L | 5 | 10 | -- | NA | #8 | ||||||||
2001 | 3/30/01 | Norman | L | 1 | 7 | -- | NA | #8 | ||||||||
2000 | 5/20/00 | Oklahoma City | L | 1 | 6 | -- | NA | #7 | ||||||||
2000 | 5/20/00 | Oklahoma City | L | 1 | 3 | -- | NA | #7 | ||||||||
2000 | 3/19/00 | Lincoln | W | 4 | 3 | -- | NA | NR | ||||||||
2000 | 3/19/00 | Lincoln | L | 0 | 12 | -- | NA | NR | ||||||||
2000 | 3/17/00 | Lincoln | L | 1 | 10 | -- | NA | NR | ||||||||
1999 | 5/20/99 | Oklahoma City | L | 7 | 14 | -- | NA | NR | ||||||||
1999 | 3/7/99 | Norman | L | 3 | 12 | -- | NA | NR | ||||||||
1999 | 3/6/99 | Norman | W | 12 | 10 | -- | NA | NR | ||||||||
1999 | 3/5/99 | Norman | L | 4 | 5 (11) | -- | NA | NR | ||||||||
1998 | 4/19/98 | Lincoln | L | 12 | 13 | -- | NA | NR | ||||||||
1998 | 4/18/98 | Lincoln | L | 6 | 9 | -- | NA | NR | ||||||||
1998 | 4/17/98 | Lincoln | L | 2 | 13 | -- | NA | NR | ||||||||
1997 | 4/20/97 | Norman | W | 11 | 9 | -- | NA | NA | ||||||||
1997 | 4/19/97 | Norman | W | 11 | 8 | -- | NA | NA | ||||||||
1997 | 4/18/97 | Norman | W | 11 | 3 | -- | NA | NA | ||||||||
1996 | 4/4/96 | Lincoln | L | 2 | 8 | -- | NA | NA | ||||||||
1996 | 4/3/96 | Lincoln | W | 24 | 7 | -- | NA | NA | ||||||||
1996 | 3/3/96 | Norman | W | 17 | 16 | -- | NA | NA | ||||||||
1996 | 3/2/96 | Norman | W | 10 | 5 | -- | NA | NA | ||||||||
1996 | 3/1/96 | Norman | W | 18 | 11 | -- | NA | NA | ||||||||
1995 | 5/15/95 | Lincoln | W | 12 | 10 | -- | NA | NA | ||||||||
1995 | 5/14/95 | Lincoln | W | 11 | 9 | -- | NA | NA | ||||||||
1995 | 5/13/95 | Lincoln | L | 8 | 9 | -- | NA | NA | ||||||||
1995 | 3/8/95 | Norman | W | 7 | 5 | -- | NA | NA | ||||||||
1995 | 3/8/95 | Norman | W | 3 | 2 | -- | NA | NA | ||||||||
1994 | 5/22/94 | Oklahoma City | W | 21 | 4 | -- | NA | NA | ||||||||
1994 | 5/19/94 | Oklahoma City | L | 2 | 3 | -- | NA | NA | ||||||||
1994 | 5/11/94 | Lincoln | W | 4 | 0 | -- | NA | NA | ||||||||
1994 | 5/10/94 | Lincoln | L | 6 | 7 | -- | NA | NA | ||||||||
1994 | 5/8/94 | Norman | W | 13 | 9 | -- | NA | NA | ||||||||
1994 | 5/7/94 | Norman | W | 7 | 5 | -- | NA | NA | ||||||||
1994 | 5/7/94 | Norman | W | 3 | 1 | -- | NA | NA | ||||||||
1993 | 5/22/93 | Oklahoma City | L | 14 | 19 | -- | NA | NA | ||||||||
1993 | 5/12/93 | Norman | L | 1 | 9 | -- | NA | NA | ||||||||
1993 | 5/12/93 | Norman | L | 5 | 7 | -- | NA | NA | ||||||||
1993 | 5/9/93 | Lincoln | W | 2 | 0 | -- | NA | NA | ||||||||
1993 | 5/8/93 | Lincoln | L | 8 | 9 | -- | NA | NA | ||||||||
1993 | 5/8/93 | Lincoln | L | 4 | 7 | -- | NA | NA | ||||||||
1992 | 5/12/92 | Norman | W | 11 | 6 | -- | NA | NA | ||||||||
1992 | 5/11/92 | Norman | W | 12 | 4 | -- | NA | NA | ||||||||
1992 | 5/11/92 | Norman | L | 5 | 7 | -- | NA | NA | ||||||||
1992 | 5/10/92 | Norman | W | 15 | 5 | -- | NA | NA | ||||||||
1991 | 5/12/91 | Lincoln | L | 5 | 7 | -- | NA | NA | ||||||||
1991 | 5/12/91 | Lincoln | W | 16 | 3 | -- | NA | NA | ||||||||
1991 | 5/11/91 | Lincoln | L | 3 | 7 | -- | NA | NA | ||||||||
1991 | 5/11/91 | Lincoln | W | 8 | 5 | -- | NA | NA | ||||||||
1990 | 4/8/90 | Norman | W | 11 | 8 | -- | NA | NA | ||||||||
1990 | 4/7/90 | Norman | L | 6 | 7 | -- | NA | NA | ||||||||
1990 | 4/7/90 | Norman | W | 11 | 1 | -- | NA | NA | ||||||||
1990 | 4/6/90 | Norman | L | 4 | 5 | -- | NA | NA | ||||||||
1989 | 4/9/89 | Lincoln | W | 2 | 1 | -- | NA | NA | ||||||||
1989 | 4/9/89 | Lincoln | L | 2 | 3 | -- | NA | NA | ||||||||
1989 | 4/8/89 | Lincoln | W | 3 | 1 | -- | NA | NA | ||||||||
1989 | 4/8/89 | Lincoln | L | 4 | 10 | -- | NA | NA | ||||||||
1988 | 4/17/88 | Norman | W | 10 | 5 | -- | NA | NA | ||||||||
1988 | 4/16/88 | Norman | W | 6 | 5 | -- | NA | NA | ||||||||
1988 | 4/16/88 | Norman | W | 2 | 1 | -- | NA | NA | ||||||||
1988 | 4/15/88 | Norman | W | 7 | 3 | -- | NA | NA | ||||||||
1987 | 5/13/87 | Oklahoma City | W | 11 | 3 | -- | NA | NA | ||||||||
1987 | 4/12/87 | Lincoln | L | 6 | 10 | -- | NA | NA | ||||||||
1987 | 4/12/87 | Lincoln | L | 2 | 3 | -- | NA | NA | ||||||||
1987 | 4/11/87 | Lincoln | L | 2 | 3 | -- | NA | NA | ||||||||
1987 | 4/11/87 | Lincoln | L | 8 | 9 | -- | NA | NA | ||||||||
1986 | 4/20/86 | Norman | W | 5 | 0 | -- | NA | NA | ||||||||
1986 | 4/20/86 | Oklahoma City | W | 4 | 3 | -- | NA | NA | ||||||||
1986 | 4/18/86 | Oklahoma City | W | 12 | 6 | -- | NA | NA | ||||||||
1985 | 5/17/85 | Oklahoma City | W | 5 | 3 | -- | NA | NA | ||||||||
1985 | 5/15/85 | Oklahoma City | W | 18 | 11 | -- | NA | NA | ||||||||
1985 | 4/21/85 | Lincoln | W | 7 | 5 | -- | NA | NA | ||||||||
1985 | 4/21/85 | Lincoln | W | 11 | 9 | -- | NA | NA | ||||||||
1985 | 4/20/85 | Lincoln | W | 15 | 13 | -- | NA | NA | ||||||||
1985 | 4/20/85 | Lincoln | L | 9 | 10 | -- | NA | NA | ||||||||
1984 | 5/12/84 | Oklahoma City | W | 5 | 2 | -- | NA | NA | ||||||||
1984 | 5/10/84 | Oklahoma City | L | 7 | 15 | -- | NA | NA | ||||||||
1984 | 4/22/84 | Norman | W | 6 | 0 | -- | NA | NA | ||||||||
1984 | 4/22/84 | Norman | L | 2 | 4 | -- | NA | NA | ||||||||
1984 | 4/20/84 | Norman | W | 7 | 1 | -- | NA | NA | ||||||||
1984 | 4/20/84 | Norman | L | 16 | 27 | -- | NA | NA | ||||||||
1983 | 5/15/83 | Oklahoma City | W | 2 | 1 | -- | NA | NA | ||||||||
1983 | 4/24/83 | Lincoln | W | 10 | 5 | -- | NA | NA | ||||||||
1983 | 4/24/83 | Lincoln | W | 4 | 3 | -- | NA | NA | ||||||||
1983 | 4/23/83 | Lincoln | L | 4 | 7 | -- | NA | NA | ||||||||
1983 | 4/23/83 | Lincoln | L | 1 | 3 | -- | NA | NA | ||||||||
1982 | 5/16/82 | Oklahoma City | W | 8 | 2 | -- | NA | NA | ||||||||
1982 | 5/14/82 | Oklahoma City | W | 12 | 8 | -- | NA | NA | ||||||||
1981 | 4/5/81 | Lincoln | L | 4 | 6 | -- | NA | NA | ||||||||
1981 | 4/5/81 | Lincoln | L | 0 | 5 | -- | NA | NA | ||||||||
1981 | 4/4/81 | Lincoln | L | 10 | 15 | -- | NA | NA | ||||||||
1981 | 4/4/81 | Lincoln | W | 5 | 2 | -- | NA | NA | ||||||||
1980 | 5/10/80 | Oklahoma City | L | 6 | 13 | -- | NA | NA | ||||||||
1980 | 4/14/80 | Norman | L | 6 | 9 | -- | NA | NA | ||||||||
1980 | 4/14/80 | Norman | W | 6 | 5 | -- | NA | NA | ||||||||
1979 | 5/19/79 | Oklahoma City | W | 9 | 7 | -- | NA | NA | ||||||||
1979 | 5/16/79 | Oklahoma City | W | 7 | 6 | -- | NA | NA | ||||||||
1979 | 4/16/79 | Lincoln | L | 1 | 9 | -- | NA | NA | ||||||||
1979 | 4/16/79 | Lincoln | L | 0 | 5 | -- | NA | NA | ||||||||
1976 | 5/9/76 | Oklahoma City | W | 15 | 5 | -- | NA | NA | ||||||||
1975 | 5/14/75 | Norman | W | 4 | 1 | -- | NA | NA | ||||||||
1975 | 5/13/75 | Norman | W | 1 | 0 | -- | NA | NA | ||||||||
1975 | 5/13/75 | Norman | W | 4 | 2 | -- | NA | NA | ||||||||
1974 | 4/6/74 | Lincoln | W | 8 | 3 | -- | NA | NA | ||||||||
1974 | 4/5/74 | Lincoln | W | 4 | 3 | -- | NA | NA | ||||||||
1974 | 4/5/74 | Lincoln | W | 3 | 1 | -- | NA | NA | ||||||||
1973 | 5/5/73 | Norman | W | 5 | 4 | -- | NA | NA | ||||||||
1973 | 5/4/73 | Norman | W | 11 | 0 | -- | NA | NA | ||||||||
1973 | 5/4/73 | Norman | W | 1 | 0 | -- | NA | NA | ||||||||
1972 | 5/5/72 | Lincoln | L | 0 | 2 | -- | NA | NA | ||||||||
1972 | 5/5/72 | Lincoln | L | 5 | 9 | -- | NA | NA | ||||||||
1971 | 5/8/71 | Norman | W | 1 | 0 | -- | NA | NA | ||||||||
1971 | 5/7/71 | Norman | W | 12 | 1 | -- | NA | NA | ||||||||
1971 | 5/7/71 | Norman | W | 3 | 1 | -- | NA | NA | ||||||||
1970 | 4/18/70 | Lincoln | L | 6 | 8 | -- | NA | NA | ||||||||
1970 | 4/17/70 | Lincoln | W | 4 | 1 | -- | NA | NA | ||||||||
1969 | 4/12/69 | Lincoln | W | 3 | 1 | -- | NA | NA | ||||||||
1969 | 4/11/69 | Lincoln | W | 1 | 0 | -- | NA | NA | ||||||||
1969 | 4/11/69 | Lincoln | W | 6 | 3 | -- | NA | NA | ||||||||
1968 | 4/6/68 | Norman | L | 1 | 2 | -- | NA | NA | ||||||||
1968 | 4/5/68 | Norman | W | 5 | 4 | -- | NA | NA | ||||||||
1968 | 4/5/68 | Norman | W | 6 | 4 | -- | NA | NA | ||||||||
1967 | 5/20/67 | Lincoln | W | 9 | 6 | -- | NA | NA | ||||||||
1967 | 5/19/67 | Lincoln | W | 2 | 1 | -- | NA | NA | ||||||||
1967 | 5/19/67 | Lincoln | L | 2 | 5 | -- | NA | NA | ||||||||
1966 | 4/16/66 | Norman | W | 4 | 3 | -- | NA | NA | ||||||||
1966 | 4/15/66 | Norman | L | 1 | 3 | -- | NA | NA | ||||||||
1966 | 4/15/66 | Norman | W | 3 | 0 | -- | NA | NA | ||||||||
1965 | 5/15/65 | Lincoln | L | 2 | 3 | -- | NA | NA | ||||||||
1965 | 5/14/65 | Lincoln | L | 1 | 3 | -- | NA | NA | ||||||||
1965 | 5/14/65 | Lincoln | L | 0 | 2 | -- | NA | NA | ||||||||
1964 | 4/11/64 | Norman | W | 12 | 2 | -- | NA | NA | ||||||||
1964 | 4/10/64 | Norman | W | 7 | 0 (7) | -- | NA | NA | ||||||||
1964 | 4/10/64 | Norman | W | 6 | 1 (7) | -- | NA | NA | ||||||||
1963 | 4/20/63 | Lincoln | W | 7 | 1 | -- | NA | NA | ||||||||
1963 | 4/19/63 | Lincoln | W | 2 | 0 (7) | -- | NA | NA | ||||||||
1963 | 4/19/63 | Lincoln | W | 9 | 2 | -- | NA | NA | ||||||||
1962 | 4/14/62 | Norman | L | 4 | 5 | -- | NA | NA | ||||||||
1962 | 4/13/62 | Norman | L | 6 | 12 | -- | NA | NA | ||||||||
1962 | 4/13/62 | Norman | L | 2 | 5 | -- | NA | NA | ||||||||
1951 | 5/9/51 | Lincoln | W | 7 | 5 | -- | NA | NA | ||||||||
Totals | 1,031 | 938 | 27,594 | |||||||||||||
Averages | 6.0 | 5.5 | 6,899 | |||||||||||||
Highs | 24 | 27 | 8,613 | |||||||||||||
Lows | 0 | 0 | 2,419 |
Notes
- An 'f' denotes a forfeited game.