Texas A&M Baseball Series
Games (1962-present): 68
Record: 35-33 (51%)
Current Streak: W2
Last 10: 4-6
Notes: OU is 1-2 in games played between 1942-61.
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 6/22/22 | Omaha | W | 5 | 1 | 23,827 | ||||||||||
2022 | 6/17/22 | Omaha | W | 13 | 8 | 23,886 | ||||||||||
2021 | 2/27/21 | Round Rock | L | 1 | 8 | -- | ||||||||||
2012 | 4/7/12 | College Station | L | 3 | 5 | 4,549 | ||||||||||
2012 | 4/6/12 | College Station | L | 2 | 5 | 4,478 | ||||||||||
2012 | 4/5/12 | College Station | L | 3 | 4 (12) | 3,198 | ||||||||||
2011 | 3/20/11 | Norman | L | 2 | 5 | 1,369 | ||||||||||
2011 | 3/19/11 | Norman | L | 1 | 11 | 1,985 | ||||||||||
2011 | 3/18/11 | Norman | W | 1 | 0 | 1,561 | ||||||||||
2010 | 4/25/10 | College Station | W | 10 | 2 | 3,352 | ||||||||||
2010 | 4/24/10 | College Station | W | 6 | 5 | 4,447 | ||||||||||
2010 | 4/23/10 | College Station | L | 2 | 6 | 3,692 | ||||||||||
2009 | 5/22/09 | Oklahoma City | L | 15 | 17 | 7,416 | ||||||||||
2009 | 5/17/09 | Norman | W | 6 | 5 | 1,385 | ||||||||||
2009 | 5/16/09 | Norman | W | 9 | 0 | 1,633 | ||||||||||
2009 | 5/15/09 | Norman | W | 6 | 5 | 1,236 | ||||||||||
2008 | 5/21/08 | Oklahoma City | W | 4 | 1 | 5,190 | ||||||||||
2008 | 4/13/08 | College Station | L | 2 | 12 | 4,301 | ||||||||||
2008 | 4/12/08 | College Station | L | 3 | 10 | 7,092 | ||||||||||
2008 | 4/11/08 | College Station | L | 7 | 8 | 4,952 | ||||||||||
2007 | 3/25/07 | Norman | W | 8 | 7 (11) | 728 | ||||||||||
2007 | 3/24/07 | Norman | W | 9 | 3 | 942 | ||||||||||
2007 | 3/23/07 | Norman | L | 3 | 7 | 975 | ||||||||||
2006 | 4/9/06 | College Station | W | 6 | 3 | 4,376 | ||||||||||
2006 | 4/8/06 | College Station | W | 1 | 0 (11) | 7,735 | ||||||||||
2006 | 4/7/06 | College Station | L | 1 | 3 | 6,023 | ||||||||||
2005 | 3/25/05 | Norman | W | 3 | 2 | 1,175 | ||||||||||
2005 | 3/25/05 | Norman | W | 2 | 0 | 1,175 | ||||||||||
2005 | 3/24/05 | Norman | L | 5 | 7 (10) | 1,085 | ||||||||||
2004 | 4/18/04 | College Station | W | 9 | 5 | 4,991 | ||||||||||
2004 | 4/17/04 | College Station | W | 8 | 7 | 7,774 | ||||||||||
2004 | 4/16/04 | College Station | L | 8 | 11 | 7,275 | ||||||||||
2003 | 5/21/03 | Oklahoma City | L | 2 | 11 | -- | ||||||||||
2003 | 4/6/03 | Norman | L | 3 | 12 | -- | ||||||||||
2003 | 4/5/03 | Norman | L | 5 | 6 (10) | -- | ||||||||||
2003 | 4/4/03 | Norman | W | 3 | 1 | -- | ||||||||||
2002 | 5/23/02 | Arlington | W | 9 | 1 | -- | ||||||||||
2002 | 3/24/02 | College Station | L | 2 | 11 | -- | ||||||||||
2002 | 3/23/02 | College Station | W | 9 | 8 | -- | ||||||||||
2002 | 3/22/02 | College Station | L | 4 | 5 | -- | ||||||||||
2001 | 5/19/01 | Oklahoma City | L | 1 | 10 | -- | ||||||||||
2001 | 3/11/01 | Norman | L | 2 | 3 | -- | ||||||||||
2001 | 3/10/01 | Norman | W | 10 | 7 | -- | ||||||||||
2001 | 3/9/01 | Norman | L | 9 | 11 | -- | ||||||||||
2000 | 4/9/00 | College Station | W | 5 | 1 | -- | ||||||||||
2000 | 4/8/00 | College Station | W | 5 | 2 | -- | ||||||||||
2000 | 4/7/00 | College Station | W | 3 | 1 | -- | ||||||||||
1999 | 5/21/99 | Oklahoma City | L | 3 | 10 | -- | ||||||||||
1999 | 5/19/99 | Oklahoma City | W | 10 | 5 | -- | ||||||||||
1999 | 5/16/99 | Norman | L | 5 | 9 | -- | ||||||||||
1999 | 5/15/99 | Norman | W | 13 | 12 | -- | ||||||||||
1999 | 5/14/99 | Norman | L | 3 | 9 | -- | ||||||||||
1998 | 5/15/98 | Oklahoma City | W | 10 | 4 | -- | ||||||||||
1998 | 3/22/98 | College Station | W | 5 | 4 | -- | ||||||||||
1998 | 3/21/98 | College Station | L | 5 | 8 | -- | ||||||||||
1998 | 3/20/98 | College Station | L | 3 | 7 | -- | ||||||||||
1997 | 5/15/97 | Oklahoma City | L | 3 | 11 | -- | ||||||||||
1997 | 3/23/97 | Norman | W | 12 | 11 | -- | ||||||||||
1997 | 3/22/97 | Norman | L | 4 | 5 | -- | ||||||||||
1997 | 3/21/97 | Norman | L | 7 | 8 | -- | ||||||||||
1985 | 3/11/85 | Edinburg | W | 7 | 0 | -- | ||||||||||
1985 | 3/10/85 | Edinburg | W | 12 | 5 | -- | ||||||||||
1984 | 5/20/84 | College Station | W | 13 | 6 | -- | ||||||||||
1982 | 4/12/82 | Norman | L | 10 | 11 | -- | ||||||||||
1982 | 3/30/82 | College Station | W | 6 | 3 | -- | ||||||||||
1982 | 3/30/82 | College Station | L | 0 | 2 | -- | ||||||||||
1975 | 5/25/75 | Norman | W | 6 | 4 | -- | ||||||||||
1975 | 5/24/75 | Norman | W | 5 | 4 | -- | ||||||||||
Totals | 378 | 401 | 153,803 | |||||||||||||
Averages | 5.6 | 5.9 | 4,961 | |||||||||||||
Highs | 15 | 17 | 23,886 | |||||||||||||
Lows | 0 | 0 | 728 |
Notes
- An 'f' denotes a forfeited game.