|
2020s 2026 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2026 Baseball Season
43-23 Overall (#1) ▪ 14-16 in SEC (11) ▪ Skip Johnson
| Date | Opponent | Site | RS | RA | Att | |
|---|---|---|---|---|---|---|
| 2/13/26 | Texas Tech | Arlington | W | 10 | 3 | 18,387 |
| 2/14/26 | Oklahoma State | Arlington | W | 10 | 1 | -- |
| 2/15/26 | TCU | Arlington | W | 12 | 2 (7) | 16,951 |
| 2/16/26 | New Mexico State | Arlington | W | 10 | 6 | 250 |
| 2/20/26 | Coppin State | Norman | W | 22 | 1 (7) | 1,011 |
| 2/21/26 | Coppin State | Norman | W | 24 | 0 (7) | 1,228 |
| 2/22/26 | Coppin State | Norman | W | 11 | 0 (7) | 1,072 |
| 2/24/26 | Arizona State | Norman | L | 3 | 15 (7) | 1,413 |
| 2/25/26 | Arizona State | Norman | W | 4 | 3 | 1,754 |
| 2/27/26 | Gonzaga | Norman | W | 14 | 4 (8) | 2,127 |
| 2/28/26 | Gonzaga | Norman | W | 11 | 1 (7) | 3,109 |
| 3/1/26 | Gonzaga | Norman | L | 1 | 7 | 1,254 |
| 3/3/26 | Dallas Baptist | Norman | W | 2 | 0 | 2,806 |
| 3/5/26 | Santa Clara | Norman | W | 2 | 1 | 1,309 |
| 3/7/26 | Santa Clara | Norman | W | 8 | 0 | 1,322 |
| 3/8/26 | Santa Clara | Norman | W | 8 | 6 | 1,278 |
| 3/11/26 | UT Arlington | Norman | W | 6 | 1 | 739 |
| 3/13/26 | Texas A&M | Norman | W | 8 | 7 | 3,727 |
| 3/14/26 | Texas A&M | Norman | L | 5 | 9 | 5,072 |
| 3/15/26 | Texas A&M | Norman | W | 12 | 11 | 3,031 |
| 3/17/26 | Southeastern Louisiana | Hammond | L | 0 | 3 | 1,621 |
| 3/19/26 | LSU | Baton Rouge | L | 1 | 7 | 11,217 |
| 3/20/26 | LSU | Baton Rouge | W | 4 | 2 | 12,803 |
| 3/21/26 | LSU | Baton Rouge | W | 4 | 3 | 12,503 |
| 3/26/26 | Texas | Austin | L | 0 | 14 (7) | 7,358 |
| 3/27/26 | Texas | Austin | L | 3 | 4 (10) | 7,990 |
| 3/28/26 | Texas | Austin | L | 4 | 5 (10) | 8,059 |
| 3/31/26 | Oral Roberts | Tulsa | W | 4 | 0 | 2,011 |
| 4/2/26 | Alabama | Norman | L | 7 | 10 | 3,895 |
| 4/3/26 | Alabama | Norman | W | 4 | 2 | 2,571 |
| 4/4/26 | Alabama | Norman | L | 2 | 3 | 3,906 |
| 4/6/26 | Dallas Baptist | Dallas | W | 9 | 3 | 1,270 |
| 4/9/26 | Vanderbilt | Nashville | L | 5 | 10 | 3,442 |
| 4/10/26 | Vanderbilt | Nashville | W | 13 | 11 | 3,442 |
| 4/11/26 | Vanderbilt | Nashville | W | 6 | 5 | 3,442 |
| 4/14/26 | Oklahoma State | Tulsa | L | 3 | 7 (8) | 4,901 |
| 4/17/26 | Missouri | Norman | W | 9 | 6 | 3,212 |
| 4/18/26 | Missouri | Norman | W | 4 | 0 | 4,804 |
| 4/19/26 | Missouri | Norman | W | 8 | 4 | 3,519 |
| 4/21/26 | Oral Roberts | Norman | W | 7 | 6 | 2,507 |
| 4/24/26 | Auburn | Auburn | L | 4 | 6 | 5,711 |
| 4/25/26 | Auburn | Auburn | W | 2 | 1 | 5,721 |
| 4/26/26 | Auburn | Auburn | L | 4 | 14 (8) | 5,226 |
| 5/1/26 | Florida | Norman | W | 4 | 3 | 3,611 |
| 5/2/26 | Florida | Norman | L | 5 | 10 | 4,679 |
| 5/3/26 | Florida | Norman | L | 2 | 13 (8) | 3,651 |
| 5/8/26 | Arkansas | Fayetteville | L | 2 | 12 (7) | 10,158 |
| 5/9/26 | Arkansas | Fayetteville | L | 8 | 12 | 10,049 |
| 5/10/26 | Arkansas | Fayetteville | W | 15 | 10 | 9,773 |
| 5/14/26 | Tennessee | Oklahoma City | L | 7 | 9 | 3,175 |
| 5/15/26 | Tennessee | Oklahoma City | L | 4 | 9 | 3,588 |
| 5/16/26 | Tennessee | Oklahoma City | W | 12 | 9 | 3,568 |
| 5/19/26 | LSU | Hoover | L | 2 | 6 | 7,617 |
| 5/30/26 | Citadel | Atlanta | W | 8 | 3 | 3,213 |
| 5/30/26 | Georgia Tech | Atlanta | L | 3 | 9 | 3,774 |
| 5/31/26 | Citadel | Atlanta | W | 15 | 5 | 3,280 |
| 5/31/26 | Georgia Tech | Atlanta | W | 15 | 8 | 3,833 |
| 6/1/26 | Georgia Tech | Atlanta | W | 8 | 7 (10) | 3,904 |
| 6/6/26 | Kansas | Lawrence | W | 8 | 1 | 4,415 |
| 6/7/26 | Kansas | Lawrence | W | 13 | 2 | 4,249 |
| 6/13/26 | Alabama | Omaha | W | 9 | 0 | 24,579 |
| 6/15/26 | Georgia | Omaha | W | 4 | 3 | 24,455 |
| 6/17/26 | Georgia | Omaha | W | 11 | 4 | 24,446 |
| 6/20/26 | North Carolina | Omaha | W | 9 | 3 | 24,707 |
| 6/21/26 | North Carolina | Omaha | L | 2 | 6 | 24,621 |
| 6/22/26 | North Carolina | Omaha | W | 13 | 2 | 23,248 |
| Totals | 469 | 350 | 421,564 | |||
| Averages | 7.1 | 5.3 | 6,486 | |||
| Highs | 24 | 15 | 24,707 | |||
| Lows | 0 | 0 | 250 | |||
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.