2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1981 Baseball Season
40-15 Overall ▪ 11-13 in Big 8 (5) ▪ Enos Semore
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
3/5/81 | Southeastern State | Norman | L | 5 | 6 | -- |
3/7/81 | Tampa | Tampa | W | 6 | 1 | -- |
3/7/81 | Eckerd | St. Petersburg | W | 6 | 4 | -- |
3/8/81 | Saint Leo | Saint Leo | W | 6 | 2 | -- |
3/8/81 | Saint Leo | Saint Leo | W | 4 | 0 | -- |
3/10/81 | Saint Leo | Saint Leo | W | 12 | 1 | -- |
3/11/81 | Buffalo | St. Petersburg | W | 17 | 7 | -- |
3/11/81 | South Florida | Tampa | W | 9 | 3 | -- |
3/12/81 | Buffalo | St. Petersburg | W | 2 | 1 | -- |
3/12/81 | Buffalo | St. Petersburg | W | 9 | 2 | -- |
3/13/81 | Buffalo | St. Petersburg | W | 17 | 3 | -- |
3/14/81 | Eckerd | St. Petersburg | W | 7 | 1 | -- |
3/17/81 | Illinois | Norman | W | 5 | 2 | -- |
3/17/81 | Illinois | Norman | W | 7 | 0 | -- |
3/18/81 | Illinois | Norman | W | 16 | 6 | -- |
3/18/81 | Illinois | Norman | W | 21 | 3 | -- |
3/19/81 | St. Francis (IL) | Norman | W | 16 | 1 | -- |
3/19/81 | St. Francis (IL) | Norman | W | 23 | 15 | -- |
3/20/81 | St. Francis (IL) | Norman | W | 16 | 2 | -- |
3/20/81 | St. Francis (IL) | Norman | W | 6 | 4 | -- |
3/21/81 | St. Francis (IL) | Norman | W | 18 | 9 | -- |
3/21/81 | St. Francis (IL) | Norman | W | 8 | 6 | -- |
3/27/81 | Iowa State | Norman | W | 4 | 1 | -- |
3/27/81 | Iowa State | Norman | L | 5 | 6 | -- |
3/29/81 | Iowa State | Norman | W | 11 | 4 | -- |
3/29/81 | Iowa State | Norman | W | 5 | 3 | -- |
3/31/81 | Texas Wesleyan | Norman | W | 10 | 4 | -- |
3/31/81 | Texas Wesleyan | Norman | W | 8 | 6 | -- |
4/2/81 | Cameron | Norman | W | 19 | 2 | -- |
4/2/81 | Cameron | Norman | W | 17 | 7 | -- |
4/4/81 | Nebraska | Lincoln | W | 5 | 2 | -- |
4/4/81 | Nebraska | Lincoln | L | 10 | 15 | -- |
4/5/81 | Nebraska | Lincoln | L | 0 | 5 | -- |
4/5/81 | Nebraska | Lincoln | L | 4 | 6 | -- |
4/10/81 | Kansas State | Norman | W | 17 | 3 | -- |
4/10/81 | Kansas State | Norman | W | 14 | 3 | -- |
4/11/81 | Kansas State | Norman | W | 15 | 0 | -- |
4/11/81 | Kansas State | Norman | L | 4 | 5 | -- |
4/17/81 | Oral Roberts | Norman | L | 5 | 6 | -- |
4/21/81 | Oklahoma City | Norman | W | 6 | 1 | -- |
4/21/81 | Oklahoma City | Norman | W | 4 | 3 | -- |
4/25/81 | Oklahoma State | Stillwater | W | 9 | 0 | -- |
4/25/81 | Oklahoma State | Stillwater | L | 5 | 13 | -- |
4/26/81 | Oklahoma State | Stillwater | W | 5 | 3 | -- |
4/26/81 | Oklahoma State | Stillwater | L | 4 | 9 | -- |
4/28/81 | Midwestern | Norman | W | 9 | 7 | -- |
4/28/81 | Midwestern | Norman | W | 13 | 3 | -- |
5/1/81 | Kansas | Norman | W | 5 | 2 | -- |
5/1/81 | Kansas | Norman | L | 0 | 4 | -- |
5/2/81 | Kansas | Norman | W | 3 | 2 | -- |
5/2/81 | Kansas | Norman | L | 2 | 3 | -- |
5/9/81 | Missouri | Columbia | L | 1 | 3 | -- |
5/9/81 | Missouri | Columbia | L | 4 | 6 | -- |
5/11/81 | Missouri | Columbia | L | 3 | 6 | -- |
5/11/81 | Missouri | Columbia | L | 4 | 6 | -- |
Totals | 466 | 228 | N/A | |||
Averages | 8.5 | 4.1 | N/A | |||
Highs | 23 | 15 | N/A | |||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.