New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Oral Roberts Baseball Series
Games (1962-present): 78
Record: 42-36 (54%)
Current Streak: L2
Last 10: 4-6
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 4/16/19 | Tulsa | L | 2 | 3 | 1,504 | NR | NR | ||||||||
2019 | 4/2/19 | Norman | L | 2 | 4 (11) | 878 | NR | NR | ||||||||
2018 | 4/11/18 | Norman | W | 20 | 3 | 843 | #11 | NR | ||||||||
2018 | 4/3/18 | Tulsa | W | 5 | 2 | 1,122 | #19 | NR | ||||||||
2017 | 4/11/17 | Tulsa | L | 2 | 3 | 2,274 | #10 | NR | ||||||||
2017 | 4/4/17 | Norman | W | 6 | 2 | 978 | #9 | NR | ||||||||
2016 | 5/3/16 | Norman | W | 12 | 3 | 1,012 | NR | NR | ||||||||
2016 | 3/22/16 | Tulsa | L | 0 | 5 | 1,591 | NR | NR | ||||||||
2015 | 3/10/15 | Norman | L | 1 | 5 | 780 | NR | NR | ||||||||
2014 | 4/8/14 | Norman | L | 0 | 2 | 1,001 | #26 | NR | ||||||||
2014 | 3/25/14 | Tulsa | L | 0 | 3 | 1,517 | #28 | NR | ||||||||
2013 | 3/26/13 | Tulsa | W | 3 | 1 | -- | NA | NR | ||||||||
2013 | 3/20/13 | Norman | W | 15 | 8 | -- | NA | NR | ||||||||
2013 | 3/19/13 | Norman | W | 9 | 8 (15) | -- | NA | NR | ||||||||
2012 | 4/17/12 | Tulsa | W | 6 | 3 | -- | NA | NR | ||||||||
2012 | 3/27/12 | Norman | W | 5 | 2 | -- | NA | NR | ||||||||
2011 | 6/4/11 | Fort Worth | L | 0 | 7 | -- | NA | NR | ||||||||
2010 | 6/4/10 | Norman | W | 7 | 6 (10) | -- | NA | NR | ||||||||
2004 | 3/31/04 | Norman | W | 5 | 4 | -- | NA | #25 | ||||||||
2004 | 3/23/04 | Tulsa | L | 4 | 6 | -- | NA | NR | ||||||||
2003 | 4/22/03 | Norman | L | 2 | 3 | -- | NA | NR | ||||||||
2003 | 4/8/03 | Norman | L | 1 | 5 | -- | NA | NR | ||||||||
2002 | 4/21/02 | Norman | W | 7 | 5 | -- | NA | NR | ||||||||
2002 | 4/20/02 | Norman | W | 6 | 5 | -- | NA | NR | ||||||||
2002 | 4/19/02 | Tulsa | W | 6 | 2 | -- | NA | NR | ||||||||
2001 | 4/24/01 | Tulsa | L | 2 | 3 | -- | NA | NR | ||||||||
2001 | 3/13/01 | Tulsa | L | 4 | 11 | -- | NA | NR | ||||||||
2000 | 5/27/00 | Oklahoma City | W | 9 | 7 | -- | NA | #30 | ||||||||
2000 | 5/26/00 | Oklahoma City | W | 6 | 5 | -- | NA | #30 | ||||||||
2000 | 3/21/00 | Tulsa | W | 4 | 1 | -- | NA | NR | ||||||||
2000 | 2/20/00 | Houston | W | 15 | 2 | -- | NA | NR | ||||||||
1999 | 4/6/99 | Tulsa | W | 5 | 4 | -- | NA | NR | ||||||||
1999 | 2/27/99 | Arlington | L | 6 | 8 | -- | NA | NR | ||||||||
1998 | 4/1/98 | Tulsa | W | 4 | 2 | -- | NA | NR | ||||||||
1998 | 3/14/98 | Norman | L | 5 | 9 | -- | NA | NR | ||||||||
1997 | 4/5/97 | Tulsa | W | 9 | 8 | -- | NA | NA | ||||||||
1996 | 4/23/96 | Tulsa | L | 3 | 5 | -- | NA | NA | ||||||||
1996 | 3/20/96 | Norman | L | 2 | 8 | -- | NA | NA | ||||||||
1995 | 4/18/95 | Tulsa | W | 9 | 3 | -- | NA | NA | ||||||||
1989 | 3/25/89 | Norman | W | 18 | 11 | -- | NA | NA | ||||||||
1989 | 3/24/89 | Tulsa | L | 5 | 9 | -- | NA | NA | ||||||||
1988 | 3/19/88 | Norman | W | 7 | 6 | -- | NA | NA | ||||||||
1988 | 3/18/88 | Tulsa | L | 2 | 5 | -- | NA | NA | ||||||||
1987 | 4/8/87 | Norman | L | 9 | 10 | -- | NA | NA | ||||||||
1987 | 4/1/87 | Tulsa | L | 13 | 14 | -- | NA | NA | ||||||||
1986 | 4/16/86 | Tulsa | L | 8 | 9 | -- | NA | NA | ||||||||
1986 | 3/25/86 | Norman | W | 9 | 7 | -- | NA | NA | ||||||||
1985 | 4/24/85 | Oklahoma City | W | 9 | 7 | -- | NA | NA | ||||||||
1985 | 4/17/85 | Tulsa | W | 9 | 8 | -- | NA | NA | ||||||||
1984 | 5/1/84 | Norman | L | 7 | 11 | -- | NA | NA | ||||||||
1984 | 4/17/84 | Tulsa | L | 6 | 13 | -- | NA | NA | ||||||||
1983 | 4/9/83 | Tulsa | L | 5 | 8 | -- | NA | NA | ||||||||
1983 | 4/9/83 | Tulsa | L | 2 | 6 | -- | NA | NA | ||||||||
1982 | 4/17/82 | Norman | L | 0 | 6 | -- | NA | NA | ||||||||
1982 | 4/17/82 | Norman | L | 2 | 10 | -- | NA | NA | ||||||||
1982 | 4/16/82 | Tulsa | W | 4 | 0 | -- | NA | NA | ||||||||
1981 | 4/17/81 | Norman | L | 5 | 6 | -- | NA | NA | ||||||||
1980 | 3/28/80 | Tulsa | W | 5 | 2 | -- | NA | NA | ||||||||
1980 | 3/26/80 | Norman | L | 1 | 8 | -- | NA | NA | ||||||||
1979 | 4/24/79 | Tulsa | L | 5 | 12 | -- | NA | NA | ||||||||
1979 | 4/5/79 | Norman | L | 4 | 5 | -- | NA | NA | ||||||||
1978 | 5/15/78 | Tulsa | L | 5 | 13 | -- | NA | NA | ||||||||
1978 | 4/18/78 | Norman | L | 8 | 22 | -- | NA | NA | ||||||||
1978 | 4/8/78 | Tulsa | W | 9 | 6 | -- | NA | NA | ||||||||
1977 | 4/19/77 | Tulsa | W | 7 | 6 | -- | NA | NA | ||||||||
1977 | 4/9/77 | Oklahoma City | W | 8 | 3 | -- | NA | NA | ||||||||
1977 | 4/5/77 | Norman | L | 2 | 8 | -- | NA | NA | ||||||||
1974 | 4/2/74 | Norman | W | 6 | 2 | -- | NA | NA | ||||||||
1974 | 4/2/74 | Norman | W | 6 | 0 | -- | NA | NA | ||||||||
1973 | 3/13/73 | Norman | L | 1 | 2 | -- | NA | NA | ||||||||
1972 | 3/18/72 | Norman | W | 3 | 0 | -- | NA | NA | ||||||||
1972 | 3/18/72 | Norman | W | 4 | 2 | -- | NA | NA | ||||||||
1972 | 3/18/72 | Norman | W | 5 | 0 | -- | NA | NA | ||||||||
1971 | 4/3/71 | Norman | W | 1 | 0 | -- | NA | NA | ||||||||
1971 | 4/3/71 | Norman | W | 2 | 0 | -- | NA | NA | ||||||||
1971 | 4/3/71 | Norman | W | 5 | 4 | -- | NA | NA | ||||||||
1970 | 5/5/70 | Norman | W | 3 | 2 | -- | NA | NA | ||||||||
1970 | 5/5/70 | Norman | W | 11 | 6 | -- | NA | NA | ||||||||
Totals | 430 | 425 | 13,500 | |||||||||||||
Averages | 5.5 | 5.4 | 1,227 | |||||||||||||
Highs | 20 | 22 | 2,274 | |||||||||||||
Lows | 0 | 0 | 780 |
Notes
- An 'f' denotes a forfeited game.