2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1992 Baseball Season
43-24 Overall ▪ 17-7 in Big 8 (T-1) ▪ Larry Cochell
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/14/92 | Southwestern Oklahoma State | Norman | W | 10 | 4 | -- |
2/15/92 | Kearney State | Norman | W | 7 | 0 | -- |
2/15/92 | Kearney State | Norman | W | 11 | 4 | -- |
2/16/92 | Kearney State | Norman | W | 8 | 7 | -- |
2/21/92 | Washington | El Paso | W | 19 | 10 | -- |
2/22/92 | Michigan State | El Paso | L | 7 | 8 | -- |
2/22/92 | New Mexico State | El Paso | L | 0 | 5 | -- |
2/23/92 | New Mexico State | El Paso | W | 10 | 9 | -- |
2/28/92 | Missouri Southern | Norman | W | 11 | 6 | -- |
2/29/92 | Eastern Illinois | Norman | W | 5 | 3 | -- |
2/29/92 | Eastern Illinois | Norman | W | 15 | 6 | -- |
3/1/92 | Eastern Illinois | Norman | W | 15 | 5 | -- |
3/5/92 | South Dakota State | Norman | W | 22 | 2 | -- |
3/6/92 | South Alabama | Mobile | L | 5 | 7 | -- |
3/7/92 | Auburn | Mobile | W | 6 | 3 | -- |
3/8/92 | South Alabama | Mobile | W | 11 | 10 | -- |
3/10/92 | Texas | Austin | L | 2 | 3 | -- |
3/11/92 | Texas | Austin | L | 10 | 11 | -- |
3/13/92 | Mississippi | Norman | L | 8 | 11 | -- |
3/14/92 | Rice | Houston | W | 10 | 3 | -- |
3/15/92 | Rice | Houston | L | 3 | 4 | -- |
3/17/92 | Texas State | Norman | L | 4 | 7 | -- |
3/18/92 | Texas State | Norman | L | 9 | 15 | -- |
3/20/92 | Central Michigan | Norman | W | 7 | 1 | -- |
3/21/92 | Central Michigan | Norman | W | 10 | 3 | -- |
3/21/92 | Central Michigan | Norman | W | 5 | 4 | -- |
3/23/92 | Central Oklahoma | Norman | W | 15 | 4 | -- |
3/27/92 | Kansas State | Manhattan | W | 5 | 0 | -- |
3/28/92 | Kansas State | Manhattan | W | 11 | 2 | -- |
3/28/92 | Kansas State | Manhattan | W | 7 | 2 | -- |
3/29/92 | Kansas State | Manhattan | L | 2 | 7 | -- |
3/31/92 | Texas | Oklahoma City | L | 2 | 6 | 1,492 |
4/3/92 | Iowa State | Ames | W | 14 | 1 | -- |
4/4/92 | Iowa State | Ames | L | 2 | 4 | -- |
4/4/92 | Iowa State | Ames | W | 8 | 0 | -- |
4/5/92 | Iowa State | Ames | W | 5 | 1 | -- |
4/7/92 | TCU | Fort Worth | L | 5 | 8 | -- |
4/10/92 | Missouri | Norman | W | 8 | 4 | -- |
4/11/92 | Missouri | Norman | W | 11 | 7 | -- |
4/11/92 | Missouri | Norman | L | 4 | 6 | -- |
4/12/92 | Missouri | Norman | L | 4 | 5 | -- |
4/14/92 | Wichita State | Wichita | W | 3 | 2 | -- |
4/17/92 | Kansas | Lawrence | W | 10 | 4 | -- |
4/18/92 | Kansas | Lawrence | W | 6 | 0 | -- |
4/18/92 | Kansas | Lawrence | W | 7 | 5 | -- |
4/19/92 | Kansas | Lawrence | L | 3 | 15 | -- |
4/21/92 | Wichita State | Norman | L | 2 | 4 | -- |
4/24/92 | Oklahoma State | Tulsa | W | 4 | 1 | -- |
4/25/92 | Oklahoma State | Norman | L | 9 | 18 | 3,123 |
4/26/92 | Oklahoma State | Oklahoma City | W | 5 | 4 | -- |
4/27/92 | Oklahoma State | Stillwater | W | 6 | 4 | -- |
5/10/92 | Nebraska | Norman | W | 15 | 5 | -- |
5/11/92 | Nebraska | Norman | L | 5 | 7 | -- |
5/11/92 | Nebraska | Norman | W | 12 | 4 | -- |
5/12/92 | Nebraska | Norman | W | 11 | 6 | -- |
5/15/92 | Iowa State | Oklahoma City | W | 5 | 1 | -- |
5/16/92 | Oklahoma State | Oklahoma City | W | 15 | 6 | -- |
5/17/92 | Oklahoma State | Oklahoma City | L | 2 | 3 | -- |
5/17/92 | Oklahoma State | Oklahoma City | L | 5 | 13 | -- |
5/21/92 | UCLA | Starkville | W | 5 | 3 | -- |
5/22/92 | Mississippi State | Starkville | L | 6 | 9 | -- |
5/23/92 | Clemson | Starkville | W | 7 | 6 | -- |
5/23/92 | Mississippi State | Starkville | W | 10 | 6 | -- |
5/24/92 | UCLA | Starkville | W | 10 | 0 | -- |
5/30/92 | Texas | Omaha | L | 3 | 15 | 19,772 |
6/1/92 | Wichita State | Omaha | W | 8 | 4 | 8,000 |
6/2/92 | Texas | Omaha | L | 5 | 8 | 15,296 |
Totals | 512 | 361 | 47,683 | |||
Averages | 7.6 | 5.4 | 9,537 | |||
Highs | 22 | 18 | 19,772 | |||
Lows | 0 | 0 | 1,492 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.