Dallas Baptist Baseball Series
Games (1962-present): 47
Record: 27-20 (57%)
Current Streak: L4
Last 10: 3-7
| Season | Date | Site | RS | RA | Att | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4/8/25 | Norman | L | 1 | 9 | 2,107 | ||||||||||
| 2025 | 3/5/25 | Dallas | L | 0 | 11 (7) | 1,178 | ||||||||||
| 2024 | 3/19/24 | Norman | L | 0 | 6 | 2,317 | ||||||||||
| 2024 | 2/20/24 | Dallas | L | 7 | 11 | 1,391 | ||||||||||
| 2023 | 5/2/23 | Dallas | W | 10 | 7 | 1,452 | ||||||||||
| 2023 | 3/21/23 | Norman | L | 6 | 8 | 1,093 | ||||||||||
| 2022 | 5/3/22 | Dallas | L | 1 | 10 | 1,313 | ||||||||||
| 2022 | 3/8/22 | Norman | W | 8 | 7 | 381 | ||||||||||
| 2021 | 3/7/21 | Frisco | L | 3 | 9 | -- | ||||||||||
| 2020 | 3/3/20 | Norman | W | 10 | 3 | 773 | ||||||||||
| 2019 | 3/6/19 | Dallas | L | 2 | 7 | 596 | ||||||||||
| 2019 | 2/20/19 | Norman | W | 4 | 2 | 409 | ||||||||||
| 2018 | 3/6/18 | Norman | W | 15 | 3 | 551 | ||||||||||
| 2018 | 2/27/18 | Dallas | L | 2 | 5 | 986 | ||||||||||
| 2017 | 4/18/17 | Dallas | L | 10 | 16 | 1,234 | ||||||||||
| 2016 | 4/5/16 | Norman | W | 12 | 2 | 820 | ||||||||||
| 2015 | 4/14/15 | Norman | L | 5 | 7 | 896 | ||||||||||
| 2014 | 4/29/14 | Norman | L | 1 | 9 | 721 | ||||||||||
| 2013 | 5/14/13 | Norman | L | 4 | 6 | 1,014 | ||||||||||
| 2013 | 4/30/13 | Dallas | L | 0 | 2 | 834 | ||||||||||
| 2012 | 4/25/12 | Norman | L | 2 | 8 | 786 | ||||||||||
| 2012 | 3/13/12 | Dallas | L | 6 | 7 | 727 | ||||||||||
| 2011 | 6/3/11 | Fort Worth | L | 2 | 3 | 3,241 | ||||||||||
| 2011 | 4/19/11 | Norman | L | 2 | 3 | 1,005 | ||||||||||
| 2010 | 4/27/10 | Norman | W | 14 | 0 | 735 | ||||||||||
| 2010 | 3/9/10 | Dallas | W | 8 | 4 | 794 | ||||||||||
| 2008 | 4/1/08 | Norman | W | 8 | 4 | 449 | ||||||||||
| 2008 | 3/11/08 | Frisco | W | 3 | 1 | 150 | ||||||||||
| 2007 | 4/11/07 | Norman | W | 2 | 1 | 693 | ||||||||||
| 2007 | 3/20/07 | Oklahoma City | W | 9 | 7 | 750 | ||||||||||
| 2006 | 3/28/06 | Norman | L | 3 | 9 | 914 | ||||||||||
| 2005 | 3/29/05 | Norman | W | 7 | 5 | 1,063 | ||||||||||
| 2004 | 4/6/04 | Norman | L | 5 | 7 | 780 | ||||||||||
| 1988 | 4/13/88 | Norman | W | 13 | 2 | -- | ||||||||||
| 1987 | 3/24/87 | Norman | W | 13 | 4 | -- | ||||||||||
| 1987 | 3/23/87 | Norman | W | 13 | 12 | -- | ||||||||||
| 1986 | 4/23/86 | Norman | W | 14 | 5 | -- | ||||||||||
| 1986 | 4/23/86 | Norman | W | 12 | 1 | -- | ||||||||||
| 1985 | 4/10/85 | Norman | W | 7 | 1 | -- | ||||||||||
| 1984 | 4/10/84 | Norman | W | 8 | 1 | -- | ||||||||||
| 1984 | 4/10/84 | Norman | W | 5 | 3 | -- | ||||||||||
| 1984 | 3/9/84 | Dallas | W | 5 | 3 | -- | ||||||||||
| 1984 | 3/9/84 | Dallas | W | 8 | 2 | -- | ||||||||||
| 1980 | 4/16/80 | Norman | W | 7 | 3 | -- | ||||||||||
| 1980 | 4/16/80 | Norman | W | 12 | 1 | -- | ||||||||||
| 1978 | 4/4/78 | Norman | W | 11 | 5 | -- | ||||||||||
| 1978 | 4/4/78 | Norman | W | 12 | 3 | -- | ||||||||||
| Totals | 312 | 245 | 32,153 | |||||||||||||
| Averages | 6.6 | 5.2 | 1,005 | |||||||||||||
| Highs | 15 | 16 | 3,241 | |||||||||||||
| Lows | 0 | 0 | 150 | |||||||||||||
Notes
- An 'f' denotes a forfeited game.