2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1987 Baseball Season
42-20 Overall ▪ 17-7 in Big 8 (2) ▪ Enos Semore
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/26/87 | UNLV | Las Vegas | W | 3 | 2 | -- |
2/27/87 | New Mexico State | Las Vegas | W | 19 | 2 | -- |
2/27/87 | Lewis-Clark State | Las Vegas | W | 12 | 10 | -- |
2/28/87 | New Mexico State | Las Vegas | W | 7 | 2 | -- |
3/1/87 | UNLV | Las Vegas | W | 9 | 4 | -- |
3/3/87 | Southeastern State | Norman | W | 9 | 5 | -- |
3/6/87 | St. Edward's | Austin | W | 8 | 7 | -- |
3/7/87 | Texas | Austin | L | 5 | 6 | -- |
3/9/87 | Texas | Austin | W | 13 | 4 | -- |
3/10/87 | Texas-Pan American | Edinburg | W | 4 | 1 | -- |
3/12/87 | New Mexico State | Edinburg | L | 0 | 4 | -- |
3/13/87 | Central Michigan | Edinburg | L | 1 | 2 | -- |
3/14/87 | Michigan | Edinburg | W | 8 | 0 | -- |
3/19/87 | North Texas | Norman | W | 15 | 3 | -- |
3/19/87 | North Texas | Norman | W | 15 | 5 | -- |
3/20/87 | Washington State | Norman | L | 14 | 16 | -- |
3/21/87 | Washington State | Norman | L | 4 | 5 | -- |
3/22/87 | Fort Hays State | Norman | W | 12 | 2 | -- |
3/23/87 | Dallas Baptist | Norman | W | 13 | 12 | -- |
3/24/87 | Dallas Baptist | Norman | W | 13 | 4 | -- |
3/25/87 | Kansas Wesleyan | Norman | W | 17 | 7 | -- |
3/25/87 | Little Rock | Norman | W | 11 | 7 | -- |
3/27/87 | Little Rock | Norman | W | 21 | 5 | -- |
3/28/87 | Oklahoma City | Norman | W | 19 | 2 | -- |
3/28/87 | Mankato State | Norman | W | 17 | 5 | -- |
4/1/87 | Oral Roberts | Tulsa | L | 13 | 14 | -- |
4/4/87 | Kansas State | Norman | W | 13 | 6 | -- |
4/4/87 | Kansas State | Norman | W | 7 | 3 | -- |
4/5/87 | Kansas State | Norman | W | 11 | 0 | -- |
4/5/87 | Kansas State | Norman | W | 8 | 7 | -- |
4/8/87 | Oral Roberts | Norman | L | 9 | 10 | -- |
4/11/87 | Nebraska | Lincoln | L | 8 | 9 | -- |
4/11/87 | Nebraska | Lincoln | L | 2 | 3 | -- |
4/12/87 | Nebraska | Lincoln | L | 2 | 3 | -- |
4/12/87 | Nebraska | Lincoln | L | 6 | 10 | -- |
4/15/87 | Arkansas | Fayetteville | L | 11 | 12 | -- |
4/18/87 | Iowa State | Norman | W | 14 | 13 | -- |
4/18/87 | Iowa State | Norman | W | 6 | 1 | -- |
4/19/87 | Iowa State | Norman | W | 19 | 11 | -- |
4/19/87 | Iowa State | Norman | W | 8 | 7 | -- |
4/21/87 | TCU | Norman | L | 7 | 14 | -- |
4/22/87 | TCU | Norman | W | 6 | 5 | -- |
4/24/87 | Missouri | Columbia | W | 5 | 3 | -- |
4/25/87 | Missouri | Columbia | L | 2 | 3 | -- |
4/25/87 | Missouri | Columbia | W | 11 | 8 | -- |
4/26/87 | Missouri | Columbia | W | 12 | 2 | -- |
4/29/87 | Emporia State | Norman | W | 14 | 8 | -- |
4/30/87 | Emporia State | Norman | W | 8 | 2 | -- |
5/2/87 | Kansas | Norman | W | 11 | 0 | -- |
5/2/87 | Kansas | Norman | W | 9 | 2 | -- |
5/3/87 | Kansas | Norman | W | 20 | 9 | -- |
5/3/87 | Kansas | Norman | W | 16 | 5 | -- |
5/8/87 | Oklahoma State | Stillwater | W | 8 | 4 | -- |
5/9/87 | Oklahoma State | Stillwater | L | 7 | 23 | -- |
5/9/87 | Oklahoma State | Stillwater | L | 2 | 14 | -- |
5/10/87 | Oklahoma State | Stillwater | W | 15 | 8 | -- |
5/13/87 | Nebraska | Oklahoma City | W | 11 | 3 | -- |
5/14/87 | Oklahoma State | Oklahoma City | W | 9 | 4 | -- |
5/16/87 | Oklahoma State | Oklahoma City | L | 6 | 15 | -- |
5/17/87 | Oklahoma State | Oklahoma City | L | 6 | 9 | -- |
5/21/87 | Sam Houston State | Austin | L | 1 | 5 | -- |
5/22/87 | Texas | Austin | L | 5 | 10 | -- |
Totals | 597 | 387 | N/A | |||
Averages | 9.6 | 6.2 | N/A | |||
Highs | 21 | 23 | N/A | |||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.