2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2011 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (35) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
39 | Blair, Elliot | SR | OF | R-R | 6-1 | 181 | Argyle, TX | Liberty Christian School |
30 | Brady, Tyler | SR | OF | L-R | 5-10 | 165 | Newport Beach, CA | |
27 | Bruce, Steven | FR | P | R-R | 6-0 | 204 | Flower Mound, TX | Flower Mound |
38 | Buechele, Garrett | JR | IF | R-R | 6-0 | 205 | Arlington, TX | Lamar |
5 | Bushyhead, Caleb | JR | IF | L-R | 5-11 | 175 | Mannford, OK | Mannford |
46 | Collazo, Anthony | SR | P | L-L | 5-10 | 203 | Paterson, NJ | |
43 | Coshow, Cale | FR | P | R-R | 6-5 | 270 | Edmond, OK | Deer Creek |
4 | Coyle, Casey | FR | C/IF | R-R | 5-9 | 180 | Oklahoma City, OK | Putnam City North |
12 | Dahlberg, Drew | FR | IF | R-R | 6-0 | 170 | Edmond, OK | Memorial |
17 | Duke, Ryan | SR | P | R-R | 6-0 | 175 | Corpus Christi, TX | Calallen |
10 | Eisenberg, Ricky | SR | OF | R-R | 6-0 | 192 | Seal Beach, CA | |
2 | Ellis, Cale | SR | IF | R-R | 6-0 | 160 | Tonkawa, OK | |
1 | Ellison, Chris | JR | OF | L-R | 6-2 | 189 | Norman, OK | North |
34 | Gibson, Ryan | SO | P | L-L | 6-4 | 230 | Yukon, OK | Yukon |
45 | Harrison, Drew | SO | IF | R-R | 6-4 | 255 | Waxahachie, TX | Waxahachie |
19 | John, Jordan | FR | P | L-L | 6-3 | 200 | Corpus Christi, TX | Calallen |
3 | Johnson, Casey | SR | OF | L-R | 6-0 | 190 | Mesquite, TX | Mesquite |
42 | Krittenbrink, Drew | FR | P | R-R | 6-1 | 184 | Okarche, OK | Okarche |
23 | Ladd, Kindle | FR | P | R-R | 6-1 | 170 | McKinney, TX | North |
8 | Mayfield, Jack | SO | IF/P | R-R | 5-11 | 182 | Del Rio, TX | Del Rio |
9 | Mistich, Evan | JR | IF | R-R | 6-0 | 195 | Houma, LA | |
21 | Myers, Scott | JR | P | R-R | 5-9 | 155 | Oceanside, CA | |
35 | Ogle, Tyler | JR | C | R-R | 5-11 | 193 | San Antonio, TX | Canyon |
13 | Overton, Dillon | FR | P | L-L | 6-2 | 160 | Weatherford, OK | Weatherford |
11 | Reine, Cody | JR | OF | L-R | 5-11 | 225 | Walker, LA | |
44 | Rocha, Michael | SR | P | R-R | 5-11 | 209 | Buda, TX | Hays |
6 | Ross, Erik | JR | OF | L-L | 5-9 | 160 | McKinney, TX | |
33 | Seitzer, Cameron | JR | IF | L-R | 6-4 | 225 | Overland Park, KS | Blue Valley West |
15 | Seng, Tyson | SR | P/IF | R-R | 6-1 | 175 | Enid, OK | Enid |
20 | Shambaugh, Cayle | FR | OF/P | L-L | 6-0 | 195 | Jay, OK | Jay |
16 | Shore, Bobby | SR | P | R-R | 6-1 | 177 | Oceanside, CA | |
32 | Smith, Burch | JR | P | R-R | 6-3 | 192 | Tyler, TX | |
37 | Smith, Jake | FR | C | R-R | 6-2 | 225 | McKinney, TX | McKinney |
31 | Toal, Tanner | JR | C | R-R | 5-10 | 200 | Southlake, TX | |
7 | White, Max | SO | IF/P | R-R | 6-1 | 203 | Durant, OK | Durant |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.