New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Mississippi Baseball Series
Games (1962-present): 6
Record: 2-4 (33%)
Current Streak:
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 6/5/05 | Oxford | L | 5 | 20 | -- | NA | #9 | ||||||||
2005 | 6/4/05 | Oxford | L | 3 | 7 | -- | NA | #9 | ||||||||
1995 | 3/5/95 | Oxford | W | 6 | 5 | -- | NA | NA | ||||||||
1994 | 3/14/94 | Norman | L | 9 | 13 | -- | NA | NA | ||||||||
1994 | 3/13/94 | Norman | W | 6 | 5 | -- | NA | NA | ||||||||
1992 | 3/13/92 | Norman | L | 8 | 11 | -- | NA | NA | ||||||||
Totals | 37 | 61 | NA | |||||||||||||
Averages | 6.2 | 10.2 | NA | |||||||||||||
Highs | 9 | 20 | NA | |||||||||||||
Lows | 3 | 5 | NA |
Notes
- An 'f' denotes a forfeited game.