New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Arizona Baseball Series
Games (1962-present): 15
Record: 3-12 (20%)
Current Streak:
Last 10:
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 5/25/79 | Tucson | L | 1 | 8 | -- | NA | NA | ||||||||
1976 | 6/13/76 | Omaha | L | 2 | 10 | -- | NA | NA | ||||||||
1976 | 3/9/76 | Tucson | L | 8 | 9 | -- | NA | NA | ||||||||
1976 | 3/9/76 | Tucson | L | 1 | 14 | -- | NA | NA | ||||||||
1976 | 3/8/76 | Tucson | L | 3 | 6 | -- | NA | NA | ||||||||
1976 | 3/8/76 | Tucson | L | 1 | 7 | -- | NA | NA | ||||||||
1973 | 3/19/73 | Tucson | L | 0 | 5 | -- | NA | NA | ||||||||
1973 | 3/19/73 | Tucson | W | 4 | 3 | -- | NA | NA | ||||||||
1968 | 3/26/68 | Tucson | L | 1 | 15 | -- | NA | NA | ||||||||
1968 | 3/26/68 | Tucson | L | 6 | 9 | -- | NA | NA | ||||||||
1968 | 3/25/68 | Tucson | W | 7 | 5 | -- | NA | NA | ||||||||
1965 | 3/30/65 | Tucson | L | 2 | 11 | -- | NA | NA | ||||||||
1965 | 3/29/65 | Tucson | L | 5 | 6 | -- | NA | NA | ||||||||
1963 | 3/25/63 | Tucson | W | 9 | 5 | -- | NA | NA | ||||||||
1963 | 3/24/63 | Tucson | L | 7 | 10 | -- | NA | NA | ||||||||
Totals | 57 | 123 | NA | |||||||||||||
Averages | 3.8 | 8.2 | NA | |||||||||||||
Highs | 9 | 15 | NA | |||||||||||||
Lows | 0 | 3 | NA |
Notes
- An 'f' denotes a forfeited game.