|
2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2022 Season Fielding Stats
| Player | Class | Pos | GP | PCT | TC | PO | A | E |
|---|---|---|---|---|---|---|---|---|
| Ben Abram | JR | P | 22 | 1.000 | 6 | 2 | 4 | 0 |
| Keegan Allen | FR | P/OF | 9 | 0.667 | 3 | 0 | 2 | 1 |
| Nicholas Andrews | FR | P | 5 | 1.000 | 1 | 0 | 1 | 0 |
| Carson Atwood | SO | P | 26 | 1.000 | 1 | 0 | 1 | 0 |
| Jake Bennett | SO | P | 20 | 0.938 | 16 | 3 | 12 | 1 |
| Trent Brown | SO | IF | 33 | 0.963 | 27 | 24 | 2 | 1 |
| Aaron Calhoun | FR | P | 12 | 1.000 | 3 | 1 | 2 | 0 |
| Carter Campbell | SO | P | 31 | 1.000 | 7 | 1 | 6 | 0 |
| Braden Carmichael | JR | P | 13 | 0.667 | 3 | 0 | 2 | 1 |
| Luke Carrell | FR | P | 2 | 0.000 | 0 | 0 | 0 | 0 |
| Wallace Clark | FR | IF | 48 | 0.955 | 88 | 27 | 57 | 4 |
| Jimmy Crooks | SO | C | 69 | 0.994 | 649 | 608 | 37 | 4 |
| Luc Fladda | FR | P | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Jaret Godman | JR | P/IF | 20 | 0.857 | 7 | 2 | 4 | 1 |
| Peyton Graham | SO | IF | 67 | 0.941 | 271 | 102 | 153 | 16 |
| Cade Horton | FR | IF/P | 54 | 0.898 | 88 | 24 | 55 | 9 |
| Jett Lodes | SO | P | 5 | 1.000 | 1 | 0 | 1 | 0 |
| Mason Lowe | JR | IF | 12 | 1.000 | 3 | 1 | 2 | 0 |
| Chazz Martinez | SO | P/OF | 25 | 0.846 | 13 | 1 | 10 | 2 |
| Max McGwire | FR | IF | 23 | 1.000 | 14 | 12 | 2 | 0 |
| Trevin Michael | Gr | P | 32 | 1.000 | 5 | 2 | 3 | 0 |
| Griffin Miller | JR | P | 10 | 0.000 | 0 | 0 | 0 | 0 |
| Diego Muniz | JR | UT | 49 | 0.977 | 87 | 47 | 38 | 2 |
| Jackson Nicklaus | FR | IF | 62 | 0.968 | 221 | 87 | 127 | 7 |
| Sebastian Orduno | SO | OF | 43 | 0.951 | 41 | 37 | 2 | 2 |
| Kendall Pettis | SO | OF | 55 | 0.967 | 90 | 84 | 3 | 3 |
| Hudson Polk | SO | C | 12 | 0.980 | 50 | 43 | 6 | 1 |
| Javier Ramos | SO | P | 15 | 1.000 | 5 | 1 | 4 | 0 |
| Blake Robertson | SO | IF | 69 | 0.988 | 509 | 476 | 27 | 6 |
| David Sandlin | SO | P | 19 | 0.929 | 14 | 3 | 10 | 1 |
| John Spikerman | FR | OF | 35 | 0.943 | 53 | 48 | 2 | 3 |
| Brett Squires | JR | IF/OF | 46 | 1.000 | 47 | 45 | 2 | 0 |
| Colton Sundloff | FR | P/IF | 18 | 0.800 | 5 | 1 | 3 | 1 |
| Tanner Tredaway | SR | OF/IF | 68 | 0.971 | 171 | 161 | 5 | 5 |
| Creed Watkins | SO | P | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Totals | 0.972 | 2,499 | 1,843 | 585 | 71 | |||
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.