New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Auburn Baseball Series
Games (1962-present): 6
Record: 5-1 (83%)
Current Streak: W1
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2/26/21 | Round Rock | W | 4 | 3 (10) | -- | ||||||||||
1998 | 5/24/98 | Tallahassee | L | 8 | 9 | -- | ||||||||||
1995 | 5/28/95 | Oklahoma City | W | 3 | 1 | -- | ||||||||||
1995 | 5/27/95 | Oklahoma City | W | 9 | 8 | -- | ||||||||||
1994 | 6/4/94 | Omaha | W | 5 | 4 | -- | ||||||||||
1992 | 3/7/92 | Mobile | W | 6 | 3 | -- | ||||||||||
Totals | 35 | 28 | NA | |||||||||||||
Averages | 5.8 | 4.7 | NA | |||||||||||||
Highs | 9 | 9 | NA | |||||||||||||
Lows | 3 | 1 | NA |
Notes
- An 'f' denotes a forfeited game.