New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Lamar Baseball Series
Games (1962-present): 14
Record: 6-8 (43%)
Current Streak:
Last 10:
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2/18/06 | Houston | W | 11 | 4 | 129 | NA | NR | ||||||||
2006 | 2/5/06 | Edinburg | L | 9 | 21 | 100 | NA | NR | ||||||||
2003 | 3/2/03 | Beaumont | L | 3 | 7 | -- | NA | NR | ||||||||
2002 | 2/24/02 | Norman | W | 12 | 8 | -- | NA | NR | ||||||||
2002 | 2/23/02 | Norman | W | 10 | 1 | -- | NA | NR | ||||||||
2002 | 2/22/02 | Norman | L | 4 | 8 | -- | NA | NR | ||||||||
1993 | 2/28/93 | Lake Charles | L | 2 | 6 | -- | NA | NA | ||||||||
1991 | 3/26/91 | Norman | W | 17 | 8 | -- | NA | NA | ||||||||
1991 | 3/26/91 | Norman | L | 7 | 8 | -- | NA | NA | ||||||||
1985 | 5/25/85 | Austin | L | 5 | 7 | -- | NA | NA | ||||||||
1985 | 5/23/85 | Austin | W | 9 | 1 | -- | NA | NA | ||||||||
1984 | 5/26/84 | Austin | L | 3 | 4 | -- | NA | NA | ||||||||
1983 | 2/18/83 | Edinburg | L | 3 | 5 | -- | NA | NA | ||||||||
1975 | 2/22/75 | Waco | W | 11 | 1 | -- | NA | NA | ||||||||
Totals | 106 | 89 | 229 | |||||||||||||
Averages | 7.6 | 6.4 | 115 | |||||||||||||
Highs | 17 | 21 | 129 | |||||||||||||
Lows | 2 | 1 | 100 |
Notes
- An 'f' denotes a forfeited game.