Lamar Baseball Series
Games (1962-present): 18
Record: 6-12 (33%)
Current Streak: L4
Last 10: 3-7
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3/30/24 | Norman | L | 3 | 6 | 1,790 | ||||||||||
2024 | 3/29/24 | Norman | L | 8 | 13 | 1,296 | ||||||||||
2024 | 3/28/24 | Norman | L | 10 | 12 | 840 | ||||||||||
2022 | 4/15/22 | Norman | L | 11 | 14 | 916 | ||||||||||
2006 | 2/18/06 | Houston | W | 11 | 4 | 129 | ||||||||||
2006 | 2/5/06 | Edinburg | L | 9 | 21 | 100 | ||||||||||
2003 | 3/2/03 | Beaumont | L | 3 | 7 | -- | ||||||||||
2002 | 2/24/02 | Norman | W | 12 | 8 | -- | ||||||||||
2002 | 2/23/02 | Norman | W | 10 | 1 | -- | ||||||||||
2002 | 2/22/02 | Norman | L | 4 | 8 | -- | ||||||||||
1993 | 2/28/93 | Lake Charles | L | 2 | 6 | -- | ||||||||||
1991 | 3/26/91 | Norman | W | 17 | 8 | -- | ||||||||||
1991 | 3/26/91 | Norman | L | 7 | 8 | -- | ||||||||||
1985 | 5/25/85 | Austin | L | 5 | 7 | -- | ||||||||||
1985 | 5/23/85 | Austin | W | 9 | 1 | -- | ||||||||||
1984 | 5/26/84 | Austin | L | 3 | 4 | -- | ||||||||||
1983 | 2/18/83 | Edinburg | L | 3 | 5 | -- | ||||||||||
1975 | 2/22/75 | Waco | W | 11 | 1 | -- | ||||||||||
Totals | 138 | 134 | 5,071 | |||||||||||||
Averages | 7.7 | 7.4 | 845 | |||||||||||||
Highs | 17 | 21 | 1,790 | |||||||||||||
Lows | 2 | 1 | 100 |
Notes
- An 'f' denotes a forfeited game.