Washington State Baseball Series
Games (1962-present): 14
Record: 5-9 (36%)
Current Streak:
Last 10:
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2/19/15 | Mesa | L | 3 | 4 | 275 | NR | NR | ||||||||
2009 | 5/31/09 | Norman | W | 7 | 2 | -- | NA | #24 | ||||||||
2009 | 3/1/09 | Pullman | L | 6 | 10 | -- | NA | NR | ||||||||
2009 | 2/28/09 | Pullman | W | 12 | 3 | -- | NA | NR | ||||||||
2009 | 2/28/09 | Pullman | W | 9 | 7 (11) | -- | NA | NR | ||||||||
2009 | 2/27/09 | Pullman | L | 2 | 9 | -- | NA | NR | ||||||||
2008 | 3/16/08 | Norman | W | 14 | 2 | -- | NA | NR | ||||||||
2008 | 3/15/08 | Norman | L | 5 | 8 (8) | -- | NA | NR | ||||||||
2008 | 3/15/08 | Norman | L | 3 | 4 | -- | NA | NR | ||||||||
2008 | 3/14/08 | Norman | L | 3 | 5 | -- | NA | NR | ||||||||
1987 | 3/21/87 | Norman | L | 4 | 5 | -- | NA | NA | ||||||||
1987 | 3/20/87 | Norman | L | 14 | 16 | -- | NA | NA | ||||||||
1977 | 3/26/77 | Las Vegas | W | 5 | 4 | -- | NA | NA | ||||||||
1976 | 6/12/76 | Omaha | L | 1 | 6 | -- | NA | NA | ||||||||
Totals | 88 | 85 | 275 | |||||||||||||
Averages | 6.3 | 6.1 | 275 | |||||||||||||
Highs | 14 | 16 | 275 | |||||||||||||
Lows | 1 | 2 | 275 |
Notes
- An 'f' denotes a forfeited game.