UNLV Baseball Series
Games (1962-present): 29
Record: 17-12 (59%)
Current Streak: W2
Last 10: 5-5
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3/8/23 | Norman | W | 8 | 7 | 304 | ||||||||||
2023 | 3/7/23 | Norman | W | 11 | 6 | 301 | ||||||||||
1990 | 2/25/90 | Las Vegas | L | 4 | 12 | -- | ||||||||||
1990 | 2/22/90 | Las Vegas | L | 2 | 6 | -- | ||||||||||
1988 | 2/28/88 | Las Vegas | W | 13 | 5 | -- | ||||||||||
1988 | 2/26/88 | Las Vegas | L | 10 | 11 | -- | ||||||||||
1987 | 3/1/87 | Las Vegas | W | 9 | 4 | -- | ||||||||||
1987 | 2/26/87 | Las Vegas | W | 3 | 2 | -- | ||||||||||
1986 | 2/24/86 | Las Vegas | L | 10 | 17 | -- | ||||||||||
1986 | 2/23/86 | Las Vegas | L | 16 | 18 | -- | ||||||||||
1984 | 5/25/84 | Austin | L | 1 | 2 | -- | ||||||||||
1982 | 3/13/82 | Las Vegas | W | 6 | 3 | -- | ||||||||||
1982 | 3/12/82 | Las Vegas | L | 4 | 8 | -- | ||||||||||
1982 | 3/12/82 | Las Vegas | W | 10 | 8 | -- | ||||||||||
1982 | 3/12/82 | Las Vegas | L | 6 | 17 | -- | ||||||||||
1980 | 3/9/80 | Las Vegas | L | 7 | 11 | -- | ||||||||||
1980 | 3/8/80 | Las Vegas | L | 5 | 6 | -- | ||||||||||
1980 | 3/8/80 | Las Vegas | L | 0 | 9 | -- | ||||||||||
1980 | 3/7/80 | Las Vegas | W | 5 | 3 | -- | ||||||||||
1978 | 3/18/78 | Las Vegas | W | 11 | 4 | -- | ||||||||||
1978 | 3/18/78 | Las Vegas | W | 4 | 3 | -- | ||||||||||
1977 | 3/27/77 | Las Vegas | W | 15 | 10 | -- | ||||||||||
1976 | 3/6/76 | Las Vegas | W | 4 | 0 | -- | ||||||||||
1976 | 3/5/76 | Las Vegas | W | 8 | 6 | -- | ||||||||||
1975 | 3/8/75 | Las Vegas | L | 4 | 9 | -- | ||||||||||
1975 | 3/8/75 | Las Vegas | W | 7 | 4 | -- | ||||||||||
1975 | 3/8/75 | Las Vegas | W | 7 | 2 | -- | ||||||||||
1974 | 3/11/74 | Las Vegas | W | 6 | 3 | -- | ||||||||||
1974 | 3/11/74 | Las Vegas | W | 5 | 1 | -- | ||||||||||
Totals | 201 | 197 | 605 | |||||||||||||
Averages | 6.9 | 6.8 | 303 | |||||||||||||
Highs | 16 | 18 | 304 | |||||||||||||
Lows | 0 | 0 | 301 |
Notes
- An 'f' denotes a forfeited game.