Central Michigan Baseball Series
Games (1962-present): 12
Record: 9-3 (75%)
Current Streak:
Last 10:
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 3/21/92 | Norman | W | 5 | 4 | -- | ||||||||||
1992 | 3/21/92 | Norman | W | 10 | 3 | -- | ||||||||||
1992 | 3/20/92 | Norman | W | 7 | 1 | -- | ||||||||||
1987 | 3/13/87 | Edinburg | L | 1 | 2 | -- | ||||||||||
1986 | 3/13/86 | Edinburg | L | 1 | 9 | -- | ||||||||||
1986 | 3/10/86 | Edinburg | W | 3 | 2 | -- | ||||||||||
1984 | 3/14/84 | Edinburg | W | 12 | 4 | -- | ||||||||||
1984 | 3/12/84 | Edinburg | L | 1 | 2 | -- | ||||||||||
1976 | 3/22/76 | Norman | W | 13 | 2 | -- | ||||||||||
1976 | 3/22/76 | Norman | W | 3 | 0 | -- | ||||||||||
1975 | 3/24/75 | Norman | W | 15 | 4 | -- | ||||||||||
1975 | 3/24/75 | Norman | W | 5 | 3 | -- | ||||||||||
Totals | 76 | 36 | N/A | |||||||||||||
Averages | 6.3 | 3.0 | N/A | |||||||||||||
Highs | 15 | 9 | N/A | |||||||||||||
Lows | 1 | 0 | N/A |
Notes
- An 'f' denotes a forfeited game.