New Mexico State Baseball Series
Games (1962-present): 12
Record: 9-3 (75%)
Current Streak:
Last 10:
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 3/13/13 | Norman | W | 3 | 2 | 812 | ||||||||||
2013 | 3/12/13 | Norman | W | 8 | 0 | 850 | ||||||||||
1992 | 2/23/92 | El Paso | W | 10 | 9 | -- | ||||||||||
1992 | 2/22/92 | El Paso | L | 0 | 5 | -- | ||||||||||
1991 | 2/23/91 | El Paso | W | 4 | 0 | -- | ||||||||||
1987 | 3/12/87 | Edinburg | L | 0 | 4 | -- | ||||||||||
1987 | 2/28/87 | Las Vegas | W | 7 | 2 | -- | ||||||||||
1987 | 2/27/87 | Las Vegas | W | 19 | 2 | -- | ||||||||||
1974 | 3/9/74 | Las Cruces | W | 2 | 0 | -- | ||||||||||
1974 | 3/9/74 | Las Cruces | W | 9 | 4 | -- | ||||||||||
1969 | 3/29/69 | Las Cruces | W | 3 | 1 | -- | ||||||||||
1969 | 3/29/69 | Las Cruces | L | 3 | 4 (10) | -- | ||||||||||
Totals | 68 | 33 | 1,662 | |||||||||||||
Averages | 5.7 | 2.8 | 831 | |||||||||||||
Highs | 19 | 9 | 850 | |||||||||||||
Lows | 0 | 0 | 812 |
Notes
- An 'f' denotes a forfeited game.