New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
North Texas Baseball Series
Games (1962-present): 11
Record: 10-1 (91%)
Current Streak:
Last 10:
Season | Date | Site | RS | RA | Att | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 3/16/88 | Norman | W | 10 | 4 | -- | NA | NA | ||||||||
1987 | 3/19/87 | Norman | W | 15 | 5 | -- | NA | NA | ||||||||
1987 | 3/19/87 | Norman | W | 15 | 3 | -- | NA | NA | ||||||||
1986 | 4/30/86 | Norman | W | 17 | 5 | -- | NA | NA | ||||||||
1986 | 4/30/86 | Norman | W | 19 | 4 | -- | NA | NA | ||||||||
1985 | 4/8/85 | Norman | W | 11 | 1 | -- | NA | NA | ||||||||
1985 | 4/8/85 | Norman | L | 3 | 4 | -- | NA | NA | ||||||||
1984 | 4/4/84 | Norman | W | 9 | 1 | -- | NA | NA | ||||||||
1984 | 4/4/84 | Norman | W | 4 | 0 | -- | NA | NA | ||||||||
1984 | 3/8/84 | Denton | W | 14 | 2 | -- | NA | NA | ||||||||
1984 | 3/8/84 | Denton | W | 14 | 3 | -- | NA | NA | ||||||||
Totals | 131 | 32 | NA | |||||||||||||
Averages | 11.9 | 2.9 | NA | |||||||||||||
Highs | 19 | 5 | NA | |||||||||||||
Lows | 3 | 0 | NA |
Notes
- An 'f' denotes a forfeited game.