2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2009 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Chase Anderson | JR | P | 0 | 1.000 | 12 | 4 | 8 | 0 |
Aaron Baker | JR | IF/C | 63 | 0.993 | 545 | 511 | 30 | 4 |
Elliot Blair | SO | OF | 19 | 1.000 | 19 | 17 | 2 | 0 |
C. Blue | SR | P | 0 | 1.000 | 6 | 1 | 5 | 0 |
Garrett Buechele | FR | IF | 63 | 0.951 | 143 | 37 | 99 | 7 |
Caleb Bushyhead | FR | IF | 22 | 0.929 | 14 | 3 | 10 | 1 |
Jason Chowning | JR | P | 0 | 0.000 | 1 | 0 | 0 | 1 |
Mehdi Djebbar | JR | P | 0 | 1.000 | 1 | 1 | 0 | 0 |
Andrew Doyle | JR | P | 0 | 1.000 | 23 | 6 | 17 | 0 |
Ryan Duke | SO | P | 0 | 1.000 | 8 | 0 | 8 | 0 |
Chris Ellison | FR | OF | 53 | 0.944 | 71 | 65 | 2 | 4 |
Jeremy Erben | JR | P | 0 | 0.800 | 5 | 1 | 3 | 1 |
Bryan Groth | JR | C | 19 | 1.000 | 46 | 45 | 1 | 0 |
Matt Harughty | SR | IF | 63 | 0.975 | 315 | 119 | 188 | 8 |
Bryant Hernandez | JR | IF | 63 | 0.925 | 279 | 88 | 170 | 21 |
Kaleb Herren | JR | OF/P | 39 | 0.909 | 55 | 47 | 3 | 5 |
Antwonie Hubbard | SO | P | 0 | 0.667 | 6 | 1 | 3 | 2 |
Ross Hubbard | JR | C/IF | 36 | 1.000 | 7 | 6 | 1 | 0 |
Jordan Imhoff | FR | OF | 5 | 0.000 | 0 | 0 | 0 | 0 |
Casey Johnson | SO | OF | 62 | 0.966 | 88 | 82 | 3 | 3 |
Jamie Johnson | JR | OF | 63 | 0.986 | 138 | 127 | 9 | 2 |
Tyler Ogle | FR | C | 43 | 1.000 | 35 | 31 | 4 | 0 |
Stephen Porlier | JR | P | 0 | 1.000 | 3 | 0 | 3 | 0 |
Garrett Richards | JR | P | 0 | 0.833 | 12 | 5 | 5 | 2 |
J. Robinson | JR | P | 0 | 0.923 | 13 | 3 | 9 | 1 |
Michael Rocha | SO | P | 0 | 1.000 | 11 | 3 | 8 | 0 |
Cameron Seitzer | FR | IF | 37 | 1.000 | 55 | 54 | 1 | 0 |
Jarrett Semler | JR | P | 0 | 1.000 | 3 | 1 | 2 | 0 |
Tyson Seng | SO | IF/P | 22 | 1.000 | 15 | 6 | 9 | 0 |
Trey Sperring | SR | P | 13 | 0.750 | 4 | 1 | 2 | 1 |
J.T. Wise | SR | C/IF | 61 | 0.996 | 452 | 390 | 60 | 2 |
Totals | 0.973 | 2,385 | 1,655 | 665 | 65 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.