Clemson Baseball Series
Games (1962-present): 2
Record: 1-1 (50%)
Current Streak:
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 6/22/10 | Omaha | L | 4 | 6 | 21,527 | ||||||||||
1992 | 5/23/92 | Starkville | W | 7 | 6 | -- | ||||||||||
Totals | 11 | 12 | 21,527 | |||||||||||||
Averages | 5.5 | 6.0 | 21,527 | |||||||||||||
Highs | 7 | 6 | 21,527 | |||||||||||||
Lows | 4 | 6 | 21,527 |
Notes
- An 'f' denotes a forfeited game.