Kearney State Baseball Series
Games (1962-present): 9
Record: 9-0 (100%)
Current Streak: W9
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 2/16/92 | Norman | W | 8 | 7 | -- | ||||||||||
1992 | 2/15/92 | Norman | W | 11 | 4 | -- | ||||||||||
1992 | 2/15/92 | Norman | W | 7 | 0 | -- | ||||||||||
1991 | 2/17/91 | Norman | W | 25 | 11 | -- | ||||||||||
1991 | 2/16/91 | Norman | W | 20 | 0 | -- | ||||||||||
1990 | 3/3/90 | Norman | W | 8 | 2 | -- | ||||||||||
1990 | 3/2/90 | Norman | W | 13 | 3 | -- | ||||||||||
1988 | 2/21/88 | Norman | W | 14 | 9 | -- | ||||||||||
1988 | 2/20/88 | Norman | W | 8 | 6 | -- | ||||||||||
Totals | 114 | 42 | N/A | |||||||||||||
Averages | 12.7 | 4.7 | N/A | |||||||||||||
Highs | 25 | 11 | N/A | |||||||||||||
Lows | 7 | 0 | N/A |
Notes
- An 'f' denotes a forfeited game.