2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1992 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Scott Blanton | 4 | 1.000 | 2 | 2 | 0 | 0 | ||
Britt Bonneau | 67 | 0.986 | 144 | 138 | 4 | 2 | ||
Matt Burke | 47 | 0.988 | 245 | 226 | 16 | 3 | ||
Darby Carmichael | 21 | 1.000 | 70 | 57 | 13 | 0 | ||
Drew Christmon | 37 | 1.000 | 1 | 1 | 0 | 0 | ||
Craig Cochell | 4 | 1.000 | 5 | 2 | 3 | 0 | ||
Tim Cossins | 60 | 0.975 | 402 | 338 | 54 | 10 | ||
Brian Eldridge | 65 | 0.954 | 263 | 137 | 114 | 12 | ||
Jason Evans | 66 | 0.958 | 238 | 147 | 81 | 10 | ||
Rich Hills | 59 | 0.924 | 251 | 75 | 157 | 19 | ||
Ben Jenkins | 21 | 1.000 | 2 | 2 | 0 | 0 | ||
Jason LeCronier | 7 | 1.000 | 2 | 2 | 0 | 0 | ||
Scott Marr | 63 | 0.981 | 103 | 95 | 6 | 2 | ||
Byron Mathews | 58 | 0.975 | 119 | 112 | 4 | 3 | ||
Greg Norton | 45 | 0.956 | 136 | 38 | 92 | 6 | ||
Craig Rich | 6 | 1.000 | 3 | 0 | 3 | 0 | ||
Kevin Schula | 16 | 1.000 | 42 | 38 | 4 | 0 | ||
Mike Smedes | 50 | 0.985 | 205 | 185 | 17 | 3 | ||
Kerby Smith | 10 | 0.900 | 10 | 7 | 2 | 1 | ||
Duane Stelly | 10 | 0.857 | 21 | 15 | 3 | 3 | ||
Tom Szymanski | 29 | 0.952 | 21 | 20 | 0 | 1 | ||
Jerry Whittaker | 35 | 0.900 | 20 | 18 | 0 | 2 | ||
Totals | 0.967 | 2,305 | 1,655 | 573 | 77 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.