Please read this for important information about the recent downtime issues
2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2019 Football Roster
Sort: Number | Name | Class | Position | State | Stars
# | Player (115) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
74 | Alexander, Marcus | FR | OL | 6-3 | 308 | Sunnyvale, TX | Sunnyvale | |
39 | Anderson, Michael | FR | RB | 5-8 | 179 | Keller, TX | Keller | |
24 | Asamoah, Brian | FR | LB | 6-1 | 225 | Columbus, OH | St. Francis De Sales | |
13 | Atkinson, Colt | JR | QB | 6-0 | 176 | Denton, TX | Denton | |
12 | Baldwin, Starrland | FR | CB | 5-11 | 161 | Houston, TX | Cypress Falls | |
20 | Barnes, Robert | JR | S | 6-2 | 207 | Southlake, TX | Carroll | |
83 | Basquine, Nick | SR | WR | 5-11 | 202 | Norman, OK | Norman North | |
76 | Bishop, Dalton | SO | OL | 6-5 | 296 | Oklahoma City, OK | ||
58 | Blanchard, Caden | FR | DL | 6-1 | 279 | Fort Lauderdale, FL | St. Thomas Aquinas | |
35 | Bonitto, Nik | FR | OLB | 6-3 | 230 | Fort Lauderdale, FL | St. Thomas Aquinas | |
8 | Bridges, Trejan | FR | WR | 6-1 | 184 | Carrollton, TX | Hebron | |
47 | Brkic, Gabe | FR | K/P | 6-2 | 195 | Chardon, OH | Notre Dame-Cathedral Latin | |
25 | Broiles, Justin | SO | S | 5-10 | 189 | Oklahoma City, OK | John Marshall | |
26 | Brooks, Kennedy | SO | RB | 5-11 | 209 | Mansfield, TX | Mansfield | |
6 | Brown, Tre | JR | CB | 5-10 | 185 | Tulsa, OK | Union | |
80 | Calcaterra, Grant | JR | TE | 6-4 | 233 | Rancho Santa Margarita, CA | Santa Margarita Catholic | |
46 | Charlton, Robert | SR | CB | 5-10 | 189 | Edmond, OK | Memorial | |
86 | Corwin, Finn | FR | WR | 5-8 | 165 | Dallas, TX | Highland Park | |
17 | Crawford, Jaquayln | FR | CB | 5-10 | 175 | Rockdale, TX | Rockdale | |
22 | Criddell, Jeremiah | FR | S | 5-11 | 198 | Santa Ana, CA | Mater Dei | |
4 | Davis, Jaden | FR | CB | 5-10 | 172 | Fort Lauderdale, FL | St. Thomas Aquinas | |
17 | DeArman, Ty | FR | S | 5-11 | 191 | Arlington, TX | Bowie | |
30 | Draper, Levi | SO | LB | 6-1 | 245 | Collinsville, OK | Collinsville | |
59 | Ealy, Adrian | SO | OL | 6-6 | 326 | Gonzales, LA | East Ascension | |
16 | Edwards, Miguel | FR | CB | 5-11 | 171 | Deerfield Beach, FL | Deerfield Beach | |
91 | Faamatau, Dillon | SR | DL | 6-3 | 290 | Norwalk, CA | ||
65 | Felix, Finley | JR | OL | 6-5 | 314 | Fort Myers, FL | ||
10 | Fields, Pat | SO | S | 5-11 | 196 | Tulsa, OK | Union | |
34 | Gallegos, Eric | FR | S | 5-9 | 188 | Frisco, TX | Heritage | |
90 | Gallimore, Neville (C) | SR | DL | 6-2 | 301 | St. Catherine's, Canada | Canada Prep Football Academy | |
27 | Hall, Jeremiah | SO | HB | 6-2 | 246 | Charlotte, NC | Zebulon B. Vance | |
36 | Harris, Isaiah | FR | RB | 5-9 | 205 | Tulsa, OK | McLain | |
11 | Haselwood, Jadon | FR | WR | 6-2 | 206 | Ellenwood, GA | Cedar Grove | |
54 | Hayes, Marquis | SO | OL | 6-5 | 332 | St. Louis, MO | Pattonville | |
99 | Hicks, Marcus | FR | DL | 6-5 | 268 | Wichita, KS | Northwest | |
23 | Hudson, Todd | FR | RB | 5-5 | 173 | League City, TX | Clear Springs | |
56 | Humphrey, Creed (C) | SO | OL | 6-5 | 315 | Shawnee, OK | Shawnee | |
1 | Hurts, Jalen (C) | SR | QB | 6-2 | 219 | Houston, TX | ||
29 | Irving, Blake | FR | RB | 5-8 | 194 | Fort Worth, TX | Timber Creek | |
42 | Jackson, Mark | SR | OLB | 6-1 | 238 | Cibolo, TX | Byron P. Steele | |
94 | James, Troy | SO | DL | 6-1 | 286 | Baton Rouge, LA | Madison Prep Academy | |
48 | Johnson, Stephen | SO | K | 6-1 | 188 | Arlington, TX | ||
3 | Jones, Mykel | JR | WR | 5-11 | 191 | Patterson, LA | Patterson | |
21 | Jones, Ryan | SO | LB | 6-2 | 236 | Charlotte, NC | Mallard Creek | |
87 | Jones, Spencer/Spence | JR | WR | 6-1 | 199 | Nashville, TN | ||
51 | Kelleher, Kasey | SO | LS | 5-10 | 227 | Peninsula, OH | Woodridge | |
88 | Kelley, Jordan | FR | DL | 6-3 | 294 | Tulsa, OK | Union | |
19 | Kelly, Caleb | SR | LB | 6-3 | 229 | Fresno, CA | Clovis West | |
2 | Lamb, CeeDee | JR | WR | 6-2 | 191 | Richmond, TX | Foster | |
93 | Lindsey, Reed | FR | DL | 6-4 | 240 | Clinton, OK | Clinton | |
24 | Major, Marcus | FR | RB | 5-11 | 211 | Oklahoma City, OK | Millwood | |
55 | Mann, Kenneth | SR | DL | 6-3 | 269 | Burleson, TX | Burleson | |
82 | Markum, Josiah | FR | HB | 6-4 | 221 | Edmond, OK | Oklahoma Christian Academy | |
41 | McCoy, Jake | FR | LB | 6-4 | 212 | Edmond, OK | Edmond North | |
3 | McGinnis, Connor | SR | QB | 6-4 | 180 | Oklahoma City, OK | Heritage Hall | |
61 | McIver, Ian | SO | OL | 6-3 | 326 | Keller, TX | Central | |
98 | McKinney, Zacchaeus | SO | DL | 6-3 | 278 | Weatherford, TX | Weatherford | |
38 | Mead, Bryan | JR | LB | 6-2 | 229 | Owasso, OK | Rejoice Christian | |
5 | Miller, A.D. | SR | WR | 6-3 | 194 | Dallas, TX | Bishop Dunne | |
15 | Mordecai, Tanner | FR | QB | 6-2 | 212 | Waco, TX | Midway | |
15 | Morris, Jamal | FR | S | 6-2 | 192 | Houston, TX | Fort Bend Bush | |
84 | Morris, Lee | SR | WR | 6-2 | 215 | Allen, TX | Allen | |
11 | Motley, Parnell | SR | CB | 6-0 | 178 | Washington, DC | HD Woodson | |
46 | Mundschau, Reeves | SO | P | 5-11 | 179 | New Braunfels, TX | Canyon | |
26 | Murphy, Caleb | FR | S | 5-11 | 206 | Colleyville, TX | Heritage | |
9 | Murray, Kenneth (C) | JR | LB | 6-2 | 243 | Missouri City, TX | Elkins | |
75 | Ndoma-Ogar, E.J. | FR | OL | 6-3 | 344 | Allen, TX | Allen | |
48 | Nisbet, Deuce | FR | OLB | 6-1 | 224 | Colleyville, TX | Colleyville Heritage | |
13 | Norwood, Tre | JR | DB | 6-0 | 184 | Fort Smith, AR | Northside | |
97 | Overton, Marquise | SR | DL | 6-1 | 304 | Jenks, OK | Jenks | |
1 | Parker, Jordan | JR | DB | 5-11 | 180 | Pittsburg, CA | Pittsburg | |
43 | Peoples, Ryan | FR | DB | 5-11 | 181 | Norman, OK | Norman North | |
29 | Perkins, Jonathan | FR | LB | 6-0 | 213 | San Bernardino, CA | Cajon | |
7 | Perkins, Ronnie | SO | DL | 6-3 | 248 | St. Louis, MO | Lutheran North | |
22 | Pledger, T.J. | SO | RB | 5-9 | 195 | Pacoima, CA | IMG Academy (FL) | |
73 | Proctor, R.J. | SR | OL | 6-4 | 337 | Bealeton, VA | ||
44 | Radley-Hiles, Bookie | SO | DB | 5-9 | 180 | Inglewood, CA | IMG Academy (FL) | |
14 | Rambo, Charleston | SO | WR | 6-1 | 177 | Cedar Hill, TX | Cedar Hill | |
7 | Rattler, Spencer | FR | QB | 6-0 | 197 | Phoenix, AZ | Pinnacle | |
31 | Redmond, Jalen | FR | DE/OLB | 6-3 | 264 | Midwest City, OK | Midwest City | |
37 | Reeves, Easton | FR | LB | 6-1 | 218 | Plano, TX | Prestonwood Christian | |
92 | Roberson, Kori | FR | DL | 6-4 | 273 | Houston, TX | Manvel | |
78 | Roberts, Bryce | JR | OL | 6-4 | 319 | Yukon, OK | ||
52 | Robinson, Tyrese | SO | OL | 6-3 | 328 | McKinney, TX | Boyd | |
49 | Saltarelli, Dane | FR | HB | 6-3 | 240 | Belleair Bluffs, FL | IMG Academy (FL) | |
9 | Schafer, Tanner | JR | QB | 6-3 | 209 | Canadian, TX | Canadian | |
36 | Schenck, Josh | JR | OLB | 5-11 | 211 | Knightdale, NC | Knightdale | |
4 | Sermon, Trey | JR | RB | 6-0 | 221 | Marietta, GA | Sprayberry | |
79 | Simpson, Darrell | FR | OL | 6-7 | 349 | Justin, TX | Northwest | |
89 | Smith, Damon | FR | WR | 6-1 | 178 | Keller, TX | Keller | |
85 | Staton, Devin | FR | WR | 6-2 | 203 | Katy, TX | Cinco Ranch | |
29 | Stevenson, Rhamondre | JR | RB | 6-0 | 232 | Las Vegas, NV | ||
18 | Stogner, Austin | FR | TE | 6-6 | 237 | Plano, TX | Prestonwood Christian | |
96 | Stokes, LaRon | JR | DL | 6-4 | 267 | Tulsa, OK | ||
12 | Stoops, Drake | FR | WR | 5-9 | 181 | Norman, OK | Norman North | |
33 | Stripling, Marcus | FR | DL | 6-3 | 257 | Houston, TX | Mayde Creek | |
30 | Sutherland, Calum | SO | K | 5-9 | 187 | Keller, TX | Central | |
62 | Swaby, David | SO | OL | 6-9 | 319 | Los Angeles, CA | ||
77 | Swenson, Erik | JR | OL | 6-5 | 317 | Downers Grove, IL | Downers Grove South | |
28 | Sylvie, Chanse | JR | S | 6-0 | 192 | Shreveport, LA | Calvary Academy | |
40 | Terry, Jon-Michael | JR | OLB | 6-3 | 233 | Tulsa, OK | Victory Christian School | |
95 | Thomas, Isaiah | SO | DL | 6-5 | 255 | Tulsa, OK | Memorial | |
71 | Thompson, Michael | FR | OL | 6-5 | 324 | St. Louis, MO | Parkway North | |
41 | Tillman, Coby | FR | HB | 5-11 | 240 | Bixby, OK | Bixby | |
32 | Turner-Yell, Delarrin | SO | S | 5-10 | 193 | Hempstead, TX | Hempstead | |
34 | Ugwoegbu, David | FR | OLB | 6-4 | 232 | Katy, TX | Seven Lakes | |
70 | Walker, Brey | FR | OL | 6-6 | 343 | Moore, OK | Westmoore | |
5 | Washington, Woodi | FR | CB | 5-11 | 182 | Murfreesboro, TN | Oakland | |
10 | Wease, Theo | FR | WR | 6-3 | 202 | Allen, TX | Allen | |
88 | Webb, Jackson | JR | WR | 5-11 | 160 | Plano, TX | Plano West | |
45 | Weté, Joseph | FR | DE/OLB | 6-4 | 211 | Washington, DC | Gonzaga | |
23 | White, DaShaun | SO | LB | 6-0 | 224 | North Richland Hills, TX | Richland | |
72 | Wilkins, Stacey | FR | OL | 6-6 | 309 | Camden, AR | Fairview | |
81 | Willis, Brayden | SO | HB | 6-3 | 235 | Arlington, TX | James Martin | |
69 | Woods, Clayton | SR | OL | 6-2 | 295 | Highland Park, TX | ||
Class Count
- 51 Freshmen
- 27 Sophomores
- 22 Juniors
- 15 Seniors
Roster Changes
IN THE MEDIA GUIDE (vs 8/23 roster in the Houston game notes)
- Starrland Baldwin was listed
- Doug Collins' hometown was Oklahoma City
- Jaquayln Crawford was listed as a WR
- Blake Irving was listed
- Austin Jackson was not listed
- Stephen Johnson was listed
- Jamal Morris' hometown was Richmond, Texas
- Deuce Nisbet was listed
- Rhamondre Stevenson's number was 25
Notes
- * - Star ratings from Rivals/SoonerScoop 2002-present (in progress).
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.