Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2019 Football Team Stats
Opponent | SC | FD | Totals | Rush | Pass | Ret | Punts | TO | Pen | TOP | 3DC | 4DC | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 49 | 30 | 61-686 | 37-354 | 20-24-332 | 63 | 1-41.0 | 2 (2-0) | 7-94 | 28:20 | 5-8 | 0-0 | 3-11 |
Box Score | 31 | 25 | 69-408 | 42-241 | 14-27-167 | 61 | 5-45.6 | 0 (0-0) | 6-48 | 31:40 | 5-13 | 1-2 | 0-0 |
South Dakota | 70 | 28 | 69-733 | 39-310 | 24-30-423 | 53 | 2-35.5 | 0 (0-0) | 12-105 | 33:33 | 7-10 | 1-1 | 2-20 |
Box Score | 14 | 20 | 63-339 | 25-70 | 29-38-269 | 0 | 6-45.7 | 3 (1-2) | 7-45 | 26:27 | 1-11 | 1-2 | 1-10 |
UCLA | 48 | 26 | 64-611 | 41-309 | 16-23-302 | 11 | 2-42.0 | 0 (0-0) | 5-50 | 31:38 | 4-9 | 1-1 | 4-54 |
Box Score | 14 | 21 | 63-311 | 37-110 | 15-26-201 | 23 | 5-41.8 | 2 (0-2) | 6-38 | 28:22 | 3-13 | 2-3 | 1-7 |
Texas Tech | 55 | 24 | 64-644 | 30-201 | 23-34-443 | 38 | 3-56.7 | 1 (0-1) | 9-114 | 28:06 | 3-9 | 1-1 | 1-10 |
Box Score | 16 | 16 | 63-314 | 37-192 | 12-26-122 | 113 | 6-48.5 | 1 (1-0) | 8-65 | 31:54 | 1-14 | 1-3 | 1-7 |
Kansas | 45 | 29 | 66-545 | 37-268 | 20-29-277 | 80 | 2-50.0 | 1 (0-1) | 8-89 | 29:31 | 6-9 | 0-0 | 3-21 |
Box Score | 20 | 18 | 60-360 | 32-130 | 18-28-230 | 108 | 5-43.0 | 0 (0-0) | 9-82 | 30:29 | 6-14 | 0-2 | 1-8 |
Texas | 34 | 21 | 66-511 | 38-276 | 16-28-235 | 23 | 2-38.0 | 2 (1-1) | 7-84 | 29:10 | 3-12 | 1-2 | 9-53 |
Box Score | 27 | 25 | 74-310 | 36-100 | 26-38-210 | 89 | 7-40.1 | 0 (0-0) | 9-49 | 30:50 | 6-14 | 0-0 | 0-0 |
West Virginia | 52 | 25 | 59-560 | 38-197 | 18-21-363 | 15 | 4-49.5 | 0 (0-0) | 6-64 | 26:36 | 2-7 | 0-0 | 0-0 |
Box Score | 14 | 15 | 64-242 | 30-51 | 18-34-191 | 49 | 10-37.4 | 0 (0-0) | 4-29 | 33:24 | 5-18 | 2-3 | 1-5 |
Kansas State | 41 | 18 | 53-497 | 26-102 | 19-27-395 | 137 | 2-27.0 | 2 (1-1) | 5-51 | 21:52 | 3-8 | 0-0 | 1-7 |
Box Score | 48 | 24 | 73-426 | 45-213 | 18-28-213 | 104 | 3-53.3 | 0 (0-0) | 4-36 | 38:08 | 6-13 | 1-1 | 2-11 |
Iowa State | 42 | 24 | 67-499 | 41-226 | 18-26-273 | 121 | 4-36.8 | 2 (1-1) | 7-63 | 27:21 | 8-13 | 0-0 | 0-0 |
Box Score | 41 | 26 | 69-477 | 38-195 | 19-31-282 | 82 | 5-40.4 | 0 (0-0) | 11-84 | 32:39 | 4-11 | 1-2 | 3-12 |
Baylor | 34 | 34 | 95-525 | 52-228 | 30-43-297 | 75 | 1-46.0 | 3 (2-1) | 7-66 | 41:11 | 12-18 | 1-1 | 3-14 |
Box Score | 31 | 18 | 52-307 | 23-113 | 18-29-194 | 147 | 4-39.8 | 2 (1-1) | 1-10 | 18:49 | 4-9 | 0-0 | 4-31 |
TCU | 28 | 30 | 85-511 | 64-366 | 11-21-145 | 86 | 2-42.0 | 3 (2-1) | 5-51 | 39:31 | 7-13 | 1-3 | 2-10 |
Box Score | 24 | 11 | 45-204 | 24-139 | 7-21-65 | 135 | 6-45.5 | 1 (0-1) | 4-25 | 20:29 | 1-9 | 0-1 | 1-9 |
Okla. St. | 34 | 22 | 61-450 | 44-283 | 14-17-167 | 48 | 2-37.5 | 0 (0-0) | 9-95 | 34:03 | 6-11 | 0-0 | 1-5 |
Box Score | 16 | 20 | 61-335 | 29-128 | 22-32-207 | 36 | 1-46.0 | 2 (1-1) | 3-25 | 25:57 | 5-12 | 0-3 | 3-11 |
Baylor | 30 | 21 | 74-433 | 50-146 | 17-24-287 | 44 | 6-41.2 | 2 (1-1) | 6-50 | 36:36 | 6-15 | 0-0 | 6-43 |
Box Score | 23 | 8 | 56-265 | 29-35 | 9-27-230 | 65 | 8-38.8 | 0 (0-0) | 4-37 | 23:24 | 3-15 | 0-1 | 3-24 |
LSU | 28 | 16 | 62-322 | 28-97 | 16-34-225 | 33 | 5-43.8 | 1 (0-1) | 8-62 | 27:02 | 5-13 | 2-3 | 1-5 |
Box Score | 63 | 31 | 74-692 | 32-160 | 32-42-532 | 20 | 1-34.0 | 0 (0-0) | 4-49 | 32:58 | 6-11 | 2-2 | 2-12 |
OU Totals | 590 | 348 | 946-7527 | 565-3363 | 262-381-4164 | 826 | 38-1612 | 19 (10-9) | 101-1038 | 77-155 | 8-12 | 36-253 | |
OU Averages | 42 | 25 | 68-538 | 40-240 | 19-27-297 | 59 | 42 | 1 | 7-74 | 31:02 | 50% | 67% | 3-18 |
Opp Totals | 382 | 278 | 886-4990 | 459-1877 | 257-427-3113 | 1032 | 72-3056 | 11 (4-7) | 80-622 | 56-177 | 11-25 | 23-147 | |
Opp Averages | 27 | 20 | 63-356 | 33-134 | 18-31-222 | 74 | 42 | 1 | 6-44 | 28:57 | 32% | 44% | 2-11 |
Notes
- At this time my database does not round partial minutes, so the time of possession average may be off by one second compared to other sources.