2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2025 Men's Basketball Season
1-0 Overall ▪ 0-0 in Big 12 ▪ Porter Moser
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/4/24 | Lindenwood | Norman | W | 93 | 60 | 4,886 | NR | NR |
11/11/24 | Northwestern State | Norman | ||||||
11/16/24 | Stetson | Norman | ||||||
11/21/24 | Texas A&M-Commerce | Norman | ||||||
11/27/24 | Providence | Paradise Island | ||||||
12/3/24 | Georgia Tech | Norman | ||||||
12/7/24 | Alcorn State | Norman | ||||||
12/14/24 | Oklahoma State | Oklahoma City | ||||||
12/18/24 | Michigan | Charlotte | ||||||
12/22/24 | Central Arkansas | Norman | ||||||
12/29/24 | Prairie View A&M | Norman | ||||||
1/4/25 | Alabama | Tuscaloosa | ||||||
1/8/25 | Texas A&M | Norman | ||||||
1/11/25 | Georgia | Athens | ||||||
1/15/25 | Texas | Norman | ||||||
1/18/25 | South Carolina | Norman | ||||||
1/25/25 | Arkansas | Fayetteville | ||||||
1/28/25 | Texas A&M | College Station | ||||||
2/1/25 | Vanderbilt | Norman | ||||||
2/4/25 | Auburn | Auburn | ||||||
2/8/25 | Tennessee | Norman | ||||||
2/12/25 | Missouri | Columbia | ||||||
2/15/25 | LSU | Norman | ||||||
2/18/25 | Florida | Gainesville | ||||||
2/22/25 | Mississippi State | Norman | ||||||
2/26/25 | Kentucky | Norman | ||||||
3/1/25 | Mississippi | Oxford | ||||||
3/4/25 | Missouri | Norman | ||||||
3/8/25 | Texas | Austin | ||||||
Totals | 93 | 60 | 4,886 | |||||
Averages | 93 | 60 | 4,886 | |||||
Highs | 93 | 60 | 4,886 | |||||
Lows | 93 | 60 | 4,886 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.