2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1977 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (127) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
Anderson, Vickey Ray | JR | HB | 5-11 | 206 | Oklahoma City, OK | Classen | ||
91 | Angel, Keith | SO | DL | 6-3 | 227 | Kirkwood, MO | Kirkwood | |
8 | Antone, Tony | SO | QB | 6-2 | 189 | Lawton, OK | Eisenhower | |
14 | Babb, Mike | JR | CB | 6-2 | 202 | Ada, OK | Ada | |
67 | Baldischwiler, Karl (C) | SR | OL | 6-5 | 276 | Okmulgee, OK | Okmulgee | |
17 | Banks, Basil | FR | 6-0 | 180 | Galveston, TX | |||
81 | Bechtold, Bill | FR | 6-4 | 202 | Midwest City, OK | Midwest City | ||
44 | Berry, Mike | SO | LB | 6-2 | 209 | Oklahoma City, OK | Millwood | |
Bevers, Scott | SO | DL | 6-6 | 257 | Dallas, TX | Highlands | ||
Blake, Linden | JR | SE | 5-10 | 192 | Norman, OK | Moore | ||
2 | Blevins, Dean | SR | QB | 5-11 | 184 | Norman, OK | Norman | |
Bradford, Kent | SO | DL | 6-3 | 245 | Putnam City, OK | Putnam City | ||
92 | Brown, Victor | SR | DE | 6-2 | 206 | Newark, NJ | Weequaltic | |
26 | Burget, Barry | SO | DE | 6-3 | 209 | Stroud, OK | Stroud | |
79 | Byford, Lyndle | FR | 6-6 | 260 | Duncan, OK | Empire Consolidated | ||
25 | Byram, Greg | JR | DB | 6-2 | 180 | Norman, OK | Norman | |
77 | Cargill, Brett | SR | DL | 6-4 | 231 | Pleasant Hill, CA | College Park | |
Carner, Jim | FR | OL | 6-4 | 259 | Tulsa, OK | Hale | ||
48 | Chatman, Clifford | FR | 6-2 | 210 | Clinton, OK | Clinton | ||
63 | Claphan, Sam | SR | OL | 6-6 | 284 | Stilwell, OK | Stilwell | |
54 | Coast, Mike | FR | 6-0 | 205 | Bartlesville, OK | Sooner | ||
Cobbs, John | JR | TE | 6-2 | 224 | Del City, OK | Del City | ||
Colvard, Tim | SO | C | 6-2 | 229 | Jenks, OK | |||
Cook, Chris | FR | 6-0 | 215 | Littleton, CO | ||||
Couch, Jeff | SO | OL | 6-2 | 218 | Cordell, OK | Cordell | ||
71 | Cross, Ricky/Rickey | FR | 6-4 | 230 | Rockwall, TX | Rockwall | ||
75 | Crouch, Terry | FR | 6-2 | 225 | Dallas, TX | Skyline | ||
Culver, Ed | FR | OL | 6-3 | 259 | Tahlequah, OK | Tahlequah | ||
28 | Cumby, George | SO | LB | 6-0 | 209 | Gorman, TX | Gorman | |
55 | Curtis, Joe | SR | OL | 6-3 | 232 | Ventura, CA | Buena | |
40 | Dalke, Bill | SR | LB | 6-0 | 215 | Hobart, OK | Hobart | |
78 | Dawson, Scott | FR | 6-2 | 230 | Shawnee, OK | Shawnee | ||
56 | Deatherage, Mark | FR | 6-4 | 220 | Shawnee, OK | Shawnee | ||
38 | Dittman, Barry | JR | LB | 6-1 | 213 | Houston, TX | Clear Lake | |
43 | Edwards, Mike | SO | TE | 6-1 | 197 | Denver, CO | Kennedy | |
Emerson, John | JR | DB | 5-9 | 187 | Cordell, OK | Cordell | ||
53 | Farthing, Jody | JR | C | 6-0 | 250 | Midwest City, OK | Midwest City | |
Fife, Randy | SO | P | 5-10 | 150 | Moore, OK | Moore | ||
Folsom, Robert | SO | DB | 5-11 | 180 | Shreveport, LA | C. E. Byrd | ||
72 | Goodman, John | SO | DL | 6-5 | 230 | Garland, TX | Garland | |
90 | Griffis, Rusty | JR | DE | 6-4 | 214 | Eufaula, OK | Eufaula | |
Hardin, Robert | SO | SE | 5-11 | 181 | Chickasha, OK | Chickasha | ||
93 | Harris, Jerome | SO | DL | 6-3 | 239 | Dumas, AR | ||
33 | Hebert, Bud | JR | DB | 6-0 | 189 | Beaumont, TX | South Park | |
19 | Henderson, Zac (C) | SR | DB | 6-1 | 184 | Burkburnett, TX | ||
80 | Hicks, Victor | JR | TE | 6-3 | 249 | Lubbock, TX | Estacado | |
47 | Higginbotham, John | FR | 6-2 | 230 | Hugo, OK | Hugo | ||
Hobby, Mike | SO | SE | 6-2 | 180 | Norman, OK | Norman | ||
9 | Hover, Lee | SR | SE | 5-7 | 164 | Morgan City, LA | ||
70 | Hudgens, Dave | SR | DL | 6-5 | 235 | Tulsa, OK | Rogers | |
85 | Hunt, Daryl | JR | LB | 6-3 | 218 | Odessa, TX | Permian | |
Irvin, Darrell | SO | OL | 6-4 | 256 | Pawhuska, OK | Pawhuska | ||
Jackson, Tyrrell | SR | DB | 5-11 | 162 | Cleburne, TX | Cleburne | ||
15 | Jimerson, Jay | FR | QB | 5-10 | 170 | Norman, OK | Norman | |
88 | Jones, Jim | FR | 6-4 | 210 | Turpin, OK | Turpin | ||
83 | Joyce, Mike | SO | DE | 6-2 | 209 | Lakewood, CO | Lakewood | |
42 | Joyner, Barry | SO | FB | 6-1 | 212 | Killeen, TX | ||
Kershaw, Eugene | SO | OL | 6-1 | 259 | Pittsburgh, PA | Fifth Avenue | ||
21 | Kimball, Bobby | JR | SE | 6-1 | 176 | Camarillo, CA | ||
30 | King, Kenny | JR | FB | 5-11 | 208 | Clarendon, TX | ||
62 | Kinlaw, Reggie | JR | DL | 6-2 | 225 | Miami, FL | Spring/Springs | |
Kuchta, Danny | SO | DB | 5-8 | 144 | Madison, TN | |||
Kusik, Brad | JR | LB | 5-11 | 210 | Hennessey, OK | Hennessey | ||
Loman/Lohmann, Greg | SO | OL | 5-11 | 254 | Pauls Valley, OK | Pauls Valley | ||
6 | Lott, Thomas | JR | QB | 5-11 | 196 | San Antonio, TX | Jay | |
52 | Lucky, Mark | FR | OL | 6-1 | 240 | Rosenberg, TX | ||
Mabrey, Jim | SR | DE | 6-3 | 221 | Warren, OH | Howland | ||
86 | Mathis, Reggie | SR | TE | 6-3 | 216 | Chattanooga, TN | ||
7 | McCollum, Tim | FR | 6-3 | 180 | Gainesville, TX | Gainesville | ||
McCullough, Danny | JR | LB | 6-0 | 217 | Bricktown, NJ | |||
89 | McDonough, Kevin | FR | 6-2 | 205 | St. Louis, MO | Riverview Garden | ||
35 | McKim, Jay | SO | HB | 5-11 | 193 | Denver, CO | Kennedy | |
60 | Melendez, Jaime | SR | OL | 6-1 | 255 | Lawton, OK | ||
Miller, Steve | SO | SE | 5-11 | 182 | Broken Arrow, OK | Broken Arrow | ||
97 | Moore, Frank | FR | 6-5 | 225 | Oklahoma City, OK | Millwood | ||
57 | Moore, Obie | SR | LB | 6-0 | 209 | Austin, TX | Reagan | |
76 | Murray, Richard | SR | DL | 6-2 | 258 | Greenville, TX | Greenville | |
Neese, Russell | JR | DE | 6-0 | 198 | Norman, OK | Norman | ||
29 | Nelson, Randy | FR | 6-2 | 170 | Woodward, OK | Woodward | ||
Nichols, Lyman | SO | DB | 5-11 | 165 | Midwest City, OK | Midwest City | ||
11 | Nixon, Freddie | SO | SE | 5-11 | 189 | Miami, FL | Carol City | |
95 | Nowlin, Bill | SO | DL | 6-3 | 244 | Sallisaw, OK | Sallisaw | |
64 | O'Gara, Bill | SO | OL | 6-2 | 238 | Shawnee Mission, KS | Bishop Meige/Miege | |
66 | Oubre, Louis | SO | OL | 6-3 | 260 | New Orleans, LA | St. Augustine | |
22 | Overstreet, David | FR | 6-1 | 196 | Big Sandy, TX | Big Sandy | ||
27 | Paul, Byron | FR | 6-3 | 190 | Altus, OK | Altus | ||
4 | Peacock, Elvis (C) | SR | HB | 6-1 | 206 | Miami, FL | Central | |
16 | Peters, Terry | SR | DB | 5-11 | 173 | Pauls Valley, OK | Pauls Valley | |
Petties, Wayne | JR | TE | 6-3 | 205 | Monahans, TX | Monahans | ||
3 | Ray, Darrol | SO | DB | 6-1 | 207 | Killeen, TX | ||
41 | Reilly, Mike | FR | 6-4 | 218 | Miami, FL | Columbus Gables | ||
24 | Rhodes, Steve | SO | SE/DB | 6-0 | 187 | Dallas, TX | Spruce | |
65 | Roberts, Greg | JR | OL | 6-3 | 248 | Nacogdoches, TX | ||
34 | Rogers, Jimmy | JR | HB | 5-10 | 188 | Forrest City, AR | Forrest City | |
99 | Roland, Phil | SR | DL | 6-5 | 246 | Broken Arrow, OK | Broken Arrow | |
Ross, Ron | JR | OL | 6-5 | 261 | Tulsa, OK | Memorial | ||
Scott, Jerry | SO | K | 5-9 | 160 | Oklahoma City, OK | |||
39 | Sellmyer, Greg | JR | DE | 6-2 | 215 | Amarillo, TX | Palo Duro | |
Shade, Mike | SO | DB | 5-9 | 176 | Tulsa, OK | Mason | ||
Shell, Randy | SO | DB | 6-2 | 188 | Oklahoma City, OK | |||
23 | Shepard, Woodie | JR | HB | 5-10 | 205 | Odessa, TX | ||
45 | Simcik, Doug | SR | LB | 6-0 | 207 | Northglenn, CO | ||
20 | Sims, Billy | SO | HB | 5-11 | 201 | Hooks, TX | Hooks | |
51 | Spencer, Mike | SR | C | 6-3 | 239 | Houston, TX | Schulenburg | |
46 | Suntrup, Tom | FR | 6-3 | 220 | St. Louis, MO | DeSnet/DeSmet | ||
73 | Tabor, Paul | JR | OL | 6-4 | 237 | Houston, TX | Spring Branch | |
74 | Tabor, Phil | JR | DL | 6-4 | 237 | Houston, TX | Spring Branch | |
5 | Taton, Bruce | SO | DE | 6-3 | 210 | Tulsa, OK | Hale | |
31 | Taylor, Sherwood | JR | DB | 6-1 | 186 | Ada, OK | Ada | |
96 | Turner, Richard | FR | 6-3 | 235 | Edmond, OK | Edmond | ||
49 | Valora, Forrest | FR | 6-0 | 190 | Phoenix, AZ | Trevor Brown | ||
Van Osdol, Scott | SO | DB | 5-9 | 165 | Edmond, OK | Edmond | ||
Vincent, Terry | SO | OL | 6-5 | 245 | Fairland, OK | Fairland | ||
10 | von Schamann, Uwe | JR | K | 6-1 | 190 | Fort Worth, TX | Eastern Hills | |
Walrond, George | Lake Charles, LA | Boston | ||||||
61 | Ward, Jeff | JR | OL | 6-4 | 265 | Moore, OK | Moore | |
1 | Watts, J.C. | SO | QB | 5-11 | 196 | Eufaula, OK | Eufaula | |
Westman, Mark | SO | C | 6-3 | 249 | South Miami, FL | |||
18 | Whaley, Steve | FR | 6-3 | 175 | Cleveland, OK | Cleveland | ||
Wheeler, Stan | SO | DE | 6-1 | 180 | Norman, OK | Norman | ||
White, Doug | SO | K | 5-11 | 175 | Huntsville, AL | |||
32 | Williams, Dewey | FR | 6-1 | 200 | Bartlesville, OK | College | ||
36 | Williams, Jeff | FR | 6-3 | 209 | Lakewood, CO | |||
Williams, Joe | SO | DB | 5-9 | 150 | Bartlesville, OK | |||
Williams, Steve | JR | K | 5-9 | 155 | Wilburton, OK | Wilburton | ||
87 | Wilson, Keith | FR | 6-4 | 190 | Putnam City, OK | West | ||
94 | Wilson, Mark | JR | OL | 6-5 | 248 | Dallas, TX | Highlands | |
Class Count
- 43 Sophomores
- 32 Juniors
- 30 Freshmen
- 21 Seniors
- 1 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.