OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2027 Women's Basketball Opponents


Opponent First-Last G W L Win% PF PA Avg Highs STK L10
Alabama 1996-2027 3 2 1 67% 232 226 77 75 91 84 W2 N/A
Arkansas 1978-2027 20 12 8 60% 1,463 1,362 73 68 94 97 W2 6-4
Auburn 2019-2027 3 2 1 67% 224 231 75 77 79 95 W2 N/A
Florida 2018-2027 5 4 1 80% 408 362 82 72 95 80 W4 N/A
Georgia 1998-2027 9 4 5 44% 648 662 72 74 86 94 W3 N/A
Kentucky 2010-2027 7 2 5 29% 514 544 73 78 88 95 L1 N/A
LSU 2020-2027 3 1 2 33% 262 266 87 89 100 107 L2 N/A
Michigan 1994-2027 3 3 0 100% 256 215 85 72 96 86 W3 N/A
Mississippi 1998-2027 7 4 3 57% 530 511 76 73 89 90 L1 N/A
Mississippi State 2008-2027 4 3 1 75% 354 264 89 66 95 81 W1 N/A
Missouri 1977-2027 62 33 29 53% 4,512 4,568 73 74 105 109 W9 9-1
Montana State 1990-2027 3 2 1 67% 256 207 85 69 90 86 W2 N/A
Morgan State 2027 0 0 0 0% 0 0 0 0 0 0 N/A
North Carolina 1998-2027 5 2 3 40% 352 349 70 70 94 80 L2 N/A
Northeast Louisiana 1979-2027 4 2 2 50% 317 315 79 79 95 93 L1 N/A
Northwestern State 2013-2027 3 3 0 100% 277 136 92 45 96 56 W3 N/A
Oklahoma State 1975-2027 117 70 47 60% 8,268 7,944 71 68 108 99 W7 7-3
Oral Roberts 1977-2027 39 24 15 62% 2,954 2,647 76 68 107 95 W3 9-1
San Jose State 2027 0 0 0 0% 0 0 0 0 0 0 N/A
SIU-Edwardsville 2027 0 0 0 0% 0 0 0 0 0 0 N/A
South Carolina 2007-2027 6 4 2 67% 477 457 80 76 95 101 W1 N/A
Southern 1978-2027 5 3 2 60% 371 320 74 64 100 79 W1 N/A
Syracuse 2012-2027 1 1 0 100% 82 63 82 63 82 63 W1 N/A
Tennessee 2003-2027 9 3 6 33% 664 730 74 81 100 96 W2 N/A
Texas 1980-2027 70 29 41 41% 4,772 4,985 68 71 97 88 L2 4-6
Texas A&M 1979-2027 51 29 22 57% 3,652 3,394 72 67 97 101 W3 4-6
Texas Southern 1981-2027 4 3 1 75% 338 293 85 73 103 80 W3 N/A
UCLA 1982-2027 8 3 5 38% 596 623 75 78 85 86 L3 N/A
Vanderbilt 1986-2027 5 2 3 40% 402 404 80 81 101 102 L1 N/A
Virginia 2024-2027 2 2 0 100% 177 118 89 59 95 67 W2 N/A
Totals 458 252 206 55% 33,358 32,196 73 70

Notes

  • STK is the current win, loss, or tie streak for Division I-A or I-AA teams only.
  • L10 is OU's record in the last 10 games against Division I-A or I-AA teams only (minimum 10 games).