2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1980 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (132) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
Alexander, Jerry | SO | HB | 5-10 | 182 | Duncan, OK | Duncan | ||
31 | Anderson, Allen | FR | DB | 6-0 | 180 | San Bernardino, CA | Cajon | |
67 | Angel, Keith | SR | DT | 6-3 | 249 | Kirkwood, MO | Kirkwood | |
17 | Banks, Basil | SR | DB | 5-11 | 180 | Galveston, TX | ||
51 | Bechtold, Bill | SR | C | 6-4 | 240 | Midwest City, OK | Midwest City | |
38 | Benson, Thomas | FR | LB | 6-2 | 190 | Ardmore, OK | Ardmore | |
10 | Bishop, Bobby | SO | DB | 6-1 | 188 | Farmersville, TX | ||
90 | Blake, John | SO | NG | 6-0 | 250 | Sand Springs, OK | Page | |
47 | Breathett, Sherdeill | JR | LB | 6-0 | 215 | Kankakee, IL | ||
80 | Bryan, Rick | FR | TE | 6-4 1/2 | 230 | Broken Arrow, OK | Coweta | |
94 | Burks, Brent | FR | T | 6-7 | 235 | Talala, OK | Oologah | |
11 | Byars, Ricki | FR | QB | 5-9 | 180 | La Porte, TX | ||
79 | Byford, Lyndle | JR | OT | 6-5 | 280 | Duncan, OK | Empire Consolidated | |
69 | Carner, Jim | SR | OG | 6-4 | 275 | Tulsa, OK | Hale | |
58 | Charles, Darrel | SO | DE | 6-2 | 230 | St. Martinville, LA | ||
Christian, David | SO | DB | 6-0 | 185 | Woodward, OK | Woodward | ||
48 | Coast, Mike | SR | LB | 5-11 | 208 | Bartlesville, OK | Sooner | |
30 | Coleman, Royce | SO | FB | 6-0 | 195 | Plainview, TX | Plainview | |
Collins, Rick | SO | DB | 5-10 | 175 | Seattle, WA | |||
Coshow, Larry | SR | C | 6-1 | 238 | Pauls Valley, OK | Pauls Valley | ||
86 | Cross, Ricky/Rickey | SR | DE | 6-3 | 225 | Rockwall, TX | Rockwall | |
75 | Crouch, Terry | JR | OG | 6-1 | 275 | Dallas, TX | Skyline | |
Culberson, Marty | SO | LB | 6-3 | 210 | Mustang, OK | Mustang | ||
61 | Culver, Ed | JR | OT | 6-3 | 275 | Tahlequah, OK | Tahlequah | |
78 | Dawson, Scott | JR | DT | 6-2 | 255 | Shawnee, OK | Shawnee | |
5 | Delozier, Brown | FR | RB | 5-11 | 178 | Garland, TX | Lakeview Centennial | |
13 | Dillard, Phillip | SO | QB | 5-11 | 185 | Texarkana, AR | ||
59 | Dillingham, David | FR | T | 6-5 | 220 | Tulsa, OK | Jenks | |
97 | Dodd, Sidney | FR | T | 6-6 | 268 | Los Angeles, CA | Fairfax | |
29 | Downing, Dewayne/Dwayne | SO | DB | 6-0 | 185 | Vinita, OK | Vinita | |
33 | Drane, Dwight | FR | DB | 6-1 | 195 | Miami, FL | Central | |
Elrod, Bobby | JR | DE | 5-11 | 192 | Tulsa, OK | |||
Erickson, Bob | SR | DB | 5-10 | 177 | Putnam City, OK | West | ||
74 | Ferguson, Glenn | SO | OT | 6-5 | 255 | Owasso, OK | Owasso | |
72 | Fields, Troy | FR | T | 6-4 | 225 | Miami, FL | Central | |
Flanagan, Orlando | JR | DL | 6-2 | 204 | Compton, CA | |||
39 | Flemons, Tommy | FR | LB | 6-3 | 220 | Altus, OK | Altus | |
Foley, Mark | JR | LB | 5-11 | 212 | Framingham, MA | South | ||
44 | Fontenette, Johnny | SO | TE | 6-0 | 205 | St. Martinville, LA | Delahoussaye | |
92 | Gary, Keith | SR | DT | 6-3 | 250 | Washington, DC | ||
Godfrey, John | SO | DT | 6-4 | 211 | Frederick, OK | Frederick | ||
46 | Goodlow, Daryl | SO | DE | 6-2 | 215 | Maplewood, MO | Richmond Heights | |
77 | Graham, Elbert | SO | OT | 6-3 | 275 | Greenville, TX | Greenville | |
12 | Grayson, Bobby | JR | SE | 5-9 | 178 | Beggs, OK | Beggs | |
Green, James | SO | DB | 6-1 | 185 | Oberlin, OH | |||
21 | Hall, Brian | FR | DB | 6-2 | 190 | Houston, TX | Spring Branch | |
Harris, Ricky | SO | HB | 5-11 | 185 | Tulsa, OK | |||
6 | Haworth, Steve | SO | DB | 5-11 | 178 | Durant, OK | Durant | |
9 | Hoge, John | SO | K | 5-10 | 194 | Dallas, TX | Bishop Dunn/Dunne | |
71 | Holmes, Steve | SO | OT | 6-2 | 230 | Yukon, OK | Yukon | |
Hubble, Rocky | JR | DL | 6-2 | 204 | Medina, TX | Medina | ||
Jacobs, Jay | SO | OL | 6-1 | 233 | Dallas, TX | Bryan Adams | ||
Jenkins, David | SR | OL | 6-3 | 216 | Altus, OK | Altus | ||
15 | Jimerson, Jay | SR | DB | 5-9 | 180 | Norman, OK | Norman | |
Johnson, James | SO | DB | 5-10 | 179 | McAlester, OK | McAlester | ||
Johnson, Wally | SO | DE | 5-11 | 191 | Heidelberg, Germany | |||
62 | Jones, Jim | SR | DT | 6-5 | 224 | Turpin, OK | Turpin | |
Joyce, Mike | Lakewood, CO | Lakewood | ||||||
42 | Joyner, Barry | SR | FB | 6-1 | 215 | Killeen, TX | ||
99 | Keeling, Mike | SO | K/P | 6-3 | 195 | Dallas, TX | W.T. White | |
60 | Key, Don | SO | OG | 6-2 | 250 | Pasadena, TX | Pasadena | |
20 | Ledbetter, Jerome | FR | HB | 5-10 1/2 | 187 | Muskogee, OK | Muskogee | |
43 | Ledbetter, Weldon | SO | FB | 6-0 | 205 | St. Louis, MO | Christian Brothers | |
Legg, Jerry | SR | DB | 5-11 | 184 | Putnam City, OK | West | ||
Lewis, Gary | SO | OL | 6-3 | 227 | Norman, OK | Norman | ||
95 | Lewis, Johnnie | JR | NG | 6-1 | 225 | Carol City, FL | ||
25 | Lowell, Gary | SO | DB | 6-0 | 188 | Sherman, TX | ||
52 | Lucky, Mark | SR | C | 5-11 | 240 | Rosenberg, TX | ||
McDonald, Jeff | JR | DB | 5-9 | 184 | Elk City, OK | Elk City | ||
89 | McDonough, Kevin | JR | DE | 6-2 | 226 | St. Louis, MO | Riverview Garden | |
34 | McKeaver, Steve | SO | HB | 6-1 | 200 | Altus, OK | Altus | |
35 | McKim, Jay | SR | SE | 5-11 | 194 | Denver, CO | Kennedy | |
McLamb, John | JR | NG | 6-1 | 220 | Washington, DC | |||
Minor, Stan | SO | HB | 6-0 | 182 | Tulsa, OK | Memorial | ||
70 | Mitchell, Kelly | SO | OT | 6-4 | 228 | Sallisaw, OK | Sallisaw | |
81 | Newland, Scott | FR | DE | 6-2 | 196 | Jenks, OK | Jenks | |
55 | Ormand, Kevin | SO | OT | 6-7 | 250 | Ponca City, OK | Ponca City | |
66 | Oubre, Louis (C) | SR | OT | 6-4 | 255 | New Orleans, LA | St. Augustine | |
22 | Overstreet, David (C) | SR | HB | 5-11 | 190 | Big Sandy, TX | Big Sandy | |
63 | Parker, Paul | SO | DT | 6-3 | 290 | Tulsa, OK | Washington | |
Patton, Danny | SO | DL | 5-11 | 204 | Tulsa, OK | |||
27 | Paul, Byron | JR | DB | 6-1 | 192 | Altus, OK | Altus | |
14 | Pegues, Rod | SO | HB | 5-11 | 190 | Gainesville, TX | ||
19 | Peters, Karl | SO | DB | 5-10 | 165 | Pauls Valley, OK | Pauls Valley | |
7 | Phelps, Kelly | JR | QB | 5-10 | 185 | Oklahoma City, OK | Putnam City | |
37 | Polk, Louis | FR | DB | 5-11 | 180 | Denison, TX | ||
93 | Pope, Eric | FR | DL | 6-2 | 255 | Seminole, OK | Seminole | |
Puckett, Willie | SO | SE | 5-10 | 167 | Pomona, CA | |||
Raiford, William | SO | OL | 6-2 | 232 | Tulsa, OK | |||
Raley, John | JR | OG | 6-2 | 220 | Ponca City, OK | Ponca City | ||
85 | Randolph, Tim | FR | TE | 6-3 | 230 | Midwest City, OK | Midwest City | |
50 | Reilly, Mike | JR | LB | 6-3 | 225 | Miami, FL | Columbus Gables | |
24 | Rhodes, Steve (C) | SR | SE | 6-0 | 191 | Dallas, TX | Spruce | |
4 | Rhymes, Buster | FR | RB | 6-3 | 195 | Miami, FL | Northwestern | |
2 | Rockford, Jim | FR | QB/SE | 5-10 | 160 | Springfield, IL | Griffin | |
26 | Royster, Mark | FR | DB | 6-2 | 170 | Wichita, KS | Southeast | |
Ruttman, Robert | SO | DB | 5-9 | 168 | Woodward, OK | Woodward | ||
84 | Samuels, Miguel | FR | DB | 5-11 | 179 | Lawton, OK | Eisenhower | |
45 | Sanders, Jerry | SO | LB | 6-1 | 219 | Garland, TX | South Garland | |
8 | Shepard, Darrell | JR | QB | 5-11 | 180 | Odessa, TX | ||
49 | Shipp, Jackie | FR | LB | 6-3 | 195 | Stillwater, OK | Donart | |
Shores, Phillip | SO | DB | 5-10 | 177 | Inglewood, CA | Morningside | ||
18 | Sitton, Ken | SR | DB | 6-3 | 200 | Marshall, TX | ||
68 | Slater, Bob | SO | DT | 6-4 | 235 | Tulsa, OK | Mason | |
Smith, Dennis | SO | LB | 6-2 | 210 | Rochester, NY | |||
53 | Smith, Reggie | SO | LB | 6-1 | 190 | Houston, TX | ||
16 | Songy, Darrell | SO | DB | 6-0 | 185 | New Orleans, LA | St. Augustine | |
Stewart, Angelo | JR | FB | 5-10 | 199 | Lawton, OK | |||
64 | Summers, Terry | FR | T | 6-2 | 230 | Ada, OK | Ada | |
73 | Thomas, Chuck | FR | C | 6-3 | 230 | Houston, TX | Stratford | |
91 | Thurman, Phil | FR | T | 6-3 1/2 | 230 | Sherman, TX | ||
41 | Truitt, John | FR | LB | 6-3 | 205 | Carson, CA | Banning | |
96 | Turner, Richard (C) | SR | DT | 6-2 | 255 | Edmond, OK | Edmond | |
65 | Tynes, Jack | SO | OG | 6-3 | 270 | Highland Park, TX | ||
82 | Valora, Forrest | SR | TE | 6-0 | 233 | Phoenix, AZ | Trevor Brown | |
3 | Walker, Barrion | FR | RB | 5-11 | 180 | La Porte, TX | ||
28 | Ward, Allan/Allen | FR | FB | 6-2 | 197 | Bellville, TX | ||
1 | Watts, J.C. (C) | SR | QB | 5-11 | 193 | Eufaula, OK | Eufaula | |
Weaver, Hart | SO | DE | 6-0 | 190 | Tulsa, OK | |||
87 | Weddington, Darrell | FR | DB | 5-10 | 175 | Temple, TX | ||
88 | Weddington, Mike | SO | DE | 6-2 | 230 | Temple, TX | ||
Wells, Tony | SR | HB | 5-8 | 170 | Overland Park, KS | Shawnee Mission North | ||
57 | Whaley, Steve | JR | DE | 6-3 | 200 | Cleveland, OK | Cleveland | |
54 | Whiteley, Ron | SO | C | 6-4 | 220 | Edmond, OK | Edmond | |
56 | Williams, Dewey | JR | DE | 6-1 | 208 | Bartlesville, OK | College | |
36 | Williams, Jeff | JR | LB | 6-1 | 230 | Lakewood, CO | ||
76 | Williams, Steve | SO | OG | 6-2 | 268 | Lakewood, CO | Lakewood | |
Williams, Troy | SO | DB | 5-10 | 156 | Oklahoma City, OK | Moore | ||
98 | Wilson, Danny | FR | T | 6-0 | 225 | Sherman, TX | ||
32 | Wilson, Stanley | SO | FB | 6-0 | 195 | Carson, CA | Banning | |
40 | Winters, Chet | SO | HB | 6-0 | 190 | Jacksonville, AR | ||
23 | Young, Herbert | SO | HB | 5-11 | 200 | Garland, TX | ||
Class Count
- 54 Sophomores
- 30 Freshmen
- 24 Seniors
- 23 Juniors
- 1 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.