2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1939 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (44) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
49 | Berg, Fred | SO | T | 6-1 | 190 | Wewoka, OK | ||
50 | Bolton, Jerry/Terry | SR | G | 5-11 | 190 | Quanah, TX | ||
19 | Bowers, Justin | JR | T | 6-3 | 212 | Waukegan, IL | ||
25 | Clark, Beryl | SR | B | 5-10 | 162 | Cherokee, OK | ||
54 | Coppage, Alton | SR | E | 6-0 | 185 | Hollis, OK | ||
69 | Duggan, Gil | SR | T | 6-2 | 211 | Benton, AR | ||
56 | Eason, Roger | SO | T | 6-1 | 196 | Oklahoma City, OK | Central | |
53 | Favor, Dick | SR | B | 6-0 | 185 | Crescent, OK | ||
71 | Fender, Allen | SO | G | 5-11 | 190 | Stroud, OK | ||
14 | Friedrichs, L.G. | SO | B | 5-10 | 160 | New Orleans, LA | ||
11 | Grimes, C.C. | SO | E | 5-9 | 168 | Olean, NY | ||
60 | Harris, Ralph | SO | G | Stroud, OK | ||||
68 | Ivy, Frank | SR | E | 6-3 | 190 | Skiatook, OK | ||
27 | Jacobs, Jack | SO | B | 6-1 | 180 | Muskogee, OK | Muskogee | |
66 | Jennings, Bill | JR | B | 6-0 | 175 | Norman, OK | ||
37 | Keith, Olen/Olin | SO | G | 6-0 | 207 | Hollis, OK | ||
18 | Kitchens, Gus | JR | B | 5-11 | 170 | Purcell, OK | ||
32 | Lahar, Harold | JR | T | 6-0 | 215 | Oklahoma City, OK | ||
LaRue, Bill | Tulsa, OK | |||||||
51 | Locke, Norval (C) | SR | G | 5-11 | 185 | Ardmore, OK | ||
22 | Manley, J.R. | SR | G | 6-0 | 212 | Hollis, OK | ||
64 | Marsee, Jack | SO | C | 6-0 | 185 | Tulsa, OK | ||
43 | Martin, John | SO | B | 6-2 | 190 | Broken Bow, OK | ||
Martin, William | ||||||||
35 | Mathews, Orville | SO | B | 5-10 | 163 | Chickasha, OK | ||
45 | Mullen, Ray | SO | E | 6-2 | 190 | Seminole, OK | ||
34 | Munsey, J.S. | SO | B | 5-11 | 164 | Norman, OK | Norman | |
67 | Phebus, Wright | JR | T | 6-1 | 208 | Union City, TN | ||
41 | Pierce, Clovis | SO | T | 6-2 | 200 | Oklahoma City, OK | ||
42 | Potter, Byron | SO | B | 6-1 | 205 | Oklahoma City, OK | ||
36 | Seymour, Bob | SR | B | 6-2 | 185 | Commerce, OK | ||
70 | Sharpe, Louis | SO | E | 6-4 | 200 | Checotah, OK | ||
63 | Shirk, Cecil | SR | E | 6-4 | 197 | Oklahoma City, OK | ||
40 | Smith, Lyle | SO | E | 6-1 | 195 | Fairview, OK | ||
24 | Speegle, Cliff | JR | C | 6-0 | 176 | Oklahoma City, OK | ||
44 | Steele, Jack | SO | B | 6-2 | 190 | Lone Wolf, OK | ||
61 | Stevenson, Ralph | SR | G | 5-11 | 185 | Ponca City, OK | Ponca City | |
81 | Stufflebean, Ralph | SO | B | 5-7 | 152 | Pauls Valley, OK | ||
65 | Vallance, Chad | SO | C | 5-11 | 200 | Greenwood, MS | ||
21 | Whited, Marvin | SO | B | 5-10 | 185 | Hollis, OK | ||
52 | Wick, Willie | SO | G | 6-0 | 185 | Muskogee, OK | ||
55 | Wilhelm, George | SR | T | 6-2 | 209 | Oklahoma City, OK | ||
62 | Wood, Steven | JR | C | 6-1 | 177 | Norman, OK | Norman | |
38 | Woodson, Paul | SO | B | 6-1 | 210 | Oklahoma City, OK | ||
Class Count
- 23 Sophomores
- 12 Seniors
- 7 Juniors
- 2 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.