2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1999 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (108) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
64 | Allen, Ryan | SR | OL | 6-2 | 247 | Enid, OK | Enid | |
90 | Anderson, Matt | SR | TE | 6-2 | 250 | Moore, OK | Moore | |
37 | Babb, Brandon | SO | LB | 6-2 | 210 | Ada, OK | Ada | |
9 | Balous, Johnnie | SR | RB | 6-1 | 230 | Corsicana, TX | ||
28 | Bartee, William | SR | DB | 6-1 | 200 | Daytona Beach, FL | ||
76 | Baysinger, Al | JR | OL | 6-4 | 341 | Dallas, TX | Carter | |
96 | Bellows, Chris | FR | DL | 6-2 | 283 | Flower Mound, TX | Marcus | |
80 | Benning, DaWight | FR | WR | 6-0 | 211 | Katy, TX | Mayde Creek | |
46 | Brewer, Bart | JR | WR | 6-0 | 194 | Edmond, OK | Sante Fe | |
95 | Bright, Rocky | JR | DL | 6-4 | 269 | Tulsa, OK | Washington | |
63 | Bronson, Jason | JR | OL | 6-3 | 272 | Moore, OK | Westmoore | |
Brumble, Curtis | FR | DB | 5-11 | 185 | Jenks, OK | Jenks | ||
59 | Burcham, Stephen | JR | OL | 6-2 | 268 | Mustang, OK | Mustang | |
87 | Burton, Cornelius (C) | SR | DL | 6-5 | 275 | Houston, TX | Lamar | |
92 | Callens, Corey | JR | DL | 6-1 | 266 | Jenks, OK | Jenks | |
20 | Calmus, Rocky | SO | LB | 6-3 | 233 | Tulsa, OK | Jenks | |
68 | Carpenter, Adam | JR | OL | 6-1 | 299 | Pilot Point, TX | Pilot Point | |
14 | Connor, John | FR | FS | 6-0 | 205 | Columbus, TX | Columbus | |
83 | Daniel, Ryan | FR | WR | 6-0 | 194 | Blanchard, OK | Bridge Creek/Blanchard | |
8 | Daniels, Brandon | SR | WR/RB | 5-10 | 207 | Ada, OK | Ada | |
42 | Davis, Anthony | SR | LB | 6-0 | 218 | El Reno, OK | ||
69 | Davis, Brad | FR | OL | 6-0 | 319 | Baton Rouge, LA | Belaire | |
15 | Duncan, Tim | SO | PK | 6-1 | 195 | Clinton, OK | Clinton | |
55 | Dunlaney/Dulaney, Michael | SO | LB | 6-1 | 229 | Turpin, OK | Turpin | |
Everage, Brandon | FR | QB | 6-1 | 180 | Granger, TX | Granger | ||
12 | Fagan, Curtis | FR | WR | 5-11 | 184 | Katy, TX | Mayde Creek | |
83 | Ferguson, Jeff | SO | K | 5-10 | 183 | Broken Arrow, OK | Holland Hall | |
94 | Fisher, Ryan | JR | DL | 6-1 | 277 | Arlington, TX | Arlington | |
16 | Fletcher, Patrick | JR | QB | 5-10 | 167 | Norman, OK | Norman | |
22 | Griffin, Quentin | FR | RB | 5-10 | 175 | Aldine, TX | Nimitz | |
81 | Hammons, Chris | JR | TE | 6-3 | 245 | Sulphur, OK | ||
89 | Heinecke, Cory | SO | DL | 6-1 | 218 | Edmond, OK | Sante Fe | |
73 | Hess, Jeremy | FR | DS | 5-11 | 244 | Newcastle, OK | Newcastle | |
14 | Heupel, Josh (C) | JR | QB | 6-2 | 205 | Aberdeen, SD | Central | |
99 | Holleyman, Barry | SO | DL | 6-4 | 269 | Oklahoma City, OK | Putnam City North | |
21 | Hunt, Jay | FR | RB | 5-11 | 206 | Midwest City, OK | Carl Albert | |
Hybl, Nate | SO | QB | 6-5 | 225 | Hazlehurst, GA | |||
43 | Jackson, Brent | SO | DB | 5-9 | 190 | Santa Monica, CA | ||
1 | Jackson, Jarrail | SR | WR | 5-9 | 195 | Houston, TX | Yates | |
14 | Jackson, Michael | JR | WR | 6-1 | 185 | Idabel, OK | Idabel | |
Jimerson, Brian | FR | TE | 6-4 | 230 | Norman, OK | Norman | ||
18 | Johnson, Darryl | FR | DB | 5-9 | 180 | Tulsa, OK | Bishop Kelly | |
Jones, David | FR | LB | 6-2 | 225 | Pauls Valley, OK | Pauls Valley | ||
11 | Jones, Ontei | JR | SS | 5-9 | 191 | Homestead, FL | Sunset | |
48 | Jones, Sedric | SR | DL | 6-2 | 254 | Altus, OK | Altus | |
18 | Joseph, Jason | SR | SS | 5-10 | 199 | Miami, FL | ||
72 | Kempenich, Scott | JR | OL | 6-5 | 295 | Wagoner, OK | Wagoner | |
32 | Kincannon, Ty | FR | DB | 6-2 | 205 | Moore, OK | Moore | |
Klein, Kory | FR | DL | 6-3 | 260 | Tulsa, OK | Union | ||
38 | Kuhn, Buster | JR | RB | 5-8 | 191 | Coldwater, KS | Coldwater | |
35 | Littrell, Seth | JR | RB | 5-10 | 223 | Muskogee, OK | Muskogee | |
13 | Mackey, Damian | FR | WR | 5-11 | 186 | Union City, CA | James Logan | |
10 | Marshall, Torrance | JR | LB | 6-3 | 240 | Miami, FL | Sunset/Kemper Mililtary Academy | |
65 | Mathis, Will | SO | OL | 6-5 | 308 | Jacksboro, TX | Jacksboro | |
6 | Mayhew, Matt | SO | DB | 5-11 | 191 | Midwest City, OK | Midwest City | |
McCoy, Matt | FR | DB | 6-0 | 190 | Jenks, OK | Jenks | ||
78 | McDougle, Stockar | SR | OL | 6-5 | 348 | Corsicana, TX | ||
26 | McKissic, Dwight | SO | RB | 5-10 | 216 | Arlington, TX | Martin | |
46 | Moore, Brandon | JR | LB | 6-1 | 223 | Freeport, NY | Baldwin | |
Mozee, Jamar | FR | RB | 5-11 | 215 | Blue Springs, MO | Blue Springs | ||
50 | Muhammad, Gregg/Greg | SO | DL | 5-11 | 254 | Dallas, TX | Carter | |
82 | Neal, Parker | SO | P | 6-0 | 207 | Norman, OK | Norman | |
30 | Norman, Josh | SO | RB | 6-2 | 234 | Midland, TX | Lee | |
73 | Nutt, Trevor | SO | DL | 6-3 | 262 | Norman, OK | Norman | |
60 | O'Neal, Matt (C) | SR | OL | 6-3 | 266 | San Marcos, CA | ||
44 | Ousley, Scott | JR | LB | 6-1 | 229 | Seminole, OK | Seminole | |
62 | Ozumba, Chike | FR | DL | 6-4 | 253 | Houston, TX | Washington | |
67 | Panter, Ben | SO | SN | 5-10 | 211 | Stilwell, OK | Stilwell | |
25 | Peters, Stanley | SO | RB | 5-8 | 175 | Pauls Valley, OK | Pauls Valley | |
16 | Peters, Tony | SO | LB | 5-11 | 234 | Sapulpa, OK | Tulsa McClain | |
56 | Pryor, Brandon | FR | LB | 5-11 | 236 | Denver, CO | Thomas Jefferson | |
42 | Reeves, Matt | SR | K | 5-9 | 193 | Grove, OK | ||
52 | Reynolds, Tanner | FR | LB | 6-1 | 243 | Chickasha, OK | Chickasha | |
Richardson, Ramon | JR | DL | 6-4 | 295 | Broken Arrow, OK | |||
79 | Riddles, Darren | JR | OL | 6-3 | 300 | Mustang, OK | ||
45 | Rideaux, Rodney (C) | SR | FS | 6-1 | 197 | Midwest City, OK | Midwest City | |
62 | Ridenour, Jay | FR | OL | 5-11 | 293 | Turpin, OK | Turpin | |
85 | Romero, Frank | SO | DL | 6-3 | 263 | Moore, OK | Moore | |
Savage, Antwone | FR | WR | 6-1 | 180 | Albany, GA | Westover | ||
84 | Scifres, Buck | FR | WR | 6-2 | 201 | Velma, OK | Velma-Alma | |
24 | Scott, Marcus | FR | DB | 5-10 | 185 | Orange, TX | Orange | |
31 | Shoulders, Marvin | JR | DB | 5-10 | 180 | Lawton, OK | MacArthur | |
58 | Simpson, Nick | SO | LB | 6-0 | 210 | Houston, TX | M.B. Smiley | |
75 | Skinner, Mike | FR | OL | 6-4 | 315 | Tahlequah, OK | Tahlequah | |
24 | Skinner, Reggie | SR | RB | 5-8 | 202 | Claremore, OK | ||
Smith, Jarvis | FR | WR | 5-10 | 180 | Aldine, TX | Nimitz | ||
71 | Smith, Jay | SR | OL | 6-3 | 295 | Arlington, TX | Lamar | |
77 | Smith, Josh | FR | OL | 6-1 | 268 | Oklahoma City, OK | Westmoore | |
88 | Smith, Trent | FR | TE | 6-5 | 229 | Clinton, OK | Clinton | |
47 | Spence, Armand | JR | LB | 6-0 | 237 | St. Louis, MO | Christian Brothers | |
51 | Steffen, Roger | JR | LB | 6-1 | 223 | El Reno, OK | El Reno | |
Strait, Derrick | FR | DB | 6-0 | 190 | Austin, TX | Lanier | ||
Taylor, Rod | FR | WR | 5-11 | 195 | Arlington, TX | Sam Houston | ||
15 | Thatcher, J.T. | JR | DB | 6-0 | 211 | Norman, OK | Norman | |
Thompson, Michael | FR | DB | 6-2 | 185 | Bristow, OK | Bristow | ||
7 | Thornton, Mike (C) | SR | RB | 5-5 | 187 | Dallas, TX | ||
Thunander, Eric | FR | LB | 6-2 | 220 | Lee's Summit, MO | Lee's Summit | ||
66 | Travis, Reese | JR | OL | 6-1 | 261 | Midwest City, OK | ||
Tucker, Josh | FR | TE | 6-4 | 240 | Moore, OK | Moore | ||
White, Jason | FR | QB | 6-3 | 215 | Tuttle, OK | Tuttle | ||
Whitlock, Trey | FR | LB | 6-2 | 215 | Arlington, TX | Sam Houston | ||
Williams, Chase | FR | QB | 6-5 | 225 | Tulsa, OK | Holland Hall | ||
98 | Williams, John | FR | DL | 6-3 | 251 | Tulsa, OK | Tonkawa | |
38 | Williams, Roy | FR | DB | 6-0 | 215 | Union City, CA | James Logan | |
96 | Wilson-Guest, Jeremy | JR | DL | 6-1 | 299 | Jones, OK | Jones | |
4 | Woods, Pee Wee | SR | CB | 5-8 | 178 | Fork Union, VA | Fork Union Academy | |
2 | Woods, Mike | SR | CB | 5-10 | 188 | Del City, OK | Del City | |
17 | Woolfolk, Andre | FR | WR | 6-1 | 184 | Denver, CO | Thomas Jefferson | |
Class Count
- 41 Freshmen
- 27 Juniors
- 21 Sophomores
- 19 Seniors
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.