Women's Basketball Record Book
Categories | Player | Team Offense | Team Defense |
---|---|---|---|
Points: | Career ▪ Season ▪ Game | Season ▪ Game | Season ▪ Game |
Scoring Margins: | Game | Game | |
Rebounds: | Career ▪ Season ▪ Game | ||
1,000-500 Club: | Career | ||
Field Goals: | Career | ||
3-Point Field Goals: | Career ▪ Season ▪ Game | ||
Free Throws: | Career | ||
Assists: | Career ▪ Season ▪ Game | ||
Blocks: | Career | ||
Steals: | Career | ||
Games: | Career | ||
Minutes: | Career ▪ Season ▪ Game | ||
4x4: | Game | ||
Notes
- Game, season, and career stats for active players updated through the UCLA game (3/20/2023).
- Stats are normally updated after the official box score has been published, depending on the time of the game.
- Player season stats available for 1993-94 and 1997-98 to present.
- Player game-by-game stats available from 2013-14 to present.