2010s 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2022 Football Roster
Sort By: Number | Name | Class | Position | State | Stars
# | Player (116) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
74 | Alexander, Marcus | JR | OL | 6-4 | 325 | Sunnyvale, TX | Sunnyvale | |
57 | Allen, Gunnar | FR | OL | 6-0 | 295 | Aledo, TX | Aledo | |
50 | Anderson, Ben | FR | LS | 6-5 | 240 | Charlotte, NC | Charlotte Latin School | |
69 | Anderson, Nate | SO | OL | 6-4 | 292 | Frisco, TX | Rick Reedy | |
4 | Anderson, Nic | FR | WR | 6-4 | 200 | Katy, TX | Katy | |
2 | Barnes, Jovantae | FR | RB | 6-0 | 200 | Las Vegas, NV | Desert Pines | |
11 | Beville, Davis | JR | QB | 6-6 | 225 | Greenville, SC | ||
14 | Booty, General | SO | QB | 6-2 | 190 | Allen, TX | ||
5 | Bowens, Micah | SO | QB | 5-11 | 190 | Las Vegas, NV | Bishop Gorman | |
5 | Bowman, Billy (C) | SO | DB | 5-10 | 190 | Denton, TX | Ryan | |
47 | Braun, Brady | FR | P | 6-0 | 235 | Indianapolis, IN | Bishop Chatard | |
98 | Bray, Hayden | FR | DL | 6-4 | 265 | Austin, TX | Westlake | |
25 | Broiles, Justin (C) | SR | DB | 5-11 | 195 | Oklahoma City, OK | John Marshall | |
6 | Bunkley-Shelton, LV | SO | WR | 5-11 | 195 | Compton, CA | ||
16 | Burt, Jamarrien | FR | DB | 6-0 | 185 | Ocala, FL | Forest | |
59 | Byrd, Savion | FR | OL | 6-5 | 310 | Cedar Hill, TX | Duncanville | |
94 | Coe, Isaiah (C) | JR | DL | 6-2 | 305 | Homewood, IL | Homewood-Flossmoor | |
22 | Coldon, C.J. (C) | SR | DB | 5-11 | 185 | Belleville, IL | ||
66 | Congel, Robert (C) | SR | OL | 6-4 | 322 | Greenwood Village, CO | IMG Academy | |
16 | Darby, Brian | JR | WR | 6-0 | 202 | College Station, TX | A&M Consolidated | |
4 | Davis, Jaden (C) | SR | DB | 5-10 | 183 | Fort Lauderdale, FL | St. Thomas Aquinas | |
21 | Dennis, Kendall | SO | DB | 5-11 | 187 | Lakeland, FL | Lakeland | |
40 | Downs, Ethan (C) | SO | DL | 6-4 | 260 | Weatherford, OK | Weatherford | |
88 | Dudley, Dallas | FR | WR | 6-2 | 190 | Flower Mound, TX | Marcus | |
1 | Eaton, Joshua | JR | DB | 6-1 | 183 | Houston, TX | Aldine MacArthur | |
90 | Ellison, Josh | SR | DL | 6-3 | 300 | College Station, TX | ||
63 | Ergenbright, Kyle | SR | OL | 6-5 | 305 | Midwest City, OK | ||
7 | Evers, Nick | FR | QB | 6-3 | 185 | Flower Mound, TX | Flower Mound | |
3 | Farooq, Jalil (C) | SO | WR | 6-1 | 203 | Lanham, MD | Dr. Henry A Wise Jr. | |
82 | Freeman, Gavin | FR | WR | 5-8 | 173 | Oklahoma City, OK | Heritage Hall | |
8 | Gabriel, Dillon (C) | JR | QB | 5-11 | 203 | Mililani, HI | Mililani | |
1 | Gibson, Jayden | FR | WR | 6-5 | 195 | Winter Garden, FL | West Orange | |
44 | Gilliam, Kelvin | FR | DL | 6-3 | 293 | Richmond, VA | Highland Springs | |
53 | Graham, Darius | FR | DL | 6-2 | 225 | Keller, TX | Keller Central | |
9 | Graham, D.J. | JR | DB | 6-0 | 190 | Fort Worth, TX | Keller Central | |
0 | Gray, Eric (C) | SR | RB | 5-10 | 210 | Memphis, TN | Lausanne Collegiate School | |
14 | Grimes, Reggie (C) | JR | DL | 6-4 | 270 | Antioch, TN | Ravenwood | |
84 | Groos, Carsten | SO | TE | 6-4 | 240 | Austin, TX | Anderson | |
60 | Guyton, Tyler | SO | OL | 6-7 | 320 | Manor, TX | ||
56 | Halton, Gracen | FR | DL | 6-2 | 277 | San Diego, CA | St. Augustine | |
17 | Harmon, Damond | SO | DB | 6-0 | 180 | Richmond, VA | Highland Springs | |
37 | Harrington, Justin | SR | DB | 6-3 | 215 | Raleigh, NC | Southeast Raleigh | |
71 | Harrison, Anton (C) | JR | OL | 6-5 | 315 | Washington, DC | Archbishop Carroll | |
38 | Heinecke, Owen | FR | DB | 6-2 | 202 | Tulsa, OK | ||
18 | Helms, Kaden | FR | TE | 6-5 | 225 | Bellevue, NE | Bellevue West | |
45 | Henry, Kevonte | FR | DL | 6-4 | 220 | Los Angeles, CA | Leuzinger | |
13 | Hester, J.J. | SO | WR | 6-4 | 200 | Tulsa, OK | ||
78 | Hicks, Marcus | JR | OL | 6-6 | 302 | Wichita, KS | Northwest | |
49 | Hudgens, Pierce | SO | DB | 6-1 | 200 | Flower Mound, TX | Flower Mound | |
77 | Johnson, Jeffery (C) | SR | DL | 6-2 | 305 | Brookhaven, MS | Tulane | |
7 | Kanak, Jaren | FR | LB | 6-2 | 225 | Hays, KS | Hays Highschool | |
51 | Kelleher, Kasey (C) | SR | LS | 5-11 | 230 | Peninsula, OH | Woodridge | |
88 | Kelley, Jordan (C) | SR | DL | 6-4 | 288 | Tulsa, OK | Union | |
25 | Knowles, Jaden | SR | RB | 5-8 | 195 | Kennedale, TX | ||
58 | Lane, Ethan | SO | LS | 5-11 | 230 | Dallas, TX | Jesuit | |
8 | Laulu, Jonah (C) | SR | DL | 6-5 | 265 | Las Vegas, NV | ||
12 | Lawrence, Key | JR | DB | 6-1 | 210 | Nashville, TN | Ensworth | |
10 | Lewis, Kip | FR | LB | 6-1 | 201 | Carthage, TX | Carthage | |
93 | Lindsey, Reed | JR | DL | 6-4 | 268 | Clinton, OK | Clinton | |
87 | Llewellyn, Jason | FR | TE | 6-5 | 250 | Aledo, TX | Aledo | |
24 | Major, Marcus (C) | JR | RB | 6-0 | 220 | Oklahoma City, OK | Millwood | |
46 | Marshall, Gavin | FR | K | 6-1 | 195 | Frisco, TX | Frisco | |
41 | McCoy, Jake (C) | JR | LB | 6-3 | 228 | Edmond, OK | Edmond North | |
46 | McDaniel, Gabriel | SO | DB | 5-10 | 165 | Nashville, TN | ||
11 | McKinzie, Kobie | FR | LB | 6-2 | 238 | Lubbock, TX | Lubbock-Cooper | |
23 | Megwa, Emeka | FR | RB | 6-0 | 207 | Fort Worth, TX | Nolan Catholic | |
83 | Melson, Major | SO | WR | 5-10 | 180 | Mansfield, TX | Legacy | |
72 | Mettauer, McKade (C) | JR | OL | 6-4 | 310 | The Woodlands, TX | ||
17 | Mims, Marvin (C) | JR | WR | 5-11 | 182 | Frisco, TX | Lone Star | |
75 | Montgomery, Cullen | FR | OL | 6-4 | 330 | Pearland, TX | Episcopal | |
64 | Morris, Wanya | SR | OL | 6-6 | 310 | Grayson, GA | Grayson | |
6 | Morrison, Trey (C) | SR | DB | 5-9 | 188 | Norcross, GA | ||
29 | Mukes, Jordan | SO | DB | 6-1 | 207 | Midwest City, OK | Choctaw | |
56 | Murray, Chris (C) | SR | OL | 6-2 | 308 | Palmdale, CA | ||
22 | Parker, Daniel (C) | SR | TE | 6-2 | 245 | Kansas City, MO | ||
55 | Parks, Aaryn | SO | OL | 6-4 | 300 | Seat Pleasant, MD | National Christian Academy | |
43 | Peoples, Ryan | SR | DB | 5-11 | 187 | Norman, OK | Norman North | |
36 | Plaster, Josh | JR | K/P | 6-0 | 190 | Flower Mound, TX | ||
73 | Raym, Andrew (C) | JR | OL | 6-4 | 305 | Broken Arrow, OK | Broken Arrow | |
31 | Redmond, Jalen (C) | JR | DL | 6-3 | 292 | Midwest City, OK | Midwest City | |
92 | Roberson, Kori | JR | DL | 6-3 | 285 | Houston, TX | Manvel | |
86 | Roberts, Cedric | FR | DL | 6-3 | 275 | Pflugerville, TX | Hendrickson | |
27 | Rowe, Jayden | FR | DB | 6-2 | 211 | Tulsa, OK | Union | |
19 | Rucker, Ralph | FR | QB | 6-0 | 207 | Lucas, TX | Lovejoy | |
27 | Sawchuk, Gavin | FR | RB | 5-11 | 187 | Littleton, CO | Valor Christian | |
34 | Schmit, Zach | SO | K/P | 5-10 | 185 | Oklahoma City, OK | Bishop McGuinness | |
39 | Schuh, Peter | FR | DB | 5-7 | 182 | Montvale, NJ | St. Joseph Regional | |
76 | Sexton, Jacob | FR | OL | 6-6 | 312 | Edmond, OK | Deer Creek | |
20 | Smith, Clayton | FR | DL | 6-4 | 245 | Queen City, TX | Texas | |
89 | Smith, Damon | JR | WR | 6-1 | 198 | Keller, TX | Keller | |
3 | Spears-Jennings, Robert | FR | DB | 6-1 | 208 | Broken Arrow, OK | Broken Arrow | |
12 | Stoops, Drake (C) | SR | WR | 5-10 | 190 | Norman, OK | Norman North | |
33 | Stripling, Marcus | SR | DL | 6-3 | 245 | Houston, TX | Mayde Creek | |
28 | Stutsman, Danny (C) | SO | LB | 6-4 | 240 | Windermere, FL | Foundation Academy | |
31 | Sumlin, Jackson | SO | TE | 6-2 | 220 | Tucson, AZ | Salpointe Catholic | |
91 | Tarber, Alton | FR | DL | 6-2 | 322 | Deerfield Beach, FL | Deerfield Beach | |
79 | Taylor, Jake | FR | OL | 6-6 | 300 | Las Vegas, NV | Bishop Gorman | |
36 | Taylor, Ty | SR | DB | 5-11 | 180 | La Marque, TX | ||
32 | Thomas, R Mason | FR | DL | 6-2 | 222 | Fort Lauderdale, FL | Cardinal Gibbons | |
21 | Thompson, Bentavious | SR | RB | 6-0 | 190 | Miami, FL | ||
37 | Turk, Michael (C) | SR | P | 6-0 | 231 | Dallas, TX | ||
2 | Ugwoegbu, David (C) | SR | LB | 6-4 | 250 | Katy, TX | Seven Lakes | |
70 | Walker, Brey | SR | OL | 6-7 | 355 | Moore, OK | Westmoore | |
26 | Walker, Kani | FR | DB | 6-2 | 205 | Suwanee, GA | ||
29 | Walker, Tawee | SO | RB | 5-9 | 217 | Las Vegas, NV | ||
15 | Washington, Bryson | SO | DB | 6-2 | 190 | Los Angeles, CA | C.E. King (TX) | |
0 | Washington, Woodi (C) | JR | DB | 5-11 | 196 | Murfreesboro, TN | Oakland | |
10 | Wease, Theo (C) | JR | WR | 6-3 | 205 | Allen, TX | Allen | |
81 | West, Trevon | JR | WR | 5-11 | 180 | Arlington, TX | Lamar | |
23 | White, DaShaun (C) | SR | LB | 6-0 | 222 | North Richland Hills, TX | Richland | |
13 | Whitter, Shane | JR | LB | 6-0 | 225 | Burlington, NC | Walter M. Williams | |
24 | Williams, Gentry | FR | DB | 6-0 | 175 | Tulsa, OK | Booker T. Washington | |
9 | Willis, Brayden (C) | SR | TE | 6-4 | 240 | Arlington, TX | James Martin | |
48 | Windham, Eric | JR | DB | 5-10 | 190 | Southlake, TX | Carroll Senior | |
85 | Woolen, Davion | FR | WR | 6-2 | 188 | Frisco, TX | Wakeland | |
19 | Wren, Maureese (C) | SR | DL | 6-3 | 245 | Mesquite, TX | Dr. John D. Horn | |
Class Count
- 39 Freshmen
- 28 Seniors
- 26 Juniors
- 23 Sophomores
Roster Changes
Comparing the media guide to in-season rosters:
- Emeka Megwa was not listed
Notes
- * - Star ratings from Rivals/SoonerScoop 2002-present (in progress).
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.