2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2006 Football Roster
Sort: Number | Name | Class | Position | State | Stars
# | Player (108) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
99 | Ah You, C.J. (C) | SR | DE | 6-4 | 275 | Highland, UT | Lone Peak | |
42 | Alexander, Rufus (C) | SR | LB | 6-1 | 230 | Baton Rouge, LA | Christian Life | |
60 | Bailey, Curtis | FR | OL | 6-6 | 317 | Dallas, TX | Carter | |
16 | Baker, Lewis | JR | LB | 6-2 | 210 | Carrollton, TX | Hebron | |
65 | Barresi, Ben | FR | OL | 6-5 | 311 | Edmond, OK | North | |
44 | Beal, Jeremy | FR | DE | 6-4 | 254 | Carrollton, TX | Creekview | |
75 | Beeler, Chase | FR | OL | 6-3 | 276 | Jenks, OK | Jenks | |
97 | Bennett, Cory | SO | DT | 6-2 | 278 | San Antonio, TX | Roosevelt | |
32 | Berry, James | SO | WR | 6-0 | 180 | Yukon, OK | Southwest Covenant | |
92 | Birdine, Larry | SR | DE | 6-3 | 258 | Lawton, OK | Eisenhower | |
78 | Blackard, Billy | FR | DT | 6-3 | 275 | Claremore, OK | Claremore | |
27 | Bothun, Garrett | JR | WR | 5-9 | 173 | Rowlett, TX | Rowlett | |
26 | Bowers, Brett | SO | DB | 6-0 | 203 | Jacksonville, FL | Trinity Christian Academy | |
14 | Bradford, Sam | FR | QB | 6-5 | 197 | Oklahoma City, OK | Putnam City North | |
70 | Brandon, Cory | FR | OL | 6-7 | 271 | Corsicana, TX | Corsicana | |
76 | Braxton, Branndon | SO | OL | 6-6 | 312 | Youngstown, OH | Ursuline | |
29 | Brown, Chris | FR | RB | 5-10 | 190 | Alexandria , LA | Alexandria | |
8 | Caleb, Brandon | FR | WR | 6-1 | 196 | Atlanta, GA | Fork Union Military Academy | |
18 | Carter, Cortney | SO | DB | 5-10 | 180 | Dallas, TX | Duncanville | |
6 | Carter, Jason | SR | DB | 5-11 | 190 | Tulsa, OK | Jenks | |
20 | Carter, Quinton | FR | DB | 6-1 | 190 | Las Vegas, NV | Cheyenne | |
84 | Chaney, Quentin | SO | WR | 6-4 | 213 | Tulsa, OK | Washington | |
26 | Chilcoat, Justen | SO | WR | 6-1 | 190 | Midwest City, OK | Midwest City | |
34 | Clapp, Matt | SO | FB | 6-2 | 244 | Phoenix, AZ | Paradise Valley | |
22 | Clayton, Keenan | FR | DB | 6-1 | 210 | Sulphur Springs, TX | Sulphur Springs | |
31 | Cohen, Michael | JR | P | 6-0 | 205 | Houston, TX | ||
90 | Coleman, Steven | JR | DT | 6-4 | 299 | Dallas, TX | Skyline | |
50 | Cooper, Jon | SO | OL | 6-2 | 285 | Fort Collins, CO | Fort Collins | |
39 | Cox, Collin | FR | WR | 6-1 | 185 | Rowlett, TX | Rowlett | |
48 | Crow, Brandon | FR | LB | 6-1 | 220 | Comanche, OK | Comanche | |
87 | Cummings, Aaron | FR | TE | 6-4 | 244 | Marlow, OK | Bray-Doyle | |
31 | Custar, Lance | FR | FB | 6-0 | 228 | Norman, OK | Norman | |
95 | Davis, Alan | SO | DE | 6-2 | 253 | Colleyville, TX | Heritage | |
91 | Dotson, Alonzo | JR | DE | 6-3 | 252 | Alief, TX | Hastings | |
83 | Eldridge, Brody | FR | TE | 6-5 | 258 | La Cygne, KS | Prairie View | |
37 | Emmert, Jace | JR | FB | 6-1 | 230 | Streetman, TX | Navarro | |
33 | English, Auston | SO | DE | 6-3 | 257 | Canadian, TX | Canadian | |
22 | English, Russell | SO | WR | 5-8 | 170 | Dallas, TX | Highland Park | |
33 | Felty, Matt | FR | LB | 6-2 | 220 | Tulsa, OK | Jenks | |
19 | Finley, Joe Jon | JR | TE | 6-6 | 260 | Arlington, TX | Arlington | |
15 | Franks, Dominique | FR | DB | 5-11 | 183 | Tulsa, OK | Union | |
41 | Gove, Derek | FR | RB | 5-9 | 185 | Carrollton, TX | Creekview | |
96 | Granger, DeMarcus | FR | DT | 6-3 | 300 | Dallas, TX | Kimball | |
18 | Gresham, Jermaine | FR | TE | 6-6 | 250 | Ardmore, OK | Ardmore | |
21 | Gutierrez, Jacob | JR | RB | 5-6 | 187 | San Antonio, TX | Madison | |
15 | Halzle, Joey | SO | QB | 6-3 | 198 | Huntington Beach, CA | ||
45 | Hardeman, Graygory | FR | DE | 6-3 | 225 | Madisonville, TX | Madisonville | |
5 | Harris, Nic | SO | DB | 6-3 | 226 | Alexandria, LA | Alexandria | |
10 | Hartley, Garrett | JR | K | 5-9 | 198 | Southlake, TX | Southlake Carroll | |
29 | Heath, Brad | JR | FB | 6-3 | 230 | Bedford, TX | Bell | |
57 | Hesse, Brock | FR | LB | 6-0 | 220 | Mesquite, TX | Poteet | |
11 | Holmes, Lendy | SO | DB | 6-1 | 196 | Dallas , TX | South Oak Cliff | |
17 | Huggins, Eric | FR | WR | 6-3 | 195 | Conway, SC | Conway | |
9 | Iglesias, Juaquin | SO | WR | 6-1 | 201 | Killeen, TX | Killeen | |
2 | Jackson, Brian | FR | DB | 6-1 | 190 | De Soto, TX | De Soto | |
62 | Jimoh, Tola | FR | DT | 6-0 | 230 | Tulsa, OK | Union | |
55 | Johnson, Kyle | SO | LS | 5-11 | 190 | Konawa, OK | Konawa | |
1 | Johnson, Manny | SO | WR | 5-11 | 177 | Gilmer, TX | Gilmer | |
85 | Johnson, Tim | JR | DE | 6-5 | 265 | Homewood, IL | Northeast Okla. A&M | |
4 | Kelly, Malcolm | SO | WR | 6-4 | 217 | Longview, TX | Longview | |
13 | Knall, Mike | SO | P | 5-9 | 178 | Scottsdale, AZ | Chaparral | |
46 | Latimer, Zach | SR | LB | 6-1 | 234 | Denver, CO | Gateway | |
40 | Lofton, Curtis | SO | LB | 6-0 | 235 | Kingfisher, OK | Kingfisher | |
94 | Macon, Pryce | FR | DE | 6-1 | 260 | Corpus Christi, TX | Carroll | |
13 | Madu, Mossis | FR | RB | 5-11 | 190 | Norman, OK | Norman | |
93 | McCoy, Gerald | FR | DT | 6-4 | 289 | Oklahoma City, OK | Southeast | |
16 | McEachern, Hays | SO | QB | 5-11 | 180 | Austin, TX | Austin | |
88 | Mensik, Eric | FR | TE | 6-5 | 246 | Rosenberg, TX | Terry | |
79 | Messner, Chris (C) | SR | OL | 6-6 | 280 | Frederick, OK | Frederick | |
89 | Moore, Cordero | FR | DT | 6-2 | 297 | Mesquite, TX | Horn | |
77 | Moore, Sherrone | JR | OL | 6-3 | 297 | Derby, KS | ||
7 | Murray, DeMarco | FR | RB | 6-0 | 191 | Las Vegas, NV | Bishop Gorman Academy | |
4 | Nelson, Jonathan | FR | DB | 5-11 | 176 | Mansfield, TX | Summitt | |
43 | Ngo, Pierre | JR | LB | 5-11 | 210 | Muskogee, OK | Hillsdale | |
82 | Nixon, Laenar | SR | DE | 6-3 | 221 | Miami, FL | Carol City | |
23 | Patrick, Allen | JR | RB | 6-0 | 191 | Conway, SC | ||
68 | Pendleton, Carl | JR | DT | 6-5 | 269 | Sapulpa, OK | Sapulpa | |
53 | Petersen, Kyle | SO | LB | 6-2 | 223 | Plano, TX | Plano West | |
28 | Peterson, Adrian | JR | RB | 6-2 | 218 | Palestine, TX | Palestine | |
51 | Pleasant, Demarrio | JR | LB | 6-2 | 231 | Lewisville , TX | Lewisville | |
49 | Pleasant, Ian | JR | FB | 5-10 | 215 | Alexandria, VA | ||
89 | Poynter, Jonathan | FR | TE | 6-4 | 230 | Irving, TX | MacArthur | |
8 | Reynolds, Ryan | SO | LB | 6-1 | 237 | Las Vegas, NV | Bishop Gorman Academy | |
72 | Robinson, George | SO | OL | 6-5 | 330 | Atlanta, GA | Washington | |
30 | Robinson, Lamont | FR | LB | 6-0 | 227 | Salem, NJ | Salem | |
71 | Schacht, Cameron | SO | OL | 6-4 | 255 | Coppell, TX | Coppell | |
52 | Shaw, Derek | FR | DS | 6-1 | 210 | Sand Springs, OK | Charles Page | |
56 | Sheets, Nathan | FR | FB | 5-10 | 210 | Friendswood, TX | Friendswood | |
74 | Simmons, Brian | FR | OL | 6-4 | 293 | Raleigh, NC | Hargrave Academy | |
35 | Smith, Jake | FR | LB | 6-2 | 215 | Broken Arrow, OK | Union | |
85 | Smith, Kolby | SO | TE | 6-4 | 230 | Pender, NE | Pender | |
3 | Smith, Reggie | SO | DB | 6-1 | 197 | Edmond, OK | Sante Fe | |
81 | Strong, Fred | SO | WR | 6-1 | 197 | Austin, TX | Stephen F. Austin | |
86 | Taylor, Adrian | FR | DT | 6-4 | 293 | Mansfield, TX | Mansfield | |
80 | Tennell, Adron | FR | WR | 6-4 | 184 | Irving, TX | Irving | |
58 | Thibodeaux, Calvin | SR | DE | 6-1 | 248 | Houston, TX | Westbury | |
12 | Thompson, Paul (C) | SR | QB | 6-4 | 214 | Leander, TX | Leander | |
73 | Walker, Brandon | SO | OL | 6-3 | 306 | Detroit, MI | ||
24 | Walker, Marcus | JR | DB | 5-11 | 192 | Waco, TX | Waco | |
29 | Westbrook, Wesley | FR | P | 5-11 | 180 | Lawton, OK | MacArthur | |
34 | Weyand, Ben | FR | DE | 6-3 | 242 | Frisco, TX | Frisco | |
66 | White, Jesse | FR | OL | 6-1 | 287 | Denver, CO | Mullen | |
14 | Whitson, Carter | FR | WR | 5-11 | 190 | Broken Arrow, OK | Broken Arrow | |
41 | Williams, Darien | JR | DB | 6-0 | 197 | Mesquite, TX | North Mesquite | |
98 | Williams, John | JR | DE | 6-5 | 249 | Houston, TX | Lamar | |
64 | Williams, Trent | FR | OL | 6-5 | 321 | Longview, TX | Longview | |
25 | Wolfe, D.J. | JR | DB | 6-0 | 196 | Lawton, OK | Eisenhower | |
45 | Zaslaw, Dane | JR | FB | 6-1 | 237 | Edmond, OK | Memorial | |
Class Count
- 46 Freshmen
- 30 Sophomores
- 23 Juniors
- 9 Seniors
Notes
- * - Star ratings from Rivals/SoonerScoop 2002-present (in progress).
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.