2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1974 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (142) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
73 | Andarakes, Drake | SR | OT | 6-4 | 246 | Burkburnett, TX | ||
Anderson, Vickey Ray | FR | HB | 5-11 | 192 | Oklahoma City, OK | Classen | ||
Armstrong, Tyrone | JR | OG | 5-8 | 217 | Flint, MI | Beecher | ||
74 | Arnold, Jerry | SR | OT | 6-3 | 246 | Putnam City, OK | West | |
88 | Baccus, Duane | SO | DE | 6-5 | 212 | Brownfield, TX | Brownfield | |
61 | Baily, Gary | JR | OG | 6-1 | 221 | Tulsa, OK | Memorial | |
Baldischwiler, Karl | FR | T | 6-5 | 215 | Okmulgee, OK | Okmulgee | ||
Barnoskie, Gary | SO | DE | 5-10 | 194 | Vian, OK | Vian | ||
95 | Barresi, John | SR | NG | 6-2 | 221 | Youngstown, OH | Ursiline | |
99 | Bentley, David | JR | DT | 6-4 | 239 | Garland, TX | ||
20 | Berg, Bob | SR | LHB | 6-0 | 198 | Wewoka, OK | Wewoka | |
15 | Birks, Mike | JR | SS | 6-1 | 191 | Tulsa, OK | East Central | |
Bishop, Gary | SO | DE | 6-3 | 214 | Findlay, OH | |||
2 | Blevins, Dean | FR | QB | 6-0 | 178 | Norman, OK | Norman | |
Bodin, Jeff | JR | C | 6-3 | 217 | Edmond, OK | |||
97 | Brady, Barry | JR | DT | 6-0 | 239 | Garland, TX | ||
49 | Brecht, Marty | SO | LB | 6-2 | 214 | Edmond, OK | Edmond | |
22 | Briggs, Larry | JR | LHB | 5-9 | 177 | Vian, OK | Vian | |
82 | Brooks, Billy | JR | SE | 6-3 | 199 | Corsicana, TX | ||
Brown, Jeff | FR | HB | 5-10 | 175 | Oklahoma City, OK | Classen | ||
21 | Brown, Sidney | SO | RC | 6-0 | 195 | New Orleans, LA | St. Augustine | |
92 | Brown, Victor | SO | DE | 6-4 | 199 | Newark, NJ | Weequaltic | |
71 | Bryant, Anthony | SO | DT | 6-3 | 240 | Port Arthur, TX | Lincoln | |
55 | Buchanan, Dennis | SR | C | 6-2 | 216 | Oklahoma City, OK | Southeast | |
Bunch, John | FR | RB | 6-0 | 185 | Spiro, OK | Spiro | ||
25 | Burget, Grant | SR | RHB | 6-1 | 194 | Stroud, OK | Stroud | |
Cantrell, Marshall | SO | RE | 6-4 | 213 | Sapulpa, OK | Sapulpa | ||
Cargill, Brett | SO | RT | 6-4 | 223 | Pleasant Hill, CA | College Park | ||
10 | Carroll, John | SR | K | 6-5 | 209 | Norman, OK | Norman | |
Claphan, Sam | FR | T | 6-6 | 240 | Stilwell, OK | Stilwell | ||
33 | Clark, Waymon | SR | FB | 6-0 | 198 | Tyler, TX | ||
56 | Comeaux, Glenn | JR | LB | 6-0 | 217 | Port Arthur, TX | Lincoln | |
Coody, Reed | SO | LT | 6-2 | 247 | Marlow, OK | Marlow | ||
Corrotto, Shane | SO | K | 6-0 | 203 | Norman, OK | Norman | ||
53 | Cox, Jeff | SO | DE | 6-0 | 203 | Lakewood, CO | Alameda | |
17 | Crosswhite, Ken | SO | FB | 6-1 | 188 | Hennessey, OK | Hennessey | |
Culbreath, Jim | JR | OG | 6-0 | 209 | Haverford, PA | Haverford | ||
Dalke, Bill | SO | LB | 5-11 | 209 | Hobart, OK | Hobart | ||
Davis, George | SO | LB | 6-1 | 213 | Sallisaw, OK | Sallisaw | ||
50 | Davis, Kyle (C) | SR | C | 6-3 | 230 | Altus, OK | Altus | |
5 | Davis, Steve (C) | JR | QB | 5-10 | 190 | Sallisaw, OK | Sallisaw | |
3 | DiRienzo, Tony | JR | K | 5-10 | 175 | Ardmore, OK | Ardmore | |
72 | Dodds, Jim | SO | OT | 6-5 | 257 | Albuquerque, NM | Highland | |
Duke, Larry | SO | NG | 6-0 | 225 | Borger, TX | |||
Dutton, Dick | JR | LB | 6-1 | 216 | Monahans, TX | |||
52 | Dutton, Todd | SO | C | 6-3 | 232 | Boulder, CO | ||
54 | Elrod, Jimbo | JR | LB | 6-1 | 197 | Tulsa, OK | East Central | |
Emel, Jeff | JR | DL | 6-3 | 256 | Oklahoma City, OK | John Marshall | ||
44 | Estes, Joel | FR | LB | 6-6 | 218 | Sherman, TX | ||
75 | Evans, Chez | SO | DT | 6-2 | 265 | Seminole, OK | Seminole | |
Evans, Rick | JR | OT | 6-3 | 223 | Tulsa, OK | East Central | ||
Farthing, Jody | FR | T | 6-0 | 228 | Midwest City, OK | Midwest City | ||
Foster, Jerry | JR | LHB | 6-0 | 185 | Monahans, TX | Monahans | ||
Franklin, Kenneth | FR | L | 6-1 | 215 | Houston, TX | Yates | ||
Gambrell, Rick | Tulsa, OK | Memorial | ||||||
41 | Gibbs, Gary | SR | LB | 6-2 | 207 | Houston, TX | Spring Branch | |
Green, Robbie | SO | LB | 6-2 | 191 | Eunice, NM | |||
Griffis, Rusty | FR | LB | 6-3 | 200 | Eufaula, OK | Eufaula | ||
Hale, Joe | JR | NG | 6-2 | 234 | Snyder, TX | |||
46 | Harris, Calvin | FR | FB | 6-1 | 153 | Conroe, TX | ||
Henderson, Zac | FR | RB | 6-1 | 180 | Burkburnett, TX | |||
Hendricks, R.J. | SO | HB | 6-2 | 200 | Morgan City, LA | |||
7 | Hill, Scott | SO | DHB | 5-11 | 191 | Hurst, TX | L. D. Bell | |
81 | Hoffman, Wayne | SR | DE | 6-3 | 231 | Spiro, OK | Spiro | |
Holman, Jay | SO | OG | 6-1 | 226 | Altus, OK | Altus | ||
9 | Hover, Lee | SO | SE | 5-8 | 160 | Morgan City, LA | ||
Hudgens, Dave | SO | DT | 6-4 | 225 | Tulsa, OK | Rogers | ||
19 | Hughes, Randy (C) | SR | SS | 6-4 | 205 | Tulsa, OK | Memorial | |
Humphreys/Humphrey, Howard | FR | LB | 6-7 | 225 | Morris, OK | Morris | ||
23 | Hussey, Pat | SR | S | 6-0 | 190 | Edmond, OK | ||
Hutchings, Greg | SO | HB | 5-8 | 154 | Hobbs, NM | Hobbs | ||
29 | Ivory, Horace | JR | HB | 5-11 | 193 | Fort Worth, TX | Nolan | |
14 | Jackson, Kerry | JR | QB | 5-11 | 196 | Galveston, TX | ||
Jackson, Tyrrell | SO | DB | 5-11 | 153 | Cleburne, TX | Cleburne | ||
18 | James, David | SO | RCB | 5-11 | 176 | Pauls Valley, OK | Pauls Valley | |
Jenkinson, Steve | Tulsa, OK | Memorial | ||||||
Johnson, Harvey | FR | T-LB | 6-5 | 215 | Tulsa, OK | Central | ||
83 | Killion, Kirk | SR | TE | 6-4 | 226 | Houston, TX | Spring Branch Memorial | |
51 | Kulbeth, Ralph | SO | C | 6-5 | 272 | Marlow, OK | Marlow | |
Kunkle, Steve | SO | LB | 5-10 | 189 | Hurst, TX | L. D. Bell | ||
Larghe, Steve | SO | DB | 5-10 | 197 | Arvada, CO | West | ||
47 | Linzy, Chavez | JR | LB | 6-0 | 196 | Stillwater, OK | Stillwater | |
42 | Littrell, Jim | JR | FB | 5-11 | 202 | Muskogee, OK | Muskogee | |
59 | Ludwig, Steve | JR | DE | 6-1 | 205 | Galena Park, TX | ||
84 | Lund, Craig | JR | DE | 6-5 | 223 | Richardson, TX | ||
6 | Mabry, Jeff | JR | QB | 6-0 | 179 | Enid, OK | Enid | |
78 | Martin, Leo | JR | OT | 6-2 | 242 | Murfreesboro, TN | Central | |
32 | McCampbell, Richard | SO | RHB | 5-9 | 185 | Pampa, TX | Pampa | |
61 | McCloud, Marc | JR | OG | 6-2 | 215 | Tulsa, OK | Memorial | |
McClure, Danny | JR | FB | 6-0 | 202 | Elk City, OK | Elk City | ||
1 | McReynolds, Joe | SO | QB | 6-2 | 193 | Purcell, OK | Purcell | |
61 | Melendez, Jaime | SO | OG | 6-1 | 246 | Lawton, OK | ||
57 | Moore, Obie | SO | LB | 6-0 | 212 | Austin, TX | Reagan | |
Morton, Don | JR | LB | 6-0 | 218 | Des Moines, IA | East | ||
Murray, Richard | FR | DE | 6-3 | 250 | Greenville, TX | Greenville | ||
Owens, Roger/Rogers | SO | SE | 6-0 | 205 | Mesquite, TX | North | ||
11 | Owens, Tinker | JR | SE | 5-11 | 168 | Miami, OK | Miami | |
4 | Peacock, Elvis | FR | HB | 6-1 | 190 | Miami, FL | Central | |
12 | Pearson, Doug | JR | SE | 6-1 | 175 | Pryor, OK | Pryor | |
16 | Peters, Tony | SR | LCB | 6-1 | 183 | Pauls Valley, OK | Pauls Valley | |
89 | Phillips, Mike | SO | DE | 6-2 | 207 | Galveston, TX | ||
Phillips, Ted | SO | LB | 5-11 | 192 | Tulsa, OK | Hale | ||
Pleasant, Mike | FR | DB | 6-2 | 185 | Muskogee, OK | Muskogee | ||
85 | Potters, Gary | SR | TE | 6-3 | 226 | Santa Ana, CA | Saddleback | |
Randolph, John | SO | RT-RE | 6-3 | 219 | Seminole, OK | Seminole | ||
Ray, Scott | SO | DB | 5-11 | 150 | Altus, OK | Altus | ||
27 | Reese, Jerry | SO | S | 6-3 | 182 | New Orleans, LA | St. Augustine | |
Rogers, Jimmy | FR | RB | 5-10 | 185 | Forrest City, AR | Forrest City | ||
26 | Rohr, Frank | SO | LCB | 5-11 | 178 | Tulsa, OK | Rogers | |
Roland, Phil | FR | T | 6-4 | 220 | Broken Arrow, OK | Broken Arrow | ||
62 | Roush, John | SR | OG | 6-0 | 252 | Arvada, CO | West | |
30 | Russell, Clyde | SR | RHB | 5-8 | 195 | Garden City, KS | Garden City | |
39 | Russell, Kleyn | SR | RHB | 6-1 | 209 | Shawnee, OK | Shawnee | |
91 | Selmon, Dewey | JR | DT | 6-1 | 248 | Eufaula, OK | Eufaula | |
93 | Selmon, Lee Roy | JR | DT | 6-2 | 259 | Eufaula, OK | Eufaula | |
Sherman, Terry | FR | LB | 6-3 | 210 | New Orleans, LA | St. Augustine | ||
41 | Shirk, Bill | FR | K | 5-11 | 173 | Tucson, AZ | Santa Rita | |
8 | Shoate, Myron | FR | HB | 5-11 | 185 | Spiro, OK | Spiro | |
43 | Shoate, Rod (C) | SR | LB | 6-1 | 213 | Spiro, OK | Spiro | |
45 | Simcik, Doug | SO | FB | 6-0 | 202 | Northglenn, CO | ||
34 | Simon, E.N. | JR | LCB | 5-10 | 192 | Clinton, OK | Clinton | |
9 | Stacy, Larry | SO | S | 6-0 | 170 | Oklahoma City, OK | Putnam City | |
Steward, Robert | JR | RHB | 5-10 | 204 | Forrest City, AR | |||
68 | Sullivan, David | JR | OG | 6-1 | 206 | Arlington, TX | Arlington | |
Sutton, Tony | SR | RCB | 5-11 | 184 | Tulsa, OK | Memorial | ||
94 | Tate, Larry | JR | NG | 6-0 | 227 | Garland, TX | ||
67 | Taylor, Jim | SR | OG | 6-4 | 229 | Walters, OK | Walters | |
38 | Thomas, Jamie | JR | LB | 6-1 | 221 | Ada, OK | Ada | |
28 | Thomas, Keith | JR | SS | 6-3 | 195 | Tomball, TX | Tomball | |
31 | Van Camp, Eric | JR | RC | 6-0 | 171 | Muskegon, MI | ||
79 | Vaughan, Mike | SO | OT | 6-6 | 290 | Ada, OK | Ada | |
98 | Walrond, George | SO | NG | 6-0 | 226 | Lake Charles, LA | Boston | |
Ward, Jeff | FR | T | 6-5 | 225 | Moore, OK | Moore | ||
24 | Washington, Joe | JR | LHB | 5-10 | 178 | Port Arthur, TX | Lincoln | |
35 | Waters, Ron | SR | SS | 6-0 | 193 | Oklahoma City, OK | John Marshall | |
66 | Webb, Terry | JR | OG | 6-0 | 241 | Muskogee, OK | Muskogee | |
Westfall, Truman | SO | TE-RE | 6-5 | 213 | Brownwood, TX | |||
Williams, Edward | SO | HB-CB | 5-8 | 177 | Houston, TX | Forrest Park/Brook | ||
48 | Williamson, Russ | SO | LB | 6-3 | 208 | Dallas, TX | Skyline | |
Wright, Lonnie | SO | OT | 6-2 | 247 | Choctaw, OK | Choctaw | ||
Wukman, Steve | SO | S | 5-9 | 153 | Bellaire, TX | |||
37 | Young, Gary | SR | RHB | 5-11 | 185 | Clinton, OK | Clinton | |
Class Count
- 51 Sophomores
- 42 Juniors
- 24 Seniors
- 23 Freshmen
- 2 Other
Roster Changes
Comparing the media guide to a game program:
- David Sullivan was listed as a HB
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.