2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1952 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (73) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
Acree, Jim | JR | C | 6-3 | 197 | Maud, OK | Maud | ||
51 | Allen, Sam | SR | C | 6-0 | 195 | Chickasha, OK | Chickasha | |
83 | Allison, Carl | SO | RE | 5-11 | 185 | McAlester, OK | McAlester | |
53 | Ausburn, Ross | JR | RT | 6-0 | 198 | Tulsa, OK | ||
42 | Baker, Chuck | SO | FB | 5-10 | 170 | Cheyenne, WY | Cheyenne | |
19 | Ballard, Billy | SO | QB | 6-1 | 185 | El Dorado, AR | El Dorado | |
80 | Berendzen, Bob | SO | RE | 6-0 | 190 | Walters, OK | Walters | |
69 | Bowman, Dick | JR | LG | 6-2 | 209 | Ponca City, OK | Ponca City | |
85 | Boydston, Max | SO | LE | 6-2 | 190 | Muskogee, OK | Central | |
67 | Brown, Don | SO | LG | 5-9 | 195 | Kermit, TX | Kermit | |
76 | Brown, Melvin | JR | RT | 6-0 | 190 | Denison, TX | Denison | |
89 | Bryant, Dale | SO | RE | 6-1 | 183 | Mangum, OK | Mangum | |
70 | Burris, Kurt | SO | LT | 6-0 | 200 | Muskogee, OK | Central | |
61 | Bynum, Chet | SR | LG | 5-11 | 185 | Oklahoma City, OK | ||
31 | Calame, Gene | SO | QB | 5-9 | 165 | Sulphur, OK | Sulphur | |
38 | Carroll, Tom | SO | RH | 6-0 | 195 | Okemah, OK | Okemah | |
54 | Catlin, Tom (C) | SR | C | 6-1 | 195 | Ponca City, OK | Ponca City | |
79 | Champlin, Steve | SO | LT | 5-11 | 225 | Enid, OK | Enid | |
Coffman, Bill | SO | RE | 6-4 | 205 | Holdenville, OK | Holdenville | ||
28 | Cook, Gene | SO | LH | 5-10 | 165 | Wewoka, OK | Wewoka | |
78 | Cornelius, George | SR | LG | 6-2 | 210 | Cherokee, OK | Cherokee | |
16 | Crowder, Eddie (C) | SR | QB | 6-0 | 170 | Muskogee, OK | Central | |
Darnell, Bobby | Sherman, TX | Sherman | ||||||
Davis, Jack | SO | T | 6-1 | 190 | Heavener, OK | Heavener | ||
62 | Davis, Jim | SR | LT | 6-1 | 205 | McAlester, OK | McAlester | |
Delhotal, Maurie | SO | C | 6-0 | 185 | Laverne, OK | Laverne | ||
43 | Donaghey, Jerry | JR | FB | 6-1 | 195 | Ada, OK | Ada | |
Elliott, George | SO | FB | 5-11 | 170 | Muskogee, OK | Central | ||
Ellis, Don | SO | C | 6-1 | 210 | Fort Worth, TX | |||
88 | Ellis, Dick | SR | LE | 6-0 | 195 | Kansas City, MO | ||
18 | Ewbank, Bob | SR | QB | 5-11 | 185 | Norman, OK | Norman | |
68 | Gaut, Bob | SR | RG | 5-10 | 200 | Wichita Falls, TX | ||
40 | Gaynor, Joe | JR | FB | 5-11 | 185 | Memphis, TN | ||
Gilliam, Ed | JR | LT | 6-2 | 190 | Sapulpa, OK | Sapulpa | ||
11 | Ging, Jack | JR | RH | 5-10 | 152 | Alva, OK | Alva | |
Gray, Bob | SO | E | 6-1 | 180 | Tonkawa, OK | Tonkawa | ||
20 | Green, Merrill | JR | RH | 5-10 | 175 | Chickasha, OK | Chickasha | |
25 | Grigg, Larry | JR | LH | 5-11 | 175 | Sherman, TX | ||
73 | Hearon, Doc | JR | LG | 6-1 | 201 | Putnam City, OK | ||
36 | Herndon, Bob | SO | LH | 6-0 | 170 | Medford, OK | Medford | |
81 | Imel, Mickey | SO | RE | 6-2 | 200 | Cushing, OK | Cushing | |
Ingram, Austin | SR | RE | 6-1 | 170 | Lawton, OK | |||
65 | Ingram, Jerry | SR | RG | 6-0 | 190 | Lawton, OK | ||
87 | Keller, Troy | JR | LE | 5-11 | 190 | Thomas, OK | Thomas | |
17 | Lane, Lester | SO | QB | 5-11 | 168 | Purcell, OK | Purcell | |
23 | Lawyer, Dale | SO | RH | 6-1 | 198 | Holdenville, OK | Holdenville | |
22 | Leake, Buddy | SO | LH | 6-0 | 175 | Memphis, TN | Christian Brothers | |
71 | Littlejohn, Wray | SO | RT | 6-0 | 195 | El Reno, OK | El Reno | |
Mashburn, J.W. | SO | FB | 6-1 1/2 | 191 | Oklahoma City, OK | |||
90 | McGee, Reece | JR | LE | 6-1 1/2 | 177 | Norman, OK | Norman | |
41 | McPhail, Buck | SR | FB | 6-1 | 202 | Oklahoma City, OK | Central | |
55 | Mears, Gene | SO | C | 6-4 | 180 | Seminole, OK | Seminole | |
84 | Nelson, Jennings | JR | LE | 6-1 | 195 | Enid, OK | Enid | |
72 | Nelson, Roger | JR | LT | 6-1 | 220 | Wynnewood, OK | Wynnewood | |
O'Neal, Pat | SO | FB | 5-9 | 165 | Ada, OK | Ada | ||
Owens, Merle | SO | E | 6-1 | 175 | Barnsdall, OK | Barnsdall | ||
60 | Powell, Ray | SR | RG | 5-11 | 192 | Perryton, TX | Perryton | |
Pyle, Bob | SO | RH | 5-10 | 170 | Wewoka, OK | Wewoka | ||
86 | Reddell, John | SR | RE | 6-1 | 175 | Oklahoma City, OK | Classen | |
64 | Roberts, JD | JR | RG | 5-10 | 225 | Dallas, TX | Jesuit | |
74 | Rowland, Ed | SR | RT | 6-2 | 220 | Odessa, TX | ||
27 | Santee, Jack | SR | RH | 5-11 | 190 | Skiatook, OK | Skiatook | |
Santee, Bob | SO | FB | 5-10 | 170 | Skiatook, OK | Skiatook | ||
52 | Shelton, David | SO | C | 6-0 | 195 | Muskogee, OK | Central | |
Silva, Frank | Crooked Oak, OK | Crooked Oak | ||||||
66 | Simmons, Milton | SO | RG | 6-1 | 200 | El Dorado, AR | El Dorado | |
Sweatte, Juel | SO | B | 5-11 | 190 | Georgetown, SC | Georgetown | ||
75 | Thompson, Ron | SO | RT | 5-11 | 212 | Ada, OK | Ada | |
15 | Van Pool, Jack | JR | QB | 5-11 | 175 | Oklahoma City, OK | ||
35 | Vessels, Billy | SR | LH | 6-0 | 185 | Cleveland, OK | Cleveland | |
Washington, John | JR | C | 5-11 | 183 | Tahlequah, OK | Tahlequah | ||
77 | Wilkes, Jerry | SO | LT | 6-0 | 200 | Oklahoma City, OK | ||
Worten, Von | JR | RG | 6-1 | 185 | Pawhuska, OK | Pawhuska | ||
Class Count
- 35 Sophomores
- 19 Juniors
- 17 Seniors
- 2 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.