2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2009 Football Roster
Sort: Number | Name | Class | Position | State | Stars
# | Player (104) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
73 | Aladenoye, Josh | FR | OL | 6-5 | 342 | Mesquite, TX | North | |
84 | Alexander, Frank | SO | DE | 6-4 | 259 | Baton Rouge, LA | Southern Lab | |
15 | Allen, Drew | FR | QB | 6-5 | 224 | San Antonio, TX | Alamo Heights | |
10 | Balogun, Mike | SR | LB | 6-0 | 247 | Upper Marlboro, MD | ||
44 | Beal, Jeremy | JR | DE | 6-3 | 261 | Carrollton, TX | Creekview | |
55 | Bird, Jaydan | FR | LB | 6-1 | 227 | Conway Springs, KS | Conway Springs | |
12 | Box, Austin | SO | LB | 6-2 | 220 | Enid, OK | Enid | |
14 | Bradford, Sam (C) | JR | QB | 6-4 | 223 | Oklahoma City, OK | Putnam City North | |
38 | Bradley, Derrick | FR | DB | 5-10 | 178 | Houston, TX | Alief Elsik | |
70 | Brandon, Cory | JR | OL | 6-7 | 310 | Corsicana, TX | Corsicana | |
11 | Brent, Kevin | FR | DB | 5-11 | 196 | Dallas, TX | South Oak Cliff | |
29 | Brown, Chris | SR | RB | 5-10 | 200 | Alexandria , LA | Alexandria | |
81 | Brown, Jarrett | FR | DE | 6-3 | 252 | Arlington, TX | Bowie | |
85 | Broyles, Ryan | SO | WR | 5-11 | 178 | Norman, OK | Norman | |
21 | Bryant, J.R. | SR | LB | 6-2 | 224 | Jesup, GA | ||
40 | Buchanan, Buck | SO | FB | 5-11 | 224 | Oklahoma City, OK | Putnam West | |
8 | Caleb, Brandon | JR | WR | 6-1 | 186 | Atlanta, GA | Fork Union Military Academy | |
23 | Calhoun, Jermie | FR | RB | 6-0 | 218 | Ben Wheeler, TX | Van | |
84 | Caro, Ryan | FR | WR | 5-8 | 165 | De Soto, TX | De Soto | |
20 | Carter, Quinton | JR | DB | 6-1 | 193 | Las Vegas, NV | Cheyenne | |
95 | Chaisson, Justin | FR | DE | 6-4 | 257 | Las Vegas, NV | Bishop Gorman | |
34 | Clapp, Matt | SR | FB | 6-2 | 246 | Phoenix, AZ | Paradise Valley | |
22 | Clayton, Keenan | SR | LB | 6-1 | 221 | Sulphur Springs, TX | Sulphur Springs | |
48 | Crow, Brandon | JR | LB | 6-1 | 221 | Comanche, OK | Comanche | |
57 | DeGuisti, Joseph | FR | LB | 6-2 | 215 | Oklahoma City, OK | Bishop McGuiness | |
94 | Easley, Bryce | FR | K | 6-1 | 196 | Norman, OK | North | |
14 | Edwards, Sean | SO | DB | 5-8 | 160 | Magnolia, AR | Magnolia | |
83 | Eldridge, Brody (C) | SR | TE | 6-5 | 265 | La Cygne, KS | Prairie View | |
33 | English, Auston | SR | DE | 6-3 | 250 | Canadian, TX | Canadian | |
75 | Evans, Tyler | FR | OL | 6-5 | 321 | Strafford, MO | Strafford | |
32 | Fleming, Jamell | SO | CB | 5-11 | 178 | Arlington, TX | Juan Seguin | |
31 | Franklin, Daniel | FR | LB | 6-2 | 219 | Mount Airy, GA | Habersham Central | |
1 | Franks, Dominique | JR | DB | 6-0 | 192 | Tulsa, OK | Union | |
54 | Frazier, Devin | JR | OL | 6-2 | 275 | Mustang, OK | ||
77 | Good, Stephen | SO | OL | 6-6 | 291 | Paris, TX | Paris | |
96 | Granger, DeMarcus | SR | DT | 6-2 | 327 | Dallas, TX | Kimball | |
18 | Gresham, Jermaine | SR | TE | 6-6 | 258 | Ardmore, OK | Ardmore | |
61 | Habern, Ben | SO | OL | 6-3 | 288 | Argyle, TX | Liberty Christian | |
89 | Hamilton, T.J. | SR | WR | 5-11 | 194 | Mounds, OK | ||
63 | Hampton, Ben | SR | DS | 6-3 | 237 | Grove, OK | ||
82 | Hanna, James | SO | TE | 6-4 | 242 | Flower Mound, TX | Flower Mound | |
30 | Harris, Javon | FR | DB | 5-11 | 196 | Lawton, OK | MacArthur | |
15 | Harris, Lamar | FR | DB | 6-1 | 186 | Gilmer, TX | Gilmer | |
19 | Hurst, Demontre | FR | DB | 5-9 | 165 | Lancaster, TX | Lancaster | |
39 | Hutchins, Rashad | SO | WR | 5-9 | 175 | Houston, TX | Hastings | |
41 | Ibiloye, Joseph | FR | DB | 6-3 | 208 | Garland, TX | South | |
84 | Ikard, Gabe | FR | TE | 6-4 | 252 | Oklahoma City, OK | Bishop McGuiness | |
2 | Jackson, Brian | SR | DB | 6-1 | 200 | De Soto, TX | De Soto | |
6 | Jackson, Desmond | SO | DB | 5-11 | 190 | Seguin, TX | Seguin | |
72 | Jeffries, Tavaris | JR | OL | 6-4 | 309 | Memphis, TN | ||
62 | Jimoh, Tola | SR | DE | 6-0 | 232 | Tulsa, OK | Union | |
25 | Jones, Emmanuel | SR | DB | 5-11 | 195 | Tulsa, OK | ||
45 | Jones, Gus | FR | LB | 6-1 | 209 | Wagoner, OK | Wagoner | |
76 | Jones, Jarvis | SO | OL | 6-7 | 297 | Richmond, TX | ||
12 | Jones, Landry | FR | QB | 6-4 | 216 | Artesia, NM | Artesia | |
35 | Jones, Princz | JR | RB | 6-0 | 205 | Tulsa, OK | ||
6 | Kenney, Cameron | JR | WR | 6-1 | 190 | Dacula, GA | ||
90 | King, David | FR | DE | 6-5 | 236 | Houston, TX | Strake Jesuit College Prep | |
51 | Lepak, Brian | JR | OL | 6-4 | 275 | Claremore, OK | ||
56 | Lewis, Ronnell | FR | LB | 6-2 | 234 | Dewar, OK | Dewar | |
28 | Lewis, Travis | SO | LB | 6-2 | 232 | San Antonio, TX | Robert E. Lee | |
9 | Lynn, Gabe | FR | DB | 6-0 | 186 | Jenks, OK | Jenks | |
94 | Macon, Pryce | JR | DE | 6-1 | 249 | Corpus Christi, TX | Carroll | |
17 | Madu, Mossis | JR | RB | 6-0 | 200 | Norman, OK | Norman | |
93 | McCoy, Gerald (C) | JR | DT | 6-4 | 297 | Oklahoma City, OK | Southeast | |
97 | McFarland, Jamarkus | FR | DT | 6-2 | 296 | Lufkin, TX | Lufkin | |
92 | McGee, Stacy | FR | DL | 6-4 | 272 | Muskogee, OK | Muskogee | |
88 | Mensik, Eric | JR | TE | 6-6 | 265 | Rosenberg, TX | Terry | |
24 | Miller, Dejuan | SO | WR | 6-4 | 224 | Metuchen, NJ | Metuchen | |
26 | Miller, Jonathan | FR | RB | 6-0 | 190 | Garland, TX | Naaman Forest | |
47 | Montana, Zach | FR | DB | 6-0 | 194 | Flower Mound, TX | Flower Mound | |
89 | Moore, Cordero | SR | DT | 6-2 | 310 | Mesquite, TX | Horn | |
Moreland, Matthew | Tulsa, OK | Bishop Kelley | ||||||
58 | Morrison, Sean | SO | DS | 6-4 | 224 | Frisco, TX | Centennial | |
7 | Murray, DeMarco | JR | RB | 6-0 | 214 | Las Vegas, NV | Bishop Gorman Academy | |
32 | Musil, Marshall | FR | FB | 6-0 | 218 | La Crosse, KS | La Crosse | |
3 | Nelson, Jonathan | JR | DB | 5-11 | 172 | Mansfield, TX | Summitt | |
41 | New, Josh | JR | TE | 6-2 | 226 | Lubbock, TX | Coronado | |
5 | Nimmo, John | JR | QB | 6-2 | 208 | Ponca City, OK | Ponca City | |
O'Hara, Patrick | K | Topeka, KS | Washburn | |||||
4 | Owens, Jameel | SO | WR | 6-2 | 218 | Muskogee, OK | Muskogee | |
27 | Proctor, Sam | SO | DB | 6-0 | 206 | Pearland, TX | Pearland | |
47 | Ratterree, Trent | SO | TE | 6-3 | 225 | Weatherford, OK | Weatherford | |
78 | Reed, Jake | FR | OL | 6-6 | 274 | Ardmore, OK | Ardmore | |
16 | Reynolds, Jaz | FR | WR | 6-2 | 181 | Aldine, TX | Eisenhower | |
4 | Reynolds, Ryan (C) | SR | LB | 6-2 | 225 | Las Vegas, NV | Bishop Gorman Academy | |
52 | Shaw, Derek | SR | DS | 6-0 | 222 | Sand Springs, OK | Charles Page | |
10 | Sherrard, Ben | FR | QB | 6-4 | 214 | Arlington, TX | Lamar | |
74 | Simmons, Brian | SR | OL | 6-4 | 318 | Raleigh, NC | Hargrave Academy | |
59 | Stephenson, Donald | SO | OL | 6-6 | 285 | Blue Springs, MO | Blue Springs | |
17 | Stevens, Jimmy | SO | K | 5-6 | 159 | Oklahoma City, OK | Heritage Hall | |
86 | Taylor, Adrian | JR | DT | 6-4 | 291 | Mansfield, TX | Mansfield | |
80 | Tennell, Adron | SR | WR | 6-4 | 199 | Irving, TX | Irving | |
49 | Toms, Woody | FR | TE | 6-2 | 237 | Tualatin, OR | Tualatin | |
8 | Trice, Marcus | FR | DB | 5-8 | 178 | Mesquite, TX | Mesquite | |
79 | Vinson, Jeff | JR | OL | 6-8 | 350 | Lancaster, PA | ||
53 | Walker, Casey | FR | DL | 6-0 | 302 | Garland, TX | Garland | |
91 | Washington, R.J. | FR | DE | 6-3 | 247 | Fort Worth, TX | Keller Fossil Ridge | |
36 | Way, Tress | FR | K | 6-1 | 215 | Tulsa, OK | Union | |
81 | Whitson, Carter | SR | WR | 5-11 | 185 | Broken Arrow, OK | Broken Arrow | |
71 | Williams, Trent | SR | OL | 6-5 | 318 | Longview, TX | Longview | |
13 | Wilson, Corey | SO | WR | 6-1 | 187 | Carrollton, TX | Creekview | |
86 | Winchester, James | SO | DS | 6-4 | 191 | Washington, OK | Washington | |
42 | Wort, Tom | FR | LB | 6-0 | 220 | New Braunfels, TX | New Braunfels | |
Class Count
- 37 Freshmen
- 22 Juniors
- 22 Sophomores
- 21 Seniors
- 2 Other
Notes
- * - Star ratings from Rivals/SoonerScoop 2002-present (in progress).
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.